- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 24.01.2026
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | KLAEBO Johannes Hoesflot | NOR | 1 | 3:19.23 |
| 2 | SCHUMACHER Gus | USA | 12 | 3:21.87 |
| 3 | ANGER Edvin | SWE | 3 | 3:24.00 |
| 4 | MOCELLINI Simone | ITA | 5 | 3:30.71 |
| 5 | NORTHUG Even | NOR | 24 | 3:34.72 |
| 6 | OGDEN Ben | USA | 6 | 3:38.15 |
| 7 | MAKI Joni | FIN | 10 | 3:28.22 |
| 8 | GRAHN Anton | SWE | 14 | 3:28.31 |
| 9 | VIKE Oskar Opstad | NOR | 7 | 3:36.13 |
| 10 | SCHOONMAKER JC | USA | 13 | 3:21.38 |
| 11 | VALNES Erik | NOR | 2 | 4:14.66 |
| 12 | ERSSON George | SWE | 18 | 3:47.39 |
| 13 | CERNY Ondrej | CZE | 4 | 3:23.86 |
| 14 | NAEFF Noe | SUI | 19 | 3:24.05 |
| 15 | MOSEBY Haavard | NOR | 25 | 3:19.66 |
| 16 | KOROSTELEV Savelii | RUS | 26 | 3:19.39 |
| 17 | EVENSEN Ansgar | NOR | 15 | 3:23.91 |
| 18 | LIEKARI Emil | FIN | 20 | 3:20.19 |
| 19 | PUEYO Jaume | ESP | 21 | 3:24.35 |
| 20 | VUORINEN Lauri | FIN | 30 | 3:20.90 |
| 21 | SCHELY Theo | FRA | 8 | 3:19.27 |
| 22 | OPSAL Mats | NOR | 16 | 3:21.25 |
| 23 | MOILANEN Niilo | FIN | 22 | 3:24.38 |
| 24 | RIEBLI Janik | SUI | 27 | 3:26.59 |
| 25 | GABRIELLI Giacomo | ITA | 28 | 3:25.21 |
| 26 | PERSSON Jesper | SWE | 11 | 3:28.12 |
| 27 | JAYNE Zachary | USA | 17 | 3:29.25 |
| 28 | NAEFF Isai | SUI | 23 | 3:36.45 |
| 29 | SOSSAU-DAUBERMANN Anian | GER | 29 | 3:28.01 |
| 30 | CHAPPAZ Jules | FRA | 8 | 3:27.43 |
| 31 | WANG Qiang | CHN | 34 | 3:27.58 |
| 32 | JOUVE Richard | FRA | 19 | 3:27.61 |
| 33 | STOELBEN Jan | GER | 21 | 3:27.68 |
| 34 | CYR Antoine | CAN | 57 | 3:27.80 |
| 35 | RITCHIE Graham | CAN | 51 | 3:28.11 |
| 36 | MELNITS Ike | FIN | 55 | 3:28.23 |
| 37 | HELLWEGER Michael | ITA | 15 | 3:28.42 |
| 38 | YOUNG Jack | USA | 12 | 3:28.74 |
| 39 | KECK Elias | GER | 36 | 3:28.82 |
| 40 | KORSAETH Amund August | NOR | 49 | 3:28.99 |
| 41 | SELLER Ludek | CZE | 31 | 3:29.54 |
| 42 |
|
AUT | 37 | 3:29.55 |
| 43 | ALDER Roman | SUI | 33 | 3:29.63 |
| 44 | CHANAVAT Lucas | FRA | 16 | 3:29.64 |
| 45 | SELLES GASCH Bernat | ESP | 54 | 3:29.72 |
| 46 | DANIELSSON Emil | SWE | 11 | 3:29.78 |
| 47 | RANTALA Eero | FIN | 40 | 3:29.80 |
| 48 | HALFVARSSON Calle | SWE | 62 | 3:30.01 |
| 49 | DROLET Remi | CAN | 65 | 3:30.39 |
| 50 | JUNG Simon | GER | 52 | 3:30.50 |
| 51 | MCKEEVER Xavier | CAN | 45 | 3:32.32 |
| 52 | STEIGER Niclas | SUI | 58 | 3:33.70 |
| 53 | HINCKFUSS Hugo | AUS | 53 | 3:34.32 |
| 54 | PITTIER Ilan | SUI | 59 | 3:34.55 |
| 55 | COLELL PANTEBRE Marc | ESP | 48 | 3:34.77 |
| 56 |
|
AUT | 3 | 3:35.37 |
| 57 | HINDS Peter | SVK | 64 | 3:35.47 |
| 58 | DUFEK Tomas | CZE | 73 | 3:36.97 |
| 59 | VIGANTS Raimo | LAT | 38 | 3:37.09 |
| 60 | BOLGER Kevin | USA | 35 | 3:37.87 |
| 61 | COTTIER Pierrick | SUI | 76 | 3:38.31 |
| 62 | SAULITIS Niks | LAT | 68 | 3:38.63 |
| 63 | GAZUREK Lukasz | POL | 67 | 3:38.66 |
| 64 | HAUSER Silvan | SUI | 61 | 3:38.93 |
| 65 | KUZMIN Elisey | SVK | 78 | 3:39.75 |
| 66 | LEGIERSKI Przemyslaw | POL | 77 | 3:40.69 |
| 67 | SILVA Manex | BRA | 69 | 3:40.89 |
| 68 | DAL FARRA Franco | ARG | 63 | 3:41.47 |
| 69 | LICEF Miha | SLO | 72 | 3:41.99 |
| 70 | KAPARKALEJS Lauris | LAT | 50 | 3:42.21 |
| 71 | BRYJA Pawel | POL | 79 | 3:42.22 |
| 72 | SAVART Stevenson | HAI | 74 | 3:43.46 |
| 73 | GROS Anze | SLO | 56 | 3:44.79 |
| 74 | CENEK Jachym | SVK | 71 | 3:45.58 |
| 75 | LEE JOONSEO | KOR | 80 | 3:47.87 |
| 76 | BUGARA Robert | POL | 70 | 3:56.07 |
| 77 | VIK Lars Young | AUS | 39 | 3:57.25 |
| DNS | GROND Valerio | SUI | 4 | |
| DNS | LI Minglin | CHN | 75 | |
| DSQ | KETTERSON Zak | USA | 9 | 3:23.80 |