- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 12.03.2026
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | EVENSEN Ansgar | NOR | 17 | 2:31.24 |
| 2 | TUZ Jiri | CZE | 7 | 2:31.55 |
| 3 | KOLLERUD Kristian | NOR | 6 | 2:31.59 |
| 4 | AMUNDSEN Harald Oestberg | NOR | 14 | 2:31.67 |
| 5 | CHAPPAZ Jules | FRA | 8 | 2:32.10 |
| 6 | GRAHN Anton | SWE | 10 | 3:20.65 |
| 7 | MYHLBACK Alvar | SWE | 4 | 2:45.38 |
| 8 | RYSSTAD Aron Aakre | NOR | 12 | 3:12.37 |
| 9 | NAEFF Noe | SUI | 22 | 2:35.70 |
| 10 | GRAZ Davide | ITA | 13 | 2:35.79 |
| 11 | KLAEBO Johannes Hoesflot | NOR | 1 | |
| 12 | OGDEN Ben | USA | 2 | |
| 13 | SCHELY Theo | FRA | 15 | 2:37.68 |
| 14 | SCHJOELBERG Joergen | NOR | 16 | 2:40.58 |
| 15 | VUORINEN Lauri | FIN | 24 | 2:35.34 |
| 16 | ARNESEN Harald Astrup | NOR | 25 | 2:31.73 |
| 17 | CHANAVAT Lucas | FRA | 18 | 2:40.66 |
| 18 | DAPRA Simone | ITA | 26 | 2:32.62 |
| 19 | JOHANSSON Erik | SWE | 27 | 2:36.50 |
| 20 | CRV Vili | SLO | 30 | 2:38.76 |
| 21 | MOCELLINI Simone | ITA | 3 | 3:18.96 |
| 22 | CERNY Ondrej | CZE | 5 | 2:40.97 |
| 23 | STOELBEN Jan | GER | 11 | 2:32.90 |
| 24 | MYHRE Simen | NOR | 20 | 2:30.38 |
| 25 | SELLER Ludek | CZE | 28 | 2:39.03 |
| 26 | LIEKARI Emil | FIN | 9 | 2:36.35 |
| 27 | GRATE Marcus | SWE | 19 | 2:33.23 |
| 28 | BARP Elia | ITA | 23 | 2:41.69 |
| 29 | SELLES GASCH Bernat | ESP | 29 | 2:39.49 |
| 30 |
|
AUT | 39 | 2:32.15 |
| 31 | PERSSON Jesper | SWE | 7 | 2:32.18 |
| 32 | ALDER Roman | SUI | 23 | 2:32.19 |
| 33 | NAEFF Isai | SUI | 38 | 2:32.27 |
| 34 | PUEYO Jaume | ESP | 19 | 2:32.33 |
| 35 | MCKEEVER Xavier | CAN | 49 | 2:32.36 |
| 36 | MASSON Sasha | CAN | 65 | 2:32.47 |
| 37 | SCHOONMAKER JC | USA | 17 | 2:32.59 |
| 38 | KETTERSON Zak | USA | 1 | 2:32.66 |
| 39 | BJERTNAES Lars Michael Saab | NOR | 45 | 2:32.75 |
| 40 | SCHWINGHAMER John | USA | 74 | 2:32.87 |
| 41 | BURY Kamil | POL | 59 | 2:32.94 |
| 42 | NOVAK Michal | CZE | 34 | 2:32.98 |
| 43 | AHONEN Ville | FIN | 58 | 2:33.03 |
| 43 | GROND Valerio | SUI | 12 | 2:33.03 |
| 45 | CYR Antoine | CAN | 60 | 2:33.08 |
| 46 | STERN Nejc | SLO | 35 | 2:33.11 |
| 47 | BOURDIN Remi | FRA | 5 | 2:33.23 |
| 48 |
|
AUT | 31 | 2:33.24 |
| 48 | RIEBLI Janik | SUI | 26 | 2:33.24 |
| 50 | HELLMICH Jonas Jan | CZE | 72 | 2:33.26 |
| 51 | HEGGEN Lars | NOR | 30 | 2:33.47 |
| 52 | SCHUMACHER Gus | USA | 4 | 2:33.57 |
| 52 | SKARI Filip | NOR | 48 | 2:33.57 |
| 54 | HAARALA Juuso | FIN | 37 | 2:33.65 |
| 55 | YOUNG Jack | USA | 9 | 2:33.97 |
| 56 | ESSONNIER Ivan | FRA | 70 | 2:34.14 |
| 57 | CLUGNET James | GBR | 32 | 2:34.34 |
| 58 | HINCKFUSS Hugo | AUS | 69 | 2:34.78 |
| 59 | PELLEGRINO Federico | ITA | 28 | 2:34.79 |
| 60 | KILP Marko | EST | 57 | 2:35.56 |
| 61 | VIK Lars Young | AUS | 55 | 2:35.94 |
| 62 | HINDS Peter | SVK | 61 | 2:36.03 |
| 63 | GRIMMECKE Jannis | GER | 54 | 2:36.14 |
| 64 |
|
AUT | 44 | 2:36.60 |
| 65 | SIMENC Miha | SLO | 36 | 2:36.66 |
| 66 |
|
AUT | 3 | 2:36.72 |
| 67 | SOSSAU-DAUBERMANN Anian | GER | 43 | 2:36.77 |
| 68 | WALTHER Jakob | GER | 75 | 2:37.23 |
| 69 | ROOS Henri | EST | 67 | 2:38.33 |
| 70 | ALGOTSSON Oskar | SWE | 46 | 2:38.60 |
| 71 | GROS Anze | SLO | 68 | 2:39.95 |
| 72 | CENEK Jachym | SVK | 73 | 2:40.24 |
| 73 | KILDEBO Sebastian Santiago | COL | 76 | 2:40.30 |
| 74 | SKENDER Marko | CRO | 71 | 2:42.37 |
| 75 | DE CAMPO Seve | AUS | 77 | 2:44.61 |
| 76 | FODSTAD Fredrik | COL | 79 | 2:49.08 |
| 77 | ENDRESTAD Sebastian | CHI | 78 | 2:50.63 |
| DNS | RANTALA Eero | FIN | 52 | |
| DSQ | NORTHUG Even | NOR | 21 | 2:33.46 |