- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 28.12.2025
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | KLAEBO Johannes Hoesflot | NOR | 1 | 2:28.82 |
| 2 | HEGGEN Lars | NOR | 6 | 2:28.95 |
| 3 | VIKE Oskar Opstad | NOR | 3 | 2:29.62 |
| 4 | GROND Valerio | SUI | 5 | 2:30.10 |
| 5 | CHANAVAT Lucas | FRA | 4 | 2:31.34 |
| 6 | RIEBLI Janik | SUI | 7 | 2:39.25 |
| 7 | AMUNDSEN Harald Oestberg | NOR | 10 | 2:30.60 |
| 8 |
|
AUT | 15 | 2:30.61 |
| 9 | EVENSEN Ansgar | NOR | 8 | 2:30.65 |
| 10 | ANGER Edvin | SWE | 17 | 2:29.22 |
| 11 | SCHUMACHER Gus | USA | 2 | 2:31.05 |
| 12 | PELLEGRINO Federico | ITA | 19 | 2:29.69 |
| 13 | OGDEN Ben | USA | 11 | 2:29.40 |
| 14 | VALNES Erik | NOR | 16 | 2:29.32 |
| 15 | BOLGER Kevin | USA | 20 | 2:30.58 |
| 16 | CHAPPAZ Jules | FRA | 29 | 2:30.92 |
| 17 | ALDER Roman | SUI | 13 | 2:30.25 |
| 18 | TUZ Jiri | CZE | 18 | 2:31.22 |
| 19 | YOUNG Jack | USA | 25 | 2:29.91 |
| 20 | MAKI Joni | FIN | 28 | 2:31.28 |
| 21 | GRAZ Davide | ITA | 9 | 2:31.30 |
| 22 | STOELBEN Jan | GER | 14 | 2:30.45 |
| 23 | HELLWEGER Michael | ITA | 21 | 2:31.39 |
| 24 | CLUGNET James | GBR | 22 | 2:30.89 |
| 25 | GABRIELLI Giacomo | ITA | 26 | 2:29.41 |
| 26 | NAEFF Noe | SUI | 12 | 2:50.35 |
| 27 | STERN Nejc | SLO | 23 | 2:32.01 |
| 28 | CERNY Ondrej | CZE | 24 | 2:36.38 |
| 29 | MOILANEN Niilo | FIN | 27 | 2:34.63 |
| 30 | PUEYO Jaume | ESP | 30 | 2:30.03 |
| 31 | VUORINEN Lauri | FIN | 18 | 2:32.57 |
| 32 | SCHOONMAKER JC | USA | 23 | 2:32.59 |
| 33 |
|
AUT | 34 | 2:32.77 |
| 34 |
|
AUT | 44 | 2:32.86 |
| 34 | MOCELLINI Simone | ITA | 33 | 2:32.86 |
| 36 | KETTERSON Zak | USA | 32 | 2:32.91 |
| 37 | SOSSAU-DAUBERMANN Anian | GER | 57 | 2:33.04 |
| 38 | BRYJA Sebastian | POL | 85 | 2:33.08 |
| 39 | MCKEEVER Xavier | CAN | 56 | 2:33.13 |
| 40 | BOURDIN Remi | FRA | 11 | 2:33.76 |
| 41 | BARP Elia | ITA | 45 | 2:33.95 |
| 42 | CAROLLO Martino | ITA | 35 | 2:34.02 |
| 43 | HIMMA Martin | EST | 59 | 2:34.22 |
| 44 | MOCH Jakob Elias | GER | 104 | 2:34.29 |
| 45 | NAEFF Isai | SUI | 50 | 2:34.43 |
| 46 | MYHLBACK Alvar | SWE | 14 | 2:34.48 |
| 47 | CRV Vili | SLO | 49 | 2:34.50 |
| 48 | GRAHN Anton | SWE | 17 | 2:34.70 |
| 49 | KOROSTELEV Savelii | RUS | 51 | 2:35.05 |
| 50 | SCHELY Theo | FRA | 71 | 2:35.17 |
| 51 |
|
AUT | 47 | 2:35.30 |
| 52 | JOUVE Richard | FRA | 19 | 2:35.31 |
| 53 | BRUGGER Janosch | GER | 65 | 2:35.48 |
| 54 | RITCHIE Graham | CAN | 61 | 2:35.80 |
| 55 | DAPRA Simone | ITA | 54 | 2:35.94 |
| 56 | STENSHAGEN Mattis | NOR | 52 | 2:36.24 |
| 57 | STAREGA Maciej | POL | 46 | 2:36.66 |
| 58 | STEPHEN Thomas | CAN | 78 | 2:36.78 |
| 59 | DREMLJUGA Karl Sebastian | EST | 53 | 2:36.93 |
| 60 | COLELL PANTEBRE Marc | ESP | 58 | 2:36.94 |
| 61 | BERGLUND Gustaf | SWE | 62 | 2:36.98 |
| 62 | YOUNG Andrew | GBR | 112 | 2:37.02 |
| 63 | GISSELMAN Truls | SWE | 63 | 2:37.08 |
| 64 | MUSGRAVE Andrew | GBR | 96 | 2:37.75 |
| 65 | IVERSEN Emil | NOR | 105 | 2:37.76 |
| 66 | KAPARKALEJS Lauris | LAT | 60 | 2:37.95 |
| 67 | KOIVISTO Petteri | FIN | 113 | 2:38.28 |
| 68 | POROMAA William | SWE | 76 | 2:38.35 |
| 69 | EKBERG Johan | SWE | 73 | 2:38.41 |
| 70 |
|
AUT | 67 | 2:38.55 |
| 71 | NOVAK Michal | CZE | 1 | 2:38.65 |
| 72 | HINDS Peter | SVK | 80 | 2:38.67 |
| 73 | LOVERA Victor | FRA | 115 | 2:38.76 |
| 74 | VIGANTS Raimo | LAT | 48 | 2:38.93 |
| 75 | DAVIES Joe | GBR | 121 | 2:39.15 |
| 76 | GROS Anze | SLO | 66 | 2:39.21 |
| 77 | CYR Antoine | CAN | 69 | 2:39.35 |
| 78 | SIMENC Miha | SLO | 37 | 2:39.36 |
| 79 | HYVARINEN Perttu | FIN | 120 | 2:39.71 |
| 80 | REE Andreas Fjorden | NOR | 89 | 2:39.86 |
| 81 | SELLES GASCH Bernat | ESP | 64 | 2:39.90 |
| 82 | MOCH Friedrich | GER | 97 | 2:40.00 |
| 83 | HOLLMANN Max | CAN | 98 | 2:40.03 |
| 84 | LAPALUS Hugo | FRA | 82 | 2:40.17 |
| 85 | HAKOLA Ristomatti | FIN | 39 | 2:40.23 |
| 86 | DROLET Remi | CAN | 81 | 2:40.39 |
| 87 | DE FABIANI Francesco | ITA | 72 | 2:40.44 |
| 88 | RUEESCH Jason | SUI | 74 | 2:40.79 |
| 89 | ANTTOLA Niko | FIN | 70 | 2:40.89 |
| 90 | BURY Kamil | POL | 55 | 2:41.19 |
| 91 | NISKANEN Iivo | FIN | 118 | 2:41.22 |
| 92 | LAPIERRE Jules | FRA | 108 | 2:41.60 |
| 93 | KALEV Christopher | EST | 68 | 2:41.77 |
| 94 | KRUEGER Simen Hegstad | NOR | 83 | 2:41.94 |
| 95 | CENEK Jachym | SVK | 86 | 2:42.14 |
| 96 | DAL FARRA Franco | ARG | 79 | 2:42.16 |
| 97 | GLEDHILL Gabriel | GBR | 90 | 2:42.17 |
| 98 | DOTSENKO Andriy | UKR | 103 | 2:42.46 |
| 99 | BABA Naoto | JPN | 109 | 2:42.50 |
| 100 | JARECKI Piotr | POL | 84 | 2:42.66 |
| 101 | WIGGER Nicola | SUI | 110 | 2:43.04 |
| 102 | COJOCARU Gabriel | ROU | 87 | 2:43.13 |
| 103 | HIROSE Ryo | JPN | 99 | 2:43.15 |
| 104 | ROSJOE Eric | SWE | 75 | 2:43.17 |
| 105 | ERIKSSON Jonas | SWE | 93 | 2:43.18 |
| 106 | ALEV Alvar Johannes | EST | 92 | 2:43.38 |
| 107 | SAVART Stevenson | HAI | 88 | 2:43.51 |
| 108 | PARISSE Clement | FRA | 119 | 2:44.33 |
| 109 | VENTURA Paolo | ITA | 101 | 2:45.62 |
| 110 | DRAHUN Dmytro | UKR | 95 | 2:45.80 |
| 111 | CHANLOUNG Mark | THA | 77 | 2:46.06 |
| 112 | DEYANOV Simeon | BUL | 122 | 2:46.64 |
| 113 | NOTZ Florian | GER | 116 | 2:46.68 |
| 114 | MALONEY WESTGAARD Thomas | IRL | 100 | 2:47.08 |
| 115 | KONYA Adam | HUN | 91 | 2:47.69 |
| 116 | ESTEVE ALTIMIRAS Ireneu | AND | 107 | 2:48.98 |
| 117 | ROMANCHENKO Dmytro | UKR | 114 | 2:50.03 |
| 118 | MIKAYELYAN Mikayel | ARM | 117 | 2:50.22 |
| 119 | PEPENE Paul Constantin | ROU | 106 | 2:51.19 |
| 120 | FODSTAD Fredrik | COL | 102 | 2:52.25 |
| 121 | MILOSAVLJEVIC Milos | SRB | 111 | 2:52.84 |
| DNS | FROMMELT Robin | LIE | 94 |