- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 03.01.2026
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | KLAEBO Johannes Hoesflot | NOR | 1 | 3:21.28 |
| 2 | CHAPPAZ Jules | FRA | 3 | 3:24.39 |
| 3 | GRAHN Anton | SWE | 26 | 3:24.42 |
| 4 | EVENSEN Ansgar | NOR | 15 | 3:24.91 |
| 5 | HEGGEN Lars | NOR | 21 | 3:25.54 |
| 6 | STOELBEN Jan | GER | 12 | 3:32.51 |
| 7 | MAKI Joni | FIN | 5 | 3:21.59 |
| 8 | AMUNDSEN Harald Oestberg | NOR | 7 | 3:21.67 |
| 9 | STENSHAGEN Mattis | NOR | 20 | 3:19.33 |
| 10 | PELLEGRINO Federico | ITA | 25 | 3:22.30 |
| 11 | MOCELLINI Simone | ITA | 2 | 4:21.29 |
| 12 | BARP Elia | ITA | 9 | 3:22.02 |
| 13 | SCHELY Theo | FRA | 6 | 3:25.29 |
| 14 | ANGER Edvin | SWE | 16 | 3:21.07 |
| 15 | CYR Antoine | CAN | 24 | 3:21.59 |
| 16 | JOUVE Richard | FRA | 28 | 3:26.78 |
| 17 | OGDEN Ben | USA | 8 | 3:22.32 |
| 18 | KETTERSON Zak | USA | 11 | 3:25.78 |
| 19 | SCHUMACHER Gus | USA | 14 | 3:26.99 |
| 20 | BURY Kamil | POL | 27 | 3:23.78 |
| 21 | MYHLBACK Alvar | SWE | 10 | 3:33.66 |
| 22 | SCHOONMAKER JC | USA | 13 | 3:27.00 |
| 23 | NAEFF Noe | SUI | 18 | 3:23.79 |
| 24 | EKBERG Johan | SWE | 23 | 3:22.73 |
| 25 | STAREGA Maciej | POL | 30 | 3:26.96 |
| 26 | GRAZ Davide | ITA | 17 | 3:24.91 |
| 27 | CHANAVAT Lucas | FRA | 19 | 3:27.16 |
| 28 | ALDER Roman | SUI | 22 | 3:22.84 |
| 29 | TUZ Jiri | CZE | 29 | 4:22.44 |
| 30 | MOILANEN Niilo | FIN | 4 | 3:25.08 |
| 31 | KOROSTELEV Savelii | RUS | 22 | 3:25.64 |
| 32 | GISSELMAN Truls | SWE | 30 | 3:25.69 |
| 33 | RITCHIE Graham | CAN | 49 | 3:25.91 |
| 34 | MCKEEVER Xavier | CAN | 46 | 3:26.10 |
| 35 | IVERSEN Emil | NOR | 26 | 3:26.26 |
| 36 | BOLGER Kevin | USA | 40 | 3:26.95 |
| 36 | DAPRA Simone | ITA | 44 | 3:26.95 |
| 38 |
|
AUT | 41 | 3:27.30 |
| 39 | BERGLUND Gustaf | SWE | 50 | 3:27.57 |
| 40 | STERN Nejc | SLO | 37 | 3:27.76 |
| 41 | NOVAK Michal | CZE | 31 | 3:27.89 |
| 42 | HIMMA Martin | EST | 48 | 3:28.00 |
| 43 | BOURDIN Remi | FRA | 9 | 3:28.02 |
| 44 | SIMENC Miha | SLO | 35 | 3:28.04 |
| 45 | HYVARINEN Perttu | FIN | 82 | 3:28.19 |
| 46 | CLUGNET James | GBR | 39 | 3:28.49 |
| 47 | SELLES GASCH Bernat | ESP | 51 | 3:28.52 |
| 48 | POROMAA William | SWE | 58 | 3:28.82 |
| 49 | YOUNG Andrew | GBR | 77 | 3:29.32 |
| 50 | GABRIELLI Giacomo | ITA | 36 | 3:29.36 |
| 51 | PUEYO Jaume | ESP | 7 | 3:29.45 |
| 52 | BRYJA Sebastian | POL | 65 | 3:29.91 |
| 53 | YOUNG Jack | USA | 3 | 3:30.13 |
| 54 |
|
AUT | 20 | 3:30.57 |
| 55 | REE Andreas Fjorden | NOR | 66 | 3:30.60 |
| 56 | DROLET Remi | CAN | 62 | 3:31.25 |
| 57 | BRUGGER Janosch | GER | 52 | 3:31.28 |
| 58 | HINDS Peter | SVK | 61 | 3:31.36 |
| 59 | JARECKI Piotr | POL | 64 | 3:31.59 |
| 60 | CRV Vili | SLO | 43 | 3:32.71 |
| 61 | KOIVISTO Petteri | FIN | 78 | 3:32.76 |
| 62 | MUSGRAVE Andrew | GBR | 70 | 3:33.00 |
| 63 | DAVIES Joe | GBR | 83 | 3:33.24 |
| 64 | ROSJOE Eric | SWE | 57 | 3:33.45 |
| 65 | LOVERA Victor | FRA | 79 | 3:33.49 |
| 66 | LAPALUS Hugo | FRA | 24 | 3:33.69 |
| 67 | PARISSE Clement | FRA | 81 | 3:34.34 |
| 68 | KRUEGER Simen Hegstad | NOR | 63 | 3:34.62 |
| 69 | MOCH Jakob Elias | GER | 75 | 3:34.98 |
| 70 | COLELL PANTEBRE Marc | ESP | 47 | 3:35.70 |
| 71 | KALEV Christopher | EST | 53 | 3:36.39 |
| 72 | NOTZ Florian | GER | 80 | 3:36.79 |
| 73 | HOLLMANN Max | CAN | 72 | 3:37.71 |
| 74 | GLEDHILL Gabriel | GBR | 67 | 3:38.40 |
| 75 | MOCH Friedrich | GER | 71 | 3:39.69 |
| 76 | HIROSE Ryo | JPN | 73 | 3:40.26 |
| 77 | LAPIERRE Jules | FRA | 76 | 3:41.05 |
| 78 | ERIKSSON Jonas | SWE | 69 | 3:41.31 |
| 79 | DAL FARRA Franco | ARG | 60 | 3:42.17 |
| 80 | KONYA Adam | HUN | 68 | 3:45.18 |
| 81 | DEYANOV Simeon | BUL | 84 | 3:46.02 |
| DNS | DE FABIANI Francesco | ITA | 55 | |
| DNS | MALONEY WESTGAARD Thomas | IRL | 74 | |
| DNS | STEPHEN Thomas | CAN | 59 |