- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 16.01.2026
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 |
|
AUT | 1 | 21:51.0 |
| 2 | KVAMME Jens Dahlseide | NOR | 7 | 22:07.3 |
| 3 | HAPPONEN Herman | FIN | 9 | 22:12.4 |
| 4 | STORSVEEN Joergen Berget | NOR | 12 | 22:12.6 |
| 5 |
|
AUT | 15 | 22:14.5 |
| 6 | GRAEBERT Benedikt | GER | 3 | 22:19.0 |
| 7 | OTTESEN Andreas | NOR | 13 | 22:29.0 |
| 8 | LUND Even Leinan | NOR | 8 | 22:30.3 |
| 9 | GRAEBERT Jonathan | GER | 6 | 22:44.4 |
| 10 | MARTIN Lubin | FRA | 34 | 22:54.8 |
| 11 | FRANK Christian | GER | 25 | 23:01.3 |
| 12 | ROCHAT Tom | FRA | 35 | 23:03.8 |
| 13 | UHR Maximilian | GER | 4 | 23:06.6 |
| 14 |
|
AUT | 10 | 23:09.7 |
| 15 | STROEMHAUG Per Einar Skjaeret | NOR | 11 | 23:14.5 |
| 16 |
|
AUT | 28 | 23:18.9 |
| 17 |
|
AUT | 16 | 23:20.2 |
| 18 | YAMAZAKI Kyotaro | JPN | 26 | 23:21.7 |
| 19 | HILMARSEN Henrik Elias Wikstroem | NOR | 5 | 23:22.2 |
| 20 | ANDERSEN Jan | GER | 17 | 23:24.8 |
| 21 | LUNDEBY Sverre Kumar | NOR | 30 | 23:33.2 |
| 22 |
|
AUT | 33 | 23:34.1 |
| 23 | YAMAMOTO Yuya | JPN | 29 | 23:36.6 |
| 24 | KLEIMEIER Julian | GER | 31 | 23:39.0 |
| 25 | CHIBA Taiki | JPN | 14 | 23:41.2 |
| 26 | MARIOTTI Domenico | ITA | 21 | 23:44.6 |
| 27 | SLAMIK Maximilian | AUT | 18 | 23:44.9 |
| 28 | TEDER Ruubert | EST | 19 | 23:45.3 |
| 29 |
|
AUT | 32 | 23:45.7 |
| 30 | SCHUPP Ansgar | GER | 20 | 23:54.4 |
| 31 |
|
AUT | 43 | 23:57.3 |
| 32 |
|
AUT | 48 | 23:58.0 |
| 33 | ZAJEC Urban | SLO | 27 | 24:01.4 |
| 34 | DANEK Lukas | CZE | 22 | 24:07.6 |
| 35 | BRECL Anze | SLO | 24 | 24:08.5 |
| 36 | KIRASHCHUK Rostyslav | UKR | 50 | 24:09.0 |
| 37 | GUSTAVSON Fred | EST | 23 | 24:17.9 |
| 38 | KURTTILA Eemeli | FIN | 2 | 24:18.3 |
| 39 | MORI Kaisei | JPN | 44 | 24:28.6 |
| 40 | MACH Lucas | GER | 40 | 24:30.3 |
| 41 |
|
AUT | 46 | 24:49.5 |
| 42 | KEMPF Noe | SUI | 37 | 24:56.8 |
| 43 | SENONER Manuel | ITA | 47 | 25:18.4 |
| 44 | RAUCH Luis | AUT | 54 | 25:24.5 |
| 45 | BRUBAKER Carter | USA | 60 | 25:27.1 |
| 46 | SZYNDLAR Pawel | POL | 53 | 25:29.0 |
| 47 | MAANINKA Markus | FIN | 45 | 25:30.1 |
| 48 | KREZE Mark | SLO | 39 | 25:31.2 |
| 49 | ZARUCCHI Nico | SUI | 41 | 25:36.9 |
| 50 | TREAND Lilian | FRA | 59 | 25:39.7 |
| 51 | WALICZEK Andrzej | POL | 51 | 26:09.6 |
| 52 | SZCZECHOWICZ Andrzej | POL | 55 | 26:10.2 |
| 53 | CHEBOLDA Illia | UKR | 38 | 26:23.4 |
| 54 | PASTARUS Karel | EST | 57 | 26:25.5 |
| 55 | RAISANEN Peter | FIN | 61 | 26:37.6 |
| 56 | PROKOPIUK Maksym | UKR | 58 | 26:42.6 |
| 57 | JARZABEK Kacper | POL | 56 | 26:50.9 |
| 58 | KOSTREIUK Oleksandr | UKR | 52 | 27:13.7 |
| 59 | VENTURINI Bryan | ITA | 62 | 28:49.2 |
| DNF | ZHAO Jiawen | CHN | 36 | |
| DNF | ZHAO Zihe | CHN | 49 |