- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 09.01.2026
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | SOMMERFELDT Tristan | GER | 19 | 24:45.5 |
| 2 | SELJESET Torje | NOR | 14 | 24:49.4 |
| 3 |
|
AUT | 18 | 24:51.8 |
| 4 |
|
AUT | 6 | 24:54.0 |
| 5 | FLATLA Kasper Moen | NOR | 17 | 24:54.7 |
| 6 |
|
AUT | 22 | 24:55.4 |
| 7 | BRIEDEN Felix | GER | 11 | 24:57.9 |
| 8 | BUZZI Raffaele | ITA | 33 | 25:09.8 |
| 9 | KVAMME Jens Dahlseide | NOR | 24 | 25:10.5 |
| 10 | LUND Even Leinan | NOR | 26 | 25:11.0 |
| 11 | RADOVAN Stefano | ITA | 48 | 25:13.0 |
| 12 | GARBAJS Matic | SLO | 2 | 25:14.2 |
| 13 | GRAEBERT Benedikt | GER | 42 | 25:17.1 |
| 14 | LE Alvin | NOR | 1 | 25:19.2 |
| 15 | STORSVEEN Joergen Berget | NOR | 41 | 25:24.9 |
| 16 | ROCHAT Tom | FRA | 37 | 25:28.0 |
| 17 |
|
AUT | 30 | 25:32.0 |
| 18 |
|
AUT | 20 | 25:32.5 |
| 19 |
|
AUT | 23 | 25:32.7 |
| 20 | MARIOTTI Domenico | ITA | 29 | 25:33.7 |
| 21 | STEENBAKKERS Sean | NED | 5 | 25:37.6 |
| 22 | HILMARSEN Henrik Elias Wikstroem | NOR | 8 | 25:43.7 |
| 23 | GRAEBERT Jonathan | GER | 25 | 25:44.7 |
| 24 | KEMPF Finn | SUI | 3 | 25:48.3 |
| 25 | BRUBAKER Carter | USA | 34 | 25:53.3 |
| 26 | MAZURCHUK Dmytro | UKR | 28 | 25:59.2 |
| 27 |
|
AUT | 7 | 26:07.9 |
| 28 | FRANK Christian | GER | 36 | 26:10.9 |
| 29 | TREAND Lilian | FRA | 45 | 26:11.1 |
| 30 | STANONIK Erazem | SLO | 21 | 26:14.4 |
| 31 | SHUMBARETS Oleksandr | UKR | 12 | 26:18.7 |
| 32 | ANDERSEN Jan | GER | 15 | 26:22.9 |
| 33 | KLEIMEIER Julian | GER | 35 | 26:31.0 |
| 34 | KIRASHCHUK Rostyslav | UKR | 47 | 26:46.8 |
| 35 | SHOVKOPLIAS Oleksandr | UKR | 46 | 27:01.2 |
| 36 |
|
AUT | 38 | 27:08.2 |
| 37 | SZYNDLAR Pawel | POL | 43 | 27:15.2 |
| 38 | SUDEK Radim | CZE | 31 | 27:23.3 |
| 39 | ZAJEC Urban | SLO | 32 | 27:23.9 |
| 40 | JARZABEK Kacper | POL | 9 | 27:42.6 |
| 41 | KRZEMPEK Milosz | POL | 4 | 28:58.7 |
| 42 | HOHLFELD Arne | GER | 16 | 30:13.6 |
| DNF | WALICZEK Andrzej | POL | 39 | |
| DNF | ZARUCCHI Nico | SUI | 44 | |
| DSQ | CHIBA Taiki | JPN | 40 | |
| DSQ | MORI Kaisei | JPN | 10 | |
| DSQ | YAMAMOTO Yuya | JPN | 13 | |
| DSQ | YAMAZAKI Kyotaro | JPN | 27 |