- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 30.01.2026
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | STORSVEEN Joergen Berget | NOR | 14 | 19:02.2 |
| 2 | GRAEBERT Benedikt | GER | 10 | 19:02.4 |
| 3 | BORTOLAS Iacopo | ITA | 1 | 19:07.5 |
| 4 | SELJESET Torje | NOR | 7 | 19:12.1 |
| 5 | LUND Even Leinan | NOR | 11 | 19:13.1 |
| 6 | MARTIN Lubin | FRA | 16 | 19:18.5 |
| 7 | KVAMME Jens Dahlseide | NOR | 6 | 19:24.5 |
| 8 | FLATLA Kasper Moen | NOR | 23 | 19:27.8 |
| 9 | DOLEZAL Lukas | CZE | 5 | 19:32.6 |
| 10 |
|
AUT | 26 | 19:33.9 |
| 11 | BRIEDEN Felix | GER | 4 | 19:34.5 |
| 12 | GRAEBERT Jonathan | GER | 12 | 19:37.5 |
| 13 |
|
AUT | 19 | 19:53.4 |
| 14 | KLEIMEIER Julian | GER | 17 | 19:53.6 |
| 15 | OTTESEN Andreas | NOR | 52 | 19:54.4 |
| 16 | ROCHAT Tom | FRA | 42 | 19:55.0 |
| 17 | OEIHAUGEN Harald Martin | NOR | 34 | 19:55.3 |
| 18 | KIRASHCHUK Rostyslav | UKR | 25 | 19:59.3 |
| 19 |
|
AUT | 38 | 20:14.4 |
| 20 | YAMAZAKI Kyotaro | JPN | 15 | 20:15.6 |
| 21 | BRUBAKER Carter | USA | 59 | 20:15.7 |
| 22 |
|
AUT | 9 | 20:18.2 |
| 23 | MARIOTTI Domenico | ITA | 36 | 20:20.8 |
| 24 | YAMAMOTO Yuya | JPN | 35 | 20:22.8 |
| 25 | FRANK Christian | GER | 45 | 20:27.1 |
| 26 | TREAND Lilian | FRA | 50 | 20:27.9 |
| 27 |
|
AUT | 43 | 20:29.3 |
| 28 | ZAJEC Urban | SLO | 18 | 20:36.1 |
| 29 | SHOVKOPLIAS Oleksandr | UKR | 24 | 20:40.7 |
| 30 | GUSTAVSON Fred | EST | 31 | 20:41.2 |
| 31 | SENONER Manuel | ITA | 29 | 20:42.4 |
| 32 | GARBAJS Matic | SLO | 46 | 20:44.2 |
| 33 | RAKPAROV Chingiz | KAZ | 48 | 20:44.8 |
| 34 | ANDERSEN Jan | GER | 28 | 20:46.2 |
| 35 | KRZEMPEK Milosz | POL | 2 | 20:49.5 |
| 36 |
|
AUT | 55 | 20:51.6 |
| 37 | CHIBA Taiki | JPN | 22 | 20:52.2 |
| 38 | STEENBAKKERS Sean | NED | 51 | 20:53.9 |
| 39 |
|
AUT | 33 | 20:55.1 |
| 40 | UHR Maximilian | GER | 40 | 21:00.1 |
| 41 | MORI Kaisei | JPN | 57 | 21:03.4 |
| 42 | KEMPF Noe | SUI | 47 | 21:06.2 |
| 43 | MAANINKA Markus | FIN | 32 | 21:09.0 |
| 44 |
|
AUT | 37 | 21:12.6 |
| 45 | SZYNDLAR Pawel | POL | 53 | 21:13.8 |
| 46 | STROEMHAUG Per Einar Skjaeret | NOR | 49 | 21:19.1 |
| 47 | PAGNIER Simon | FRA | 39 | 21:19.7 |
| 48 | TEDER Ruubert | EST | 27 | 21:20.5 |
| 49 | SUDEK Radim | CZE | 8 | 21:23.0 |
| 50 | WALICZEK Andrzej | POL | 20 | 21:27.2 |
| 51 | PROKOPIUK Maksym | UKR | 63 | 21:33.0 |
| 52 | PASTARUS Karel | EST | 44 | 21:35.3 |
| 53 | LOBSIGER Lars | SUI | 21 | 21:43.0 |
| 54 | MITREGA Grzegorz | POL | 60 | 21:46.7 |
| 55 | KEMPF Finn | SUI | 54 | 21:59.7 |
| 56 | CONSOLATI Eros | ITA | 61 | 22:08.7 |
| 57 | ZARUCCHI Nico | SUI | 41 | 22:36.2 |
| 58 | WOODS Ronen | USA | 64 | 22:58.7 |
| 59 | KOSTREIUK Oleksandr | UKR | 58 | 22:59.8 |
| 60 | KUKKONEN Jere | FIN | 62 | 23:04.2 |
| DNF | KURTTILA Eemeli | FIN | 30 | |
| DNS | HRDINA Jachym | CZE | 56 | |
| DNS | JANHAR Aljaz | SLO | 13 | |
| DNS | PERCL SERUCNIK Lovro | SLO | 3 |