- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 06.12.2023
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 |
|
AUT | 20 | 2:26.23 |
| 2 | GROB Stefanie | SUI | 12 | 2:26.52 |
| 3 | SCHMITT Janine | SUI | 28 | 2:26.79 |
| 4 |
|
AUT | 25 | 2:26.99 |
| 5 | EGLOFF Selina | SUI | 6 | 2:27.06 |
| 6 | KASPER Vanessa | SUI | 2 | 2:27.10 |
| 7 | MONSEN Marte | NOR | 3 | 2:27.13 |
| 8 | GHISALBERTI Ilaria | ITA | 15 | 2:27.14 |
| 9 | DORIGO Fabiana | GER | 11 | 2:27.21 |
| 10 | SZOLLOS Noa | ISR | 46 | 2:27.25 |
| 11 |
|
AUT | 17 | 2:27.31 |
| 12 | DELLA MEA Lara | ITA | 8 | 2:27.32 |
| 13 | HAERRI Vivianne | SUI | 1 | 2:27.36 |
| 14 | SUTER Jasmina | SUI | 5 | 2:27.48 |
| 15 | OEHLUND Cornelia | SWE | 26 | 2:27.65 |
| 16 | ZOLLER Sarah | SUI | 53 | 2:27.76 |
| 17 | LINGG Charlotte | LIE | 39 | 2:27.93 |
| 17 | MCFARLANE Caitlin | FRA | 56 | 2:27.93 |
| 19 | ILLIG Laila | GER | 40 | 2:27.98 |
| 20 | ZELGER Lorina | SUI | 14 | 2:28.17 |
| 21 | LUGON-MOULIN Laurine | FRA | 37 | 2:28.22 |
| 22 | ROUX Tifany | FRA | 33 | 2:28.32 |
| 23 | THORESEN Anine | NOR | 57 | 2:28.36 |
| 24 | BRECHE Clarisse | FRA | 4 | 2:28.42 |
| 24 | MAECHLER Janine | SUI | 62 | 2:28.42 |
| 26 |
|
AUT | 21 | 2:28.61 |
| 27 | CEDER Liv | SWE | 10 | 2:29.03 |
| 28 |
|
AUT | 41 | 2:29.04 |
| 29 | COLLOMB Giorgia | ITA | 54 | 2:29.09 |
| 30 |
|
AUT | 13 | 2:29.18 |
| 31 | MONDINELLI Emilia | ITA | 67 | 2:29.36 |
| 32 | MATHIOU Sophie | ITA | 59 | 2:29.47 |
| 33 | HARO Carmen | FRA | 22 | 2:29.53 |
| 34 | MARGREITER Lucy | GER | 63 | 2:29.79 |
| 35 |
|
AUT | 66 | 2:30.25 |
| 36 | BERTANI Luisa | BUL | 18 | 2:30.28 |
| 37 | HOFFMAN Madison | AUS | 32 | 2:30.45 |
| 38 | LORENZI Matilde | ITA | 52 | 2:30.60 |
| 39 | DARBELLAY Delphine | SUI | 35 | 2:30.65 |
| 40 | TOMSIC Nika | SLO | 43 | 2:30.67 |
| 41 | KAPPAURER Magdalena | AUT | 19 | 2:30.79 |
| 42 | LAMURE Marie | FRA | 71 | 2:30.82 |
| 43 | DAHON Alizee | FRA | 24 | 2:31.08 |
| 44 | KUFAAS Mariel | NOR | 64 | 2:31.34 |
| 44 | PILLER Sue | SUI | 74 | 2:31.34 |
| 46 | BOSTROEM MUSSENER Moa | SWE | 7 | 2:31.63 |
| 47 | SYLVESTER-DAVIK Madeleine | NOR | 36 | 2:32.04 |
| 48 | PFURTSCHELLER Valentina | AUT | 65 | 2:32.40 |
| 49 | WESTHOFF Bianca Bakke | NOR | 47 | 2:32.94 |
| 50 | HENNING Emelie | SWE | 61 | 2:33.14 |
| 51 | POGNEAUX Chiara | FRA | 51 | 2:33.28 |
| 52 | BELFROND Annette | ITA | 23 | 2:33.57 |
| DNF1 | FARQUET Annie | SUI | 75 | |
| DNF1 | FRITZ Jana | GER | 48 | |
| DNF1 | GUERINONI Alessia | ITA | 73 | |
| DNF1 |
|
AUT | 68 | |
| DNF1 | VANREUSEL Kim | BEL | 44 | |
| DNF2 | ACCAMBRAY Louison | FRA | 38 | |
| DNF2 | BACKLUND Liza | SWE | 30 | |
| DNF2 | BAUMANN Lara | SUI | 55 | |
| DNF2 | JANCOVA Rebeka | SVK | 27 | |
| DNF2 | POMARE Ambra | ITA | 9 | |
| DNQ2 | BRAENDLI Anuk | SUI | 58 | |
| DNQ2 | BRAND June | FRA | 34 | |
| DNQ2 | HESTAD VOGNILD Guro | NOR | 49 | |
| DNQ2 | KLOPFENSTEIN Amelie | SUI | 69 | |
| DNQ2 | LANDSTROEM Moa | SWE | 50 | |
| DNQ2 | LONGCHAMPS Noemie | CAN | 31 | |
| DNQ2 | VALLERIANI Giulia | ITA | 29 | |
| DNQ2 | WIESLER Ronja | GER | 70 | |
| DNQ2 | ZITZMANN Sophia | GER | 72 | |
| DNS1 | LECHNER Katharina | GER | 42 | |
| DNS2 | ETZENSPERGER Lindy | SUI | 45 | |
| DNS2 | POHJOLAINEN Rosa | FIN | 60 | |
| DSQ2 | STOFFEL Elena | SUI | 16 |