- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 16.08.2024
Rang | Name | Nation | Bib | Zeit |
---|---|---|---|---|
1 | LAIDLAW Harry | AUS | 2 | 1:38.66 |
2 | MUHLEN-SCHULTE Louis | AUS | 1 | 1:38.75 |
3 | ROENNGREN Mattias | SWE | 10 | 1:38.93 |
4 | ZAMPA Andreas | SVK | 7 | 1:39.15 |
5 | HOFSTEDT Adam | SWE | 8 | 1:39.75 |
6 | KATO Seigo | JPN | 4 | 1:39.76 |
7 | URY Balint | HUN | 11 | 1:39.87 |
8 | COLLINI Filippo | ITA | 5 | 1:40.09 |
9 | BINI Lorenzo Thomas | ITA | 12 | 1:40.27 |
10 | KELLERHALS Kaspar | SUI | 20 | 1:41.71 |
11 | HADLEY Sam | NZL | 16 | 1:42.23 |
12 | TSCHAN Fynn-Jorgen | GER | 27 | 1:42.24 |
13 | ZAMPA Teo | SVK | 17 | 1:42.38 |
14 | MCADAM Hugh | AUS | 15 | 1:42.42 |
15 | KRUPKA Jimmy | USA | 14 | 1:42.43 |
16 | FAESSLER Florian | SUI | 22 | 1:42.62 |
17 | MICHEL-MAZAN Jules | FRA | 34 | 1:42.67 |
18 | HANGHOEJ Vitus | DEN | 33 | 1:43.14 |
19 | ARMSTRONG Duncan | CAN | 13 | 1:43.59 |
20 | WOODS Sam | NZL | 35 | 1:43.72 |
21 | HODER Maximilien | USA | 32 | 1:43.86 |
22 | JENNINGS Toby | GBR | 31 | 1:43.90 |
23 | CASHMORE William | NZL | 30 | 1:44.61 |
24 | IACOBELLI Cooper | USA | 23 | 1:44.70 |
25 | MAILLEBUAU Mathis | FRA | 49 | 1:44.82 |
26 | MUTTON Jesse | NZL | 47 | 1:47.18 |
27 | ALLEYNE Vivaan | USA | 62 | 1:47.36 |
28 | TAKAC Timotej | SVK | 44 | 1:47.51 |
29 | MAIER Lukas | AUT | 57 | 1:48.41 |
30 | RIEDLSPERGER Lucas | AUT | 60 | 1:48.68 |
31 | SACHS Felix | AUS | 55 | 1:49.96 |
32 | BOWER Ben | USA | 59 | 1:50.23 |
33 | MAGILL Kezik | CAN | 43 | 1:50.94 |
34 | CAPRONI Massimo | ITA | 64 | 1:52.78 |
35 | OREILLY Flynn | NZL | 66 | 1:54.00 |
36 | WONTNER Benjamin | NZL | 72 | 1:55.10 |
37 | NORRIS Finnegan | USA | 68 | 1:59.77 |
38 | LI Samuel | AUS | 70 | 2:03.40 |
39 | KEANE Stephen | IRL | 73 | 2:07.67 |
DNF1 | BARNAS Andrej | SVK | 28 | |
DNF1 | CUNNINGHAM Jack | GBR | 24 | |
DNF1 | DE POURTALES Louis | GBR | 36 | |
DNF1 |
![]() |
AUT | 18 | |
DNF1 | GRAY Sebastian | NZL | 75 | |
DNF1 | HAN Hyunseo | KOR | 63 | |
DNF1 | HOFFMAN Harry | AUS | 21 | |
DNF1 | JACKSON Alec | NZL | 39 | |
DNF1 | JUNG Sunwoo | KOR | 61 | |
DNF1 | KIM Sangseo | KOR | 50 | |
DNF1 | LIU Justin | AUS | 71 | |
DNF1 | MAJOR Noel | HUN | 67 | |
DNF1 | MCCAW Finn | NZL | 58 | |
DNF1 | MURN Leonard | GER | 69 | |
DNF1 | PARK Jun Woo | KOR | 42 | |
DNF1 | ROBERTS Keir | NZL | 40 | |
DNF1 | SANFORD Cole | USA | 54 | |
DNF1 | SAUNDERS Hyugo | NZL | 65 | |
DNF1 | STANLEY Marcus | USA | 25 | |
DNF2 | BAIN Calder | NZL | 38 | |
DNF2 | BINDAS Noah | USA | 37 | |
DNF2 | BOEHM Gianluca | SUI | 3 | |
DNF2 | BOUAS Ioannis | BEL | 29 | |
DNF2 | BROWN Benny | USA | 6 | |
DNF2 | BRUMM Lucas | GBR | 45 | |
DNF2 | CARRICK-SMITH Luca | GBR | 26 | |
DNF2 | CHABLE Loic | SUI | 9 | |
DNF2 | ENGLAND Andre | NZL | 56 | |
DNF2 | GLANTZ Van | USA | 48 | |
DNF2 | GUNTHER Andrew | USA | 51 | |
DNF2 | LEE Seajoon | KOR | 74 | |
DNF2 | PADOAN Matteo | GBR | 46 | |
DNS2 | HOFFMAN Jack | AUS | 53 | |
DNS2 | PULVER Zac | AUS | 52 | |
DSQ1 |
![]() |
AUT | 19 | |
DSQ1 | JACKSON Toby | NZL | 41 |