- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 04.12.2025
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | GRAHL-MADSEN Hans | NOR | 12 | 2:15.57 |
| 2 | KASTLUNGER Tobias | ITA | 7 | 2:16.15 |
| 3 | TALACCI Simon | ITA | 1 | 2:16.26 |
| 4 | ZURBRUEGG Sandro | SUI | 21 | 2:16.33 |
| 5 | HALLBERG Eduard | FIN | 15 | 2:16.91 |
| 6 | MAURBERGER Simon | ITA | 5 | 2:17.21 |
| 7 | BRAEKKEN Theodor | NOR | 20 | 2:17.29 |
| 8 | SEPPI Davide Leonardo | ITA | 17 | 2:17.31 |
| 9 | REMSOEY Mikkel | NOR | 10 | 2:17.36 |
| 10 | LUETOLF Joel | SUI | 41 | 2:17.42 |
| 11 | HUOT-MARCHAND Nash | FRA | 68 | 2:17.47 |
| 11 |
|
AUT | 9 | 2:17.47 |
| 13 | SPOERRI Nick | SUI | 22 | 2:17.65 |
| 14 | AULNETTE Auguste | FRA | 27 | 2:17.68 |
| 15 | PIZZATO Stefano | ITA | 2 | 2:17.70 |
| 15 | SIMONET Livio | SUI | 14 | 2:17.70 |
| 17 | BISSIG Semyel | SUI | 3 | 2:17.78 |
| 17 | JANUTIN Fadri | SUI | 6 | 2:17.78 |
| 19 | GISKAAS Eirik Schau | NOR | 25 | 2:17.96 |
| 20 |
|
AUT | 19 | 2:18.01 |
| 21 | OTT Dominic | SUI | 24 | 2:18.11 |
| 22 | MAECHLER Reto | SUI | 31 | 2:18.19 |
| 23 | CARRICK-SMITH Freddy | GBR | 47 | 2:18.37 |
| 24 | TORVINEN Turo | FIN | 34 | 2:18.44 |
| 25 | LARDON Thomas | FRA | 38 | 2:18.49 |
| 25 | SILVESTRE Paul | FRA | 55 | 2:18.49 |
| 27 | LAIDLAW Harry | AUS | 69 | 2:18.55 |
| 28 | PUCKETT Cooper | USA | 16 | 2:18.67 |
| 29 | SENNHOFER Marinus | GER | 40 | 2:18.76 |
| 30 | GUNLEIKSRUD Halvor Hilde | NOR | 44 | 2:18.78 |
| 31 | BARALDI Lio | FRA | 23 | 2:19.35 |
| 32 | WOODBRIDGE Charlie | FRA | 37 | 2:19.46 |
| 33 | KUNZ Delio | SUI | 32 | 2:19.55 |
| 34 | HAELLQVIST William | SWE | 56 | 2:19.66 |
| 35 | HEUDE Arthur | FRA | 28 | 2:19.67 |
| 36 | LINDQVIST Gustaf | SWE | 57 | 2:19.68 |
| 37 | CHABLE Loic | SUI | 82 | 2:19.74 |
| 38 | UNDERHILL Bradshaw | USA | 49 | 2:19.86 |
| 39 | OSERBAN Miha | SLO | 46 | 2:19.97 |
| 40 | KATAYAMA Ryoma | JPN | 48 | 2:20.09 |
| 40 | URY Balint | HUN | 70 | 2:20.09 |
| 42 | DILLING Jacob | USA | 45 | 2:20.40 |
| 43 | ST-GERMAIN William | CAN | 50 | 2:20.45 |
| 44 | BINI Lorenzo Thomas | ITA | 81 | 2:20.47 |
| 45 |
|
AUT | 73 | 2:20.60 |
| 46 | BERTOLDINI Andrea | ITA | 79 | 2:20.73 |
| 47 | NYBERG Emil | SWE | 54 | 2:20.75 |
| 48 | BARATA MERCADAL Tomas | ESP | 80 | 2:21.71 |
| DNF1 | AMMAN Hannes | GER | 36 | |
| DNF1 | BAKKEVIG Rasmus | NOR | 4 | |
| DNF1 | CLARKE Robert | SUI | 90 | |
| DNF1 |
|
AUT | 39 | |
| DNF1 | FLORIN Oliver | SUI | 83 | |
| DNF1 | FUX Giuliano | SUI | 85 | |
| DNF1 | GASSER Lukas | AUT | 67 | |
| DNF1 | GEIHSEDER Noah | AUT | 78 | |
| DNF1 | LUNDER Peder | NOR | 26 | |
| DNF1 | NAOE Yusaku | JPN | 88 | |
| DNF1 | NORYS Felix | GER | 76 | |
| DNF1 | ROESJORDE Noah Sjoevik | NOR | 29 | |
| DNF1 | TALAYRACH Clement | FRA | 62 | |
| DNF1 | TOSCANO Federico | SUI | 18 | |
| DNF1 | ZIPPERT Thomas | SUI | 84 | |
| DNF1 | ZUCCHINI Francesco Riccardo | ITA | 8 | |
| DNF2 | ABPLANALP Kilian | SUI | 74 | |
| DNF2 | GARTNER Anze | SLO | 63 | |
| DNF2 | JANET Gabin | SUI | 87 | |
| DNF2 | POHJOLAINEN Jesper | FIN | 59 | |
| DNF2 | RAINER Thomas | AUT | 33 | |
| DNF2 | REISER Nando | SUI | 51 | |
| DNF2 | SANTACROCE Francesco | USA | 64 | |
| DNF2 |
|
AUT | 52 | |
| DNF2 |
|
AUT | 66 | |
| DNF2 | TRANCHINA Pietro | MAR | 53 | |
| DNF2 | WYLER Eric | SUI | 30 | |
| DNQ2 | BALDO Edoardo | ITA | 71 | |
| DNQ2 | BAUR Emile | FRA | 42 | |
| DNQ2 | CARRICK-SMITH Zak | GBR | 65 | |
| DNQ2 | CORNELIUS Cooper | USA | 86 | |
| DNQ2 | EBERLE Cyril | SUI | 35 | |
| DNQ2 | GEROSA Lorenzo | ITA | 75 | |
| DNQ2 |
|
AUT | 72 | |
| DNQ2 | JONSSON Philip | SWE | 61 | |
| DNQ2 | KRAUSS Lukas | GER | 77 | |
| DNQ2 | SCHERER Leo | GER | 89 | |
| DNQ2 | SKABAR Jonas | FRA | 58 | |
| DNQ2 | TORPE Aleksander Berg | NOR | 60 | |
| DNS1 | HOLTER Mikael Oscar | NOR | 43 | |
| DNS2 | MOSER Andri | SUI | 13 | |
| DSQ1 | HOFSTEDT Adam | SWE | 11 |