- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 24.11.2024
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | SANDVIK Oscar Andreas | NOR | 36 | 1:48.62 |
| 2 | ITEN Matthias | SUI | 1 | 1:48.80 |
| 3 | REMSOEY Mikkel | NOR | 11 | 1:48.83 |
| 4 | AZZOLIN Antoine | FRA | 59 | 1:48.89 |
| 5 |
|
AUT | 6 | 1:48.98 |
| 6 | SIMONET Sandro | SUI | 23 | 1:49.04 |
| 7 | VON GRUENIGEN Noel | SUI | 5 | 1:49.15 |
| 8 | JANUTIN Fadri | SUI | 8 | 1:49.28 |
| 9 | HANSSON William | SWE | 22 | 1:49.35 |
| 9 | LUETOLF Joel | SUI | 16 | 1:49.35 |
| 11 | LUNDER Peder | NOR | 26 | 1:49.38 |
| 12 | SACCARDI Tommaso | ITA | 10 | 1:49.52 |
| 13 | WISSTING Gustav | SWE | 14 | 1:49.74 |
| 14 | MAECHLER Reto | SUI | 25 | 1:49.76 |
| 15 |
|
AUT | 15 | 1:49.77 |
| 16 | BARBERA Corrado | ITA | 13 | 1:49.79 |
| 16 | HIMMELSBACH Fabian | GER | 9 | 1:49.79 |
| 18 | MEISEN Adrian | GER | 29 | 1:49.85 |
| 19 | CANINS Matteo | ITA | 24 | 1:49.96 |
| 20 | SCHMIDIGER Reto | SUI | 3 | 1:49.97 |
| 21 | POHJOLAINEN Jesper | FIN | 7 | 1:50.03 |
| 22 | HOFSTEDT Adam | SWE | 20 | 1:50.13 |
| 23 | MAURBERGER Simon | ITA | 19 | 1:50.27 |
| 24 | ALLEGRINI Riccardo | ITA | 44 | 1:50.30 |
| 24 | PETTERSSON Emil | SWE | 4 | 1:50.30 |
| 26 | SARACCO Edoardo | ITA | 60 | 1:50.34 |
| 27 | LAGIER Jeremie | FRA | 37 | 1:50.41 |
| 28 | KRUPKA Jimmy | USA | 33 | 1:50.86 |
| 29 | PIZZATO Stefano | ITA | 30 | 1:50.94 |
| 30 | AULNETTE Auguste | FRA | 28 | 1:51.03 |
| 31 | PUCKETT Cooper | USA | 62 | 1:51.14 |
| 32 | WALCH Fabio | AUT | 46 | 1:51.15 |
| 33 | HOEIBY Mathias | NOR | 57 | 1:51.17 |
| 34 | MEISSL Christoph | AUT | 53 | 1:51.85 |
| 35 |
|
AUT | 45 | 1:51.92 |
| 36 | KONGSHOLM Lucas | SWE | 63 | 1:52.12 |
| 37 | HABDAS Piotr | POL | 43 | 1:52.14 |
| 38 | KUNZ Florian | SUI | 64 | 1:52.24 |
| 39 | KEMPPAINEN Jesperi | FIN | 65 | 1:52.51 |
| 40 | SILVESTRE Paul | FRA | 61 | 1:52.67 |
| 41 | BRUEGGER Michel | SUI | 56 | 1:52.92 |
| 42 | GISKAAS Eirik Schau | NOR | 75 | 1:52.94 |
| 43 | KRISTOFFERSEN Marius | NOR | 72 | 1:53.43 |
| 44 | MOSESOV Gleb | ARM | 68 | 1:53.56 |
| 45 | ZUCCHINI Francesco Riccardo | ITA | 39 | 1:53.70 |
| 46 | SKABAR Jonas | FRA | 83 | 1:53.87 |
| 47 | KRAUSS Lukas | GER | 80 | 1:55.66 |
| 48 | MULLER Marek | CZE | 95 | 1:56.03 |
| DNF1 | ANTONIOU Ioannis | GRE | 87 | |
| DNF1 | AVOCAT MAULAZ Leo | FRA | 85 | |
| DNF1 | BERTOLDINI Andrea | ITA | 67 | |
| DNF1 | BIANCHINI Augustin | FRA | 90 | |
| DNF1 | BUZEK Stanley | USA | 40 | |
| DNF1 | CARRICK-SMITH Luca | GBR | 73 | |
| DNF1 | DIMIER CHAMBET Sacha | FRA | 47 | |
| DNF1 |
|
AUT | 51 | |
| DNF1 | GARAY FERNANDEZ Aingeru | ESP | 17 | |
| DNF1 | GEISSLER-HAUBER Max | GER | 55 | |
| DNF1 | GRAHL-MADSEN Hans | NOR | 2 | |
| DNF1 |
|
AUT | 48 | |
| DNF1 | HIRAI Kakeru | JPN | 82 | |
| DNF1 | JASICZEK Jedrzej | POL | 50 | |
| DNF1 | JASICZEK Michal | POL | 41 | |
| DNF1 | KERANEN Emil | FIN | 76 | |
| DNF1 | LARDON Thomas | FRA | 35 | |
| DNF1 | LINDQVIST Axel | SWE | 21 | |
| DNF1 | LOKMIC Emir | BIH | 94 | |
| DNF1 |
|
AUT | 89 | |
| DNF1 | ORESIC Otto | CRO | 91 | |
| DNF1 | OSERBAN Miha | SLO | 78 | |
| DNF1 | PALMQUIST Camden | USA | 31 | |
| DNF1 | PIZIO Alessandro | ITA | 49 | |
| DNF1 | SAMBUIS Baptiste | FRA | 38 | |
| DNF1 | SANCHEZ CABANAS Jonas | ESP | 79 | |
| DNF1 | SIRVIO Salomo | FIN | 84 | |
| DNF1 | TOMASEK Aldo | CZE | 97 | |
| DNF1 | TOMOVIC Aleksa | SRB | 96 | |
| DNF1 | TORVINEN Turo | FIN | 74 | |
| DNF1 | UHLIR Max | SWE | 71 | |
| DNF1 | WAHLQVIST Jesper | NOR | 54 | |
| DNF1 | ZERHOCH Dominik | GER | 69 | |
| DNF1 |
|
AUT | 27 | |
| DNF2 | AUBERT SERRACANTA Aleix | ESP | 77 | |
| DNF2 | BARATA Tomas | ESP | 58 | |
| DNF2 | CARRICK-SMITH Freddy | GBR | 70 | |
| DNF2 | CORNELLA GUITART Xavier | AND | 88 | |
| DNF2 | MAROVT Tijan | SLO | 18 | |
| DNF2 | MCADAM Hugh | AUS | 32 | |
| DNF2 | PALMQUIST Jevin | USA | 66 | |
| DNF2 |
|
AUT | 12 | |
| DNF2 | RIUS GIMENEZ Alex | AND | 86 | |
| DNF2 | SARAVUO Erik | FIN | 81 | |
| DNF2 | SENNHOFER Marinus | GER | 52 | |
| DNQ2 | BEGOVIC Roko | CRO | 92 | |
| DNQ2 | DYRBYE Casper | DEN | 93 | |
| DNQ2 | SHEPIUK Dmytro | UKR | 98 | |
| DSQ1 | HAECHLER Lenz | SUI | 34 | |
| DSQ2 | ZLATKOV Kalin | BUL | 42 |