- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 21.11.2025
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | HANSSON William | SWE | 5 | 1:52.15 |
| 2 | ITEN Matthias | SUI | 10 | 1:52.73 |
| 3 |
|
AUT | 15 | 1:52.82 |
| 4 | SACCARDI Tommaso | ITA | 4 | 1:52.85 |
| 5 | SIMONET Sandro | SUI | 13 | 1:53.57 |
| 6 | KVAEL Elias Hartford | NOR | 35 | 1:53.71 |
| 7 | LUETOLF Joel | SUI | 9 | 1:53.76 |
| 8 |
|
AUT | 7 | 1:53.80 |
| 9 | HOFSTEDT Adam | SWE | 8 | 1:53.94 |
| 10 | AULNETTE Auguste | FRA | 11 | 1:54.06 |
| 11 | PIZIO Alessandro | ITA | 32 | 1:54.47 |
| 12 | MAECHLER Reto | SUI | 18 | 1:54.52 |
| 13 | SAMBUIS Baptiste | FRA | 21 | 1:54.58 |
| 14 | WALLACE Liam | CAN | 55 | 1:54.59 |
| 15 | JANUTIN Fadri | SUI | 17 | 1:54.60 |
| 16 | GRAMSHAMMER Mario | AUT | 23 | 1:54.62 |
| 17 | BARBERA Corrado | ITA | 1 | 1:54.68 |
| 18 | LJUTIC Tvrtko | CRO | 48 | 1:54.86 |
| 19 | SENNHOFER Marinus | GER | 20 | 1:54.91 |
| 20 | SOEVIK Christian Oliveira | BRA | 31 | 1:55.03 |
| 21 | SILVESTRE Paul | FRA | 26 | 1:55.13 |
| 22 | PALAMARAS Nickco | GER | 16 | 1:55.25 |
| 22 |
|
AUT | 22 | 1:55.25 |
| 24 | LUNDER Peder | NOR | 12 | 1:55.32 |
| 25 | SIRVIO Salomo | FIN | 61 | 1:55.62 |
| 26 | KUNZ Florian | SUI | 29 | 1:55.66 |
| 27 | UNDERHILL Bradshaw | USA | 63 | 1:55.74 |
| 28 | GISKAAS Eirik Schau | NOR | 69 | 1:55.87 |
| 29 | AIHARA Shiro | JPN | 44 | 1:55.98 |
| 30 | BARATA MERCADAL Tomas | ESP | 100 | 1:56.45 |
| 31 |
|
AUT | 36 | 1:56.63 |
| 32 | GARAY FERNANDEZ Aingeru | ESP | 28 | 1:56.64 |
| 33 | ZUCCHINI Francesco Riccardo | ITA | 73 | 1:56.80 |
| 34 | STUCKI Gino | SUI | 62 | 1:56.83 |
| 35 | KERTESZ-KNIGHT Jesse | CAN | 33 | 1:56.84 |
| 36 | GASSER Lukas | AUT | 43 | 1:56.92 |
| 37 | HERRMANN Luc | SUI | 72 | 1:57.01 |
| 38 | GUNLEIKSRUD Halvor Hilde | NOR | 95 | 1:57.02 |
| 39 | HOEIBY Mathias | NOR | 37 | 1:57.13 |
| 40 | HAGAN Sebastian | NOR | 92 | 1:57.22 |
| 41 | DANIELSEN Didrik Heggelund | NOR | 84 | 1:57.28 |
| 42 | RIUS GIMENEZ Alex | AND | 40 | 1:57.30 |
| 43 | MALSINER Max | ITA | 45 | 1:57.34 |
| 44 | TALAYRACH Clement | FRA | 66 | 1:57.86 |
| 45 |
|
AUT | 83 | 1:58.03 |
| 46 | MAKSIMOW Felix | FIN | 88 | 1:58.20 |
| 47 | FRANZELIN Jakob | ITA | 77 | 1:58.21 |
| 48 | BERTOLDINI Andrea | ITA | 80 | 1:58.34 |
| 48 | SARAVUO Erik | FIN | 96 | 1:58.34 |
| 50 | NAOE Yusaku | JPN | 82 | 1:58.40 |
| 51 | PALMQUIST Camden | USA | 34 | 1:58.59 |
| 52 | NOVACEK Adam | SVK | 56 | 1:59.17 |
| DNF1 | ALLEGRINI Riccardo | ITA | 27 | |
| DNF1 | ARONSSON ELFMAN Filip | SWE | 68 | |
| DNF1 | BEGOVIC Roko | CRO | 51 | |
| DNF1 | BRANDIS Benno | GER | 60 | |
| DNF1 | BUZEK Stanley | USA | 38 | |
| DNF1 | CARRICK-SMITH Luca | GBR | 46 | |
| DNF1 | DAMEVIN Pierre-Antoine | FRA | 87 | |
| DNF1 | DESGRIPPES Hugo | FRA | 19 | |
| DNF1 | DIMIER CHAMBET Sacha | FRA | 52 | |
| DNF1 | FUX Giuliano | SUI | 71 | |
| DNF1 | GABRIEL GUTIERREZ Bartumeu | AND | 59 | |
| DNF1 | GREBENAR Milan | ARG | 103 | |
| DNF1 | GUDMUNDSSON Gauti | ISL | 89 | |
| DNF1 | GUIGONNET Ed | GBR | 93 | |
| DNF1 | HAUKSSON Bjarni Thor | ISL | 91 | |
| DNF1 | KOYAMA Takayuki | JPN | 49 | |
| DNF1 | LINDQVIST Gustaf | SWE | 53 | |
| DNF1 | LOPEZ Theo | FRA | 41 | |
| DNF1 | MAANSSON Arthur | DEN | 99 | |
| DNF1 | MICHEL Gabin | FRA | 81 | |
| DNF1 | MONNIER Leo | SUI | 75 | |
| DNF1 | MULLER Marek | CZE | 102 | |
| DNF1 | ORESIC Otto | CRO | 94 | |
| DNF1 | OSERBAN Miha | SLO | 74 | |
| DNF1 | PETTERSSON Emil | SWE | 25 | |
| DNF1 | PIZZATO Stefano | ITA | 30 | |
| DNF1 | PUCKETT Cooper | USA | 39 | |
| DNF1 | SASAKI Akira | JPN | 58 | |
| DNF1 | SHEPIUK Dmytro | UKR | 105 | |
| DNF1 | TORVINEN Turo | FIN | 78 | |
| DNF1 | UHLIR Max | SWE | 50 | |
| DNF1 | ZERHOCH Dominik | GER | 54 | |
| DNF1 | ZUCCHINI Enrico Valentino | ITA | 90 | |
| DNF1 |
|
AUT | 24 | |
| DNF2 | BAKKEVIG Rasmus | NOR | 67 | |
| DNF2 | GRAHL-MADSEN Hans | NOR | 6 | |
| DNF2 | PALMQUIST Jevin | USA | 76 | |
| DNF2 |
|
AUT | 14 | |
| DNF2 | REMSOEY Mikkel | NOR | 2 | |
| DNF2 | SKABAR Jonas | FRA | 85 | |
| DNF2 | WISSTING Gustav | SWE | 3 | |
| DNF2 | ZLATKOV Kalin | BUL | 47 | |
| DNQ2 | BARNAS Andrej | SVK | 106 | |
| DNQ2 | CARRICK-SMITH Freddy | GBR | 57 | |
| DNQ2 | CARRICK-SMITH Zak | GBR | 65 | |
| DNQ2 | HEAYDON Henry | AUS | 79 | |
| DNQ2 | KLOCKE Finn | GER | 64 | |
| DNQ2 | LARSEN Mathias Skaaland | NOR | 42 | |
| DNQ2 | LEGGETT Connor | AUS | 86 | |
| DNQ2 | QUINTERO Nicolas | ARG | 98 | |
| DNQ2 | TOMASEK Aldo | CZE | 104 | |
| DNQ2 | TOMOVIC Aleksa | SRB | 97 | |
| DNS1 |
|
AUT | 70 | |
| DSQ1 | DYRBYE Casper | DEN | 101 |