- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 23.11.2025
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | GRAHL-MADSEN Hans | NOR | 1 | 1:50.81 |
| 2 |
|
AUT | 14 | 1:51.79 |
| 3 | HOFSTEDT Adam | SWE | 11 | 1:51.98 |
| 4 | LUNDER Peder | NOR | 15 | 1:52.17 |
| 5 |
|
AUT | 18 | 1:52.50 |
| 6 | AULNETTE Auguste | FRA | 9 | 1:52.72 |
| 7 | DESGRIPPES Hugo | FRA | 24 | 1:52.89 |
| 8 | MAECHLER Reto | SUI | 16 | 1:53.01 |
| 9 |
|
AUT | 4 | 1:53.15 |
| 10 | KVAEL Elias Hartford | NOR | 23 | 1:53.18 |
| 11 | WISSTING Gustav | SWE | 7 | 1:53.43 |
| 12 | BARBERA Corrado | ITA | 13 | 1:53.50 |
| 12 | LUETOLF Joel | SUI | 8 | 1:53.50 |
| 14 | LJUTIC Tvrtko | CRO | 35 | 1:53.72 |
| 15 | SAMBUIS Baptiste | FRA | 19 | 1:53.75 |
| 16 | GRAMSHAMMER Mario | AUT | 21 | 1:53.83 |
| 17 | HOEIBY Mathias | NOR | 41 | 1:53.84 |
| 18 |
|
AUT | 22 | 1:53.96 |
| 19 | SIRVIO Salomo | FIN | 38 | 1:54.03 |
| 20 | JANUTIN Fadri | SUI | 12 | 1:54.14 |
| 21 | PALMQUIST Camden | USA | 37 | 1:54.29 |
| 21 | SOEVIK Christian Oliveira | BRA | 31 | 1:54.29 |
| 23 |
|
AUT | 26 | 1:54.38 |
| 24 |
|
AUT | 40 | 1:54.69 |
| 24 | PIZIO Alessandro | ITA | 25 | 1:54.69 |
| 26 | PIZZATO Stefano | ITA | 34 | 1:55.31 |
| 27 | PALMER Adam | SWE | 55 | 1:55.32 |
| 28 | KERTESZ-KNIGHT Jesse | CAN | 36 | 1:55.35 |
| 29 | AIHARA Shiro | JPN | 44 | 1:55.60 |
| 30 | UHLIR Max | SWE | 56 | 1:55.71 |
| 31 | KUNZ Florian | SUI | 30 | 1:55.87 |
| 32 | OSERBAN Miha | SLO | 78 | 1:55.98 |
| 33 | PALMQUIST Jevin | USA | 80 | 1:56.13 |
| 34 | KONGSHOLM Lucas | SWE | 42 | 1:56.16 |
| 35 | GASSER Lukas | AUT | 49 | 1:56.36 |
| 36 | ZERHOCH Dominik | GER | 60 | 1:56.38 |
| 37 |
|
AUT | 65 | 1:56.53 |
| 38 | GISKAAS Eirik Schau | NOR | 43 | 1:56.59 |
| 39 | TALAYRACH Clement | FRA | 69 | 1:56.67 |
| 40 | GARAY FERNANDEZ Aingeru | ESP | 32 | 1:57.66 |
| 41 | MALSINER Max | ITA | 50 | 1:57.89 |
| 42 | HEAYDON Henry | AUS | 84 | 1:57.95 |
| 43 | BERTOLDINI Andrea | ITA | 85 | 1:58.14 |
| DNF1 | ARONSSON ELFMAN Filip | SWE | 67 | |
| DNF1 | BARATA MERCADAL Tomas | ESP | 98 | |
| DNF1 | CARRICK-SMITH Freddy | GBR | 63 | |
| DNF1 | CARRICK-SMITH Luca | GBR | 51 | |
| DNF1 | CORNELLA GUITART Xavier | AND | 47 | |
| DNF1 | FUX Giuliano | SUI | 72 | |
| DNF1 | HAGAN Sebastian | NOR | 94 | |
| DNF1 | HENRIKSSON Albin | SWE | 82 | |
| DNF1 | HERRMANN Luc | SUI | 76 | |
| DNF1 | KOYAMA Takayuki | JPN | 54 | |
| DNF1 | MAANSSON Arthur | DEN | 97 | |
| DNF1 | MONNIER Leo | SUI | 79 | |
| DNF1 | NOKYAEM Thotsawat | THA | 103 | |
| DNF1 | NOVACEK Adam | SVK | 61 | |
| DNF1 | NYBERG Emil | SWE | 75 | |
| DNF1 | SENNHOFER Marinus | GER | 20 | |
| DNF1 | SILVESTRE Paul | FRA | 27 | |
| DNF1 | STUCKI Gino | SUI | 70 | |
| DNF1 | WALLACE Liam | CAN | 33 | |
| DNF1 | ZUCCHINI Enrico Valentino | ITA | 93 | |
| DNF2 | ALLEGRINI Riccardo | ITA | 29 | |
| DNF2 | BAKKEVIG Rasmus | NOR | 71 | |
| DNF2 | BRANDIS Benno | GER | 66 | |
| DNF2 | BUZEK Stanley | USA | 45 | |
| DNF2 | DIMIER CHAMBET Sacha | FRA | 58 | |
| DNF2 | HANSSON William | SWE | 6 | |
| DNF2 | ITEN Matthias | SUI | 2 | |
| DNF2 | LINDQVIST Gustaf | SWE | 59 | |
| DNF2 | LOPEZ Theo | FRA | 53 | |
| DNF2 | PALAMARAS Nickco | GER | 17 | |
| DNF2 | PETTERSSON Emil | SWE | 28 | |
| DNF2 | PUCKETT Cooper | USA | 46 | |
| DNF2 | REMSOEY Mikkel | NOR | 5 | |
| DNF2 | SACCARDI Tommaso | ITA | 3 | |
| DNF2 | SIMONET Sandro | SUI | 10 | |
| DNF2 | SKABAR Jonas | FRA | 90 | |
| DNF2 | UNDERHILL Bradshaw | USA | 39 | |
| DNQ2 | BEGOVIC Roko | CRO | 57 | |
| DNQ2 | CARRICK-SMITH Zak | GBR | 68 | |
| DNQ2 | DAMEVIN Pierre-Antoine | FRA | 92 | |
| DNQ2 | DANIELSEN Didrik Heggelund | NOR | 89 | |
| DNQ2 | DYRBYE Casper | DEN | 99 | |
| DNQ2 | FRANZELIN Jakob | ITA | 81 | |
| DNQ2 | GUIGONNET Ed | GBR | 95 | |
| DNQ2 | GUNLEIKSRUD Halvor Hilde | NOR | 96 | |
| DNQ2 | KLOCKE Finn | GER | 73 | |
| DNQ2 | LARSEN Mathias Skaaland | NOR | 48 | |
| DNQ2 | LEGGETT Connor | AUS | 91 | |
| DNQ2 | MICHEL Gabin | FRA | 86 | |
| DNQ2 | NAOE Yusaku | JPN | 87 | |
| DNQ2 | NYBERG Nick | SWE | 101 | |
| DNQ2 | SASAKI Akira | JPN | 64 | |
| DNQ2 |
|
AUT | 88 | |
| DNQ2 | TORVINEN Turo | FIN | 83 | |
| DNQ2 | WIEST Fabian | THA | 102 | |
| DNQ2 | ZLATKOV Kalin | BUL | 52 | |
| DNQ2 | ZUCCHINI Francesco Riccardo | ITA | 77 | |
| DSQ1 | JONSSON Philip | SWE | 62 | |
| DSQ1 | RIUS GIMENEZ Alex | AND | 74 | |
| DSQ1 | ZAKRISSON Holger | SWE | 100 |