- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 20.02.2025
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 |
|
AUT | 6 | 1:13.96 |
| 2 |
|
AUT | 10 | 1:14.33 |
| 3 | JOHNSON Breezy | USA | 11 | 1:14.48 |
| 4 | ALLEMAND Sara | ITA | 7 | 1:14.67 |
| 5 |
|
AUT | 12 | 1:14.74 |
| 6 | DE LEONARDIS Carlotta | ITA | 16 | 1:14.80 |
| 7 | DORIGO Fabiana | GER | 2 | 1:14.86 |
| 8 | SCHMITT Janine | SUI | 5 | 1:14.89 |
| 9 | DURRER Delia | SUI | 19 | 1:14.93 |
| 10 | MONSEN Marte | NOR | 26 | 1:14.96 |
| 11 |
|
AUT | 4 | 1:15.12 |
| 12 | GROB Stefanie | SUI | 3 | 1:15.16 |
| 13 | NIEDERWIESER Michelle | AUT | 24 | 1:15.18 |
| 14 | SPIELBERGER Carmen | AUT | 9 | 1:15.32 |
| 15 | WRIGHT Isabella | USA | 21 | 1:15.35 |
| 16 |
|
AUT | 13 | 1:15.44 |
| 17 | SCHILCHER Anna | AUT | 18 | 1:15.62 |
| 18 | MOLLIN Allison | USA | 17 | 1:15.72 |
| 19 | MANGAN Tricia | USA | 15 | 1:15.81 |
| 20 | ROSSI Livia | SUI | 8 | 1:15.91 |
| 21 | ORECCHIONI Paola | FRA | 20 | 1:16.12 |
| 22 | VANNI Camilla | ITA | 23 | 1:16.19 |
| 23 | MORENO Cande | AND | 30 | 1:16.20 |
| 24 | BOCOCK Mary | USA | 28 | 1:16.31 |
| 25 | ALBANO Giulia | ITA | 27 | 1:16.54 |
| 26 | THALER Sara | ITA | 44 | 1:16.68 |
| 27 | WEMBSTAD Inni Holm | NOR | 74 | 1:16.80 |
| 28 | MATHIS Jasmin | SUI | 36 | 1:16.82 |
| 29 | ABOULY Lois | FRA | 1 | 1:16.84 |
| 29 | MEYER Garance | FRA | 22 | 1:16.84 |
| 31 | CHARBONNIER Emy | FRA | 29 | 1:16.85 |
| 31 | CHEVRIER Axelle | FRA | 25 | 1:16.85 |
| 31 | WOERLE Emily | GER | 39 | 1:16.85 |
| 34 | WILLI Alina | SUI | 52 | 1:16.87 |
| 35 | NOVAKOVA Barbora | CZE | 34 | 1:16.90 |
| 36 | TRABUCCHI Cristina | ITA | 37 | 1:16.95 |
| 37 |
|
AUT | 35 | 1:16.96 |
| 38 | SALZGEBER Angelina | AUT | 40 | 1:17.02 |
| 39 | HAUZENBERGER Pia | AUT | 56 | 1:17.08 |
| 39 | LYDERSEN Pernille Dyrstad | NOR | 61 | 1:17.08 |
| 41 | FAUSCH Sina | SUI | 48 | 1:17.09 |
| 42 | ASTEGIANO Melissa | ITA | 46 | 1:17.16 |
| 43 | ZURLINDEN Daria | SUI | 71 | 1:17.23 |
| 44 | CAPPELLINI Vittoria | ITA | 51 | 1:17.28 |
| 44 | SAVORGNANI Giulia | ITA | 50 | 1:17.28 |
| 46 | THORESEN Anine | NOR | 75 | 1:17.33 |
| 47 | RIGHI Ludovica | ITA | 49 | 1:17.36 |
| 48 | JOHANSEN Eva Unhjem | NOR | 69 | 1:17.37 |
| 49 |
|
AUT | 47 | 1:17.40 |
| 50 | SIMADER Sabrina | KEN | 66 | 1:17.41 |
| 51 | SCHOELZHORN Ivy | ITA | 45 | 1:17.43 |
| 52 | ZEHNDER Leandra | SUI | 67 | 1:17.49 |
| 53 | DAL VECCHIO Elena | ITA | 38 | 1:17.51 |
| 54 | ZAVATARELLI Aurora | ITA | 43 | 1:17.56 |
| 55 | DRUETTO Ludovica Vittoria | ITA | 64 | 1:17.68 |
| 55 | OBERHUBER Gina | GER | 55 | 1:17.68 |
| 57 | LANI Federica | ITA | 42 | 1:17.72 |
| 58 | ALLENBACH Dania | SUI | 70 | 1:17.77 |
| 59 | VIEL Gaia | ITA | 62 | 1:17.80 |
| 60 | BAUER Julia | AUT | 33 | 1:17.87 |
| 60 | GUGGISBERG Nora | SUI | 54 | 1:17.87 |
| 62 | NEGRI Elisa Maria | CZE | 41 | 1:17.98 |
| 63 | FRIDGEIRSDOTTIR Hofi Dora | ISL | 68 | 1:18.03 |
| 64 | PIZZI Eleonora | ITA | 65 | 1:18.06 |
| 65 | PARRAVICINI Sofia | ITA | 57 | 1:18.33 |
| 66 | PUTZER Arianna | ITA | 72 | 1:18.35 |
| 67 | STOESSEL Eliane | SUI | 58 | 1:18.67 |
| 68 | GORRINGE Giselle | GBR | 59 | 1:18.76 |
| 69 | MANNHART Zoe | SUI | 63 | 1:18.78 |
| 70 | ORSENIGO Giorgia Vittoria | ITA | 73 | 1:18.85 |
| 71 | BRUSETH Sienna Grande | NOR | 78 | 1:18.88 |
| 71 | SEEBACHER Lisa | GER | 53 | 1:18.88 |
| 73 | KOMOROWSKA Nikola | POL | 80 | 1:18.98 |
| 74 | REMME Roni | GER | 77 | 1:19.61 |
| 75 | BARTLETT Honor | GBR | 79 | 1:19.65 |
| 76 | MAHLKNECHT Lisa | ITA | 81 | 1:19.76 |
| 77 | KAUFMANN Ella | CAN | 82 | 1:20.68 |
| DNF1 | AMIGONI Sofia | ITA | 60 | |
| DNF1 | BEGUE Nicole | ARG | 76 | |
| DNF1 | CAMINAL SANTURE Jordina | AND | 31 | |
| DNF1 | REISINGER Elisabeth | AUT | 14 | |
| DNF1 | SCHILLINGER Anna | GER | 32 |