- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 13.12.2024
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 |
|
AUT | 6 | 1:08.67 |
| 2 |
|
AUT | 5 | 1:08.84 |
| 3 | ALLIOD Benjamin Jacques | ITA | 20 | 1:08.85 |
| 4 | OTT Dominic | SUI | 26 | 1:09.04 |
| 5 | MONNEY Alexis | SUI | 33 | 1:09.06 |
| 6 |
|
AUT | 9 | 1:09.09 |
| 7 | KOHLER Marco | SUI | 34 | 1:09.11 |
| 8 | LORIOT Florian | FRA | 4 | 1:09.15 |
| 9 | DUCROS Leo | FRA | 1 | 1:09.23 |
| 10 | HILTBRAND Livio | SUI | 13 | 1:09.25 |
| 11 | NARALOCNIK Nejc | SLO | 28 | 1:09.34 |
| 12 | BUZZI Emanuele | ITA | 8 | 1:09.35 |
| 13 | BERNARDI Gregorio | ITA | 2 | 1:09.39 |
| 13 | MOLTENI Nicolo | ITA | 11 | 1:09.39 |
| 15 | MINTEGUI Ander | ESP | 44 | 1:09.47 |
| 16 | TARANZANO Luca | ITA | 15 | 1:09.50 |
| 17 | AZNOH Rok | SLO | 24 | 1:09.59 |
| 18 | ROESTI Lars | SUI | 22 | 1:09.60 |
| 19 | PERATHONER Max | ITA | 21 | 1:09.61 |
| 19 | SCHWARZ Maximilian | GER | 27 | 1:09.61 |
| 21 | METTLER Josua | SUI | 23 | 1:09.64 |
| 22 |
|
AUT | 7 | 1:09.66 |
| 23 | SELLAEG Simen | NOR | 32 | 1:09.67 |
| 24 | SPRING Fabian | SUI | 40 | 1:09.76 |
| 25 | TAPANAINEN Jaakko | FIN | 38 | 1:09.79 |
| 26 | PFIFFNER Marco | LIE | 16 | 1:09.81 |
| 27 | KAELIN Philipp | SUI | 25 | 1:09.85 |
| 28 | MEYER Edgar | FRA | 54 | 1:09.87 |
| 29 |
|
AUT | 3 | 1:09.99 |
| 30 | MIGGIANO Alessio | SUI | 30 | 1:10.05 |
| 31 | ZULAUF Gael | SUI | 37 | 1:10.08 |
| 32 | STEUDLE Roy-Alexander | GBR | 47 | 1:10.12 |
| 33 | GAMEL SEIGNEUR Charles | FRA | 12 | 1:10.17 |
| 33 | WYLER Eric | SUI | 31 | 1:10.17 |
| 35 | ABBRUZZESE Marco | ITA | 29 | 1:10.26 |
| 36 | BUER Jonas | NOR | 42 | 1:10.27 |
| 37 |
|
AUT | 72 | 1:10.35 |
| 38 | TORRENT Christophe | SUI | 10 | 1:10.40 |
| 39 | CAILLOT Ken | FRA | 17 | 1:10.52 |
| 40 |
|
AUT | 48 | 1:10.56 |
| 41 | KOULA Jan | CZE | 52 | 1:10.65 |
| 42 | HAMMER Aksel | NOR | 56 | 1:10.71 |
| 43 |
|
AUT | 65 | 1:10.80 |
| 44 |
|
AUT | 59 | 1:10.83 |
| 45 | FOSSE Vetle Fjellstad | NOR | 39 | 1:10.90 |
| 45 | RIGAMONTI Leonardo | ITA | 49 | 1:10.90 |
| 47 | LARSEN Nikolai | NOR | 61 | 1:11.04 |
| 48 | KJELSLI Victor Rygh | NOR | 41 | 1:11.17 |
| 49 | COPPEL Leo | FRA | 84 | 1:11.19 |
| 50 | GARTNER Anze | SLO | 82 | 1:11.20 |
| 51 | JACHMANN Valentin | GER | 86 | 1:11.34 |
| 52 | MASNERI Gabriel | ITA | 58 | 1:11.51 |
| 53 | CIPRIANO Sebastiano | ITA | 78 | 1:11.56 |
| 53 | CORTHAY Denis | SUI | 19 | 1:11.56 |
| 53 | GIACOMELLI Enrico | ITA | 70 | 1:11.56 |
| 56 | HOUHOU DUNAND Tommy | FRA | 91 | 1:11.61 |
| 57 | BENGSTON Sebastian Espen | NOR | 51 | 1:11.67 |
| 58 | MANSER Sandro | SUI | 69 | 1:11.71 |
| 59 | BROGLIO Pietro | ITA | 75 | 1:11.75 |
| 60 | RUFFINONI Luca | ITA | 88 | 1:11.87 |
| 61 | ILLARIUZZI Gian Maria | ITA | 62 | 1:11.95 |
| 62 | NOSENZO Nicolo | ITA | 71 | 1:11.97 |
| 63 | LAMP Emanuel | ITA | 55 | 1:12.07 |
| 64 | TAKLO Jorgen Aaroen | NOR | 45 | 1:12.19 |
| 65 | SZOLLOS Barnabas | ISR | 53 | 1:12.30 |
| 66 | SERRE Tristan | FRA | 97 | 1:12.35 |
| 67 | CORBELLINI Peter | ITA | 92 | 1:12.61 |
| 67 |
|
AUT | 57 | 1:12.61 |
| 69 | ANTONIOLI Glauco | ITA | 64 | 1:12.71 |
| 70 | VINCENZI Lorenzo | ITA | 77 | 1:12.74 |
| 71 | CORNELLA GUITART Pere | AND | 94 | 1:12.86 |
| 72 | LUIK Juhan | EST | 66 | 1:12.88 |
| 73 | MAGONI Lorenzo | ITA | 76 | 1:12.94 |
| 73 | PEDIMINA Aaron | CRO | 80 | 1:12.94 |
| 75 | VALT Edoardo | ITA | 99 | 1:13.11 |
| 76 | TUAIRE Louis | FRA | 79 | 1:13.36 |
| 77 | TSYBELENKO Roman | UKR | 89 | 1:13.72 |
| 78 | SANITRAR Jan | SVK | 108 | 1:13.75 |
| 79 | SCHUSTER Luis | ITA | 96 | 1:14.01 |
| 80 | TOURNIER Jean | FRA | 98 | 1:14.07 |
| 81 | MARIUZZO Riccardo | ITA | 87 | 1:14.34 |
| 82 | OPMANIS Lauris | LAT | 90 | 1:14.62 |
| 83 | KARBON Simon | ITA | 112 | 1:14.66 |
| 83 | KOVBASNYUK Ivan | UKR | 67 | 1:14.66 |
| 85 | GUERRESCO Alessandro | ITA | 93 | 1:15.33 |
| 86 | DANCIU Raul | ROU | 100 | 1:15.54 |
| 87 | CUZZUPE Lorenzo | ITA | 109 | 1:15.99 |
| DNF1 | CASON Mattia | ITA | 35 | |
| DNF1 | DEAMBROGIO Tomas | ITA | 104 | |
| DNF1 |
|
AUT | 101 | |
| DNF1 | ELLMER Elias | AUT | 63 | |
| DNF1 | ETXEZARRETA Adur | ESP | 50 | |
| DNF1 | FILIAK Taras | UKR | 103 | |
| DNF1 | FOREJTEK Patrik | CZE | 74 | |
| DNF1 | FRANDSEN Sumner | USA | 105 | |
| DNF1 | FRANZOSO Matteo | ITA | 18 | |
| DNF1 | FUENTES Joaquin | CHI | 110 | |
| DNF1 | GAMPER Noah | ITA | 107 | |
| DNF1 | HOEFLEHNER Martin | AUT | 68 | |
| DNF1 | KUBES David | CZE | 83 | |
| DNF1 | LAUGHLAND Maximilian | GBR | 46 | |
| DNF1 | LINDFORS Nikolaj | LUX | 111 | |
| DNF1 | LOCHMANN Simon | ITA | 73 | |
| DNF1 | PRIELOZNY Matej | SVK | 43 | |
| DNF1 | RANZI Lorenz | ITA | 102 | |
| DNF1 | RANZI Maximilian | ITA | 14 | |
| DNF1 | ROESLE Felix | GER | 36 | |
| DNF1 | VALZELLI Francesco | ITA | 85 | |
| DNF1 | VINTER Owen | GBR | 60 | |
| DNF1 | WIDMESSER Simon | GER | 81 | |
| DNS1 | OPMANIS Elvis | LAT | 95 | |
| DSQ1 | HRIBERSEK Alen | SLO | 106 |