- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 20.01.2025
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 |
|
AUT | 6 | 1:12.11 |
| 2 | ABBRUZZESE Marco | ITA | 24 | 1:12.19 |
| 3 | ELEZI CANNAFERINA Alban | FRA | 20 | 1:12.31 |
| 4 |
|
AUT | 10 | 1:12.39 |
| 5 | SEGER Riley | CAN | 36 | 1:12.42 |
| 6 |
|
AUT | 9 | 1:12.69 |
| 7 | HILTBRAND Livio | SUI | 4 | 1:12.94 |
| 8 |
|
AUT | 2 | 1:12.96 |
| 9 | WINDINGSTAD Rasmus | NOR | 59 | 1:13.01 |
| 10 | ALLIOD Benjamin Jacques | ITA | 5 | 1:13.05 |
| 11 | TARANZANO Luca | ITA | 21 | 1:13.08 |
| 12 | NEUMAYER Christopher | AUT | 19 | 1:13.11 |
| 13 | BUZZI Emanuele | ITA | 8 | 1:13.15 |
| 14 | TORRENT Christophe | SUI | 14 | 1:13.26 |
| 15 | LESSARD Raphael | CAN | 7 | 1:13.29 |
| 16 | CORTHAY Denis | SUI | 25 | 1:13.60 |
| 17 | OTT Dominic | SUI | 11 | 1:13.64 |
| 18 | AZNOH Rok | SLO | 30 | 1:13.66 |
| 19 | SELLAEG Simen | NOR | 27 | 1:13.69 |
| 20 | MIGGIANO Alessio | SUI | 42 | 1:13.70 |
| 21 | DUCROS Leo | FRA | 1 | 1:13.71 |
| 22 | SCHRAMM Jacob | GER | 13 | 1:13.81 |
| 23 | FRANZOSO Matteo | ITA | 16 | 1:13.84 |
| 24 | TAPANAINEN Jaakko | FIN | 40 | 1:13.92 |
| 25 |
|
AUT | 22 | 1:13.98 |
| 26 |
|
AUT | 89 | 1:14.14 |
| 27 | KAELIN Philipp | SUI | 34 | 1:14.15 |
| 28 | MOLTENI Nicolo | ITA | 12 | 1:14.16 |
| 29 | GAMEL SEIGNEUR Charles | FRA | 3 | 1:14.20 |
| 29 | ZULAUF Gael | SUI | 26 | 1:14.20 |
| 31 | RIGAMONTI Leonardo | ITA | 58 | 1:14.22 |
| 32 | SCHWARZ Maximilian | GER | 29 | 1:14.36 |
| 33 | JOBIN Clemens | SUI | 52 | 1:14.38 |
| 34 |
|
AUT | 54 | 1:14.39 |
| 35 | SMITH Jack | USA | 18 | 1:14.58 |
| 36 | LUIK Juhan | EST | 71 | 1:14.61 |
| 37 | KJELSLI Victor Rygh | NOR | 46 | 1:14.66 |
| 38 | GRAVIER Tiziano | ARG | 33 | 1:14.72 |
| 39 | SPRING Fabian | SUI | 45 | 1:14.88 |
| 40 | GILE Bridger | USA | 67 | 1:14.93 |
| 41 | BRANDIS Benno | GER | 79 | 1:14.96 |
| 42 | PRIELOZNY Matej | SVK | 53 | 1:15.13 |
| 43 | COPPEL Leo | FRA | 73 | 1:15.18 |
| 44 | PEDRAZZI Yannick | SUI | 50 | 1:15.43 |
| 45 |
|
AUT | 57 | 1:15.63 |
| 46 | HUOT-MARCHAND Nash | FRA | 82 | 1:15.65 |
| 47 | TABERNIG Nicolas | AUT | 85 | 1:15.75 |
| 48 | VINTER Owen | GBR | 68 | 1:15.94 |
| 49 | HAMMER Aksel | NOR | 47 | 1:16.34 |
| 50 | WIDMESSER Simon | GER | 74 | 1:16.62 |
| 51 | KOSI Klemen | SLO | 49 | 1:16.87 |
| 52 | UNTERWANDLING Florian | AUT | 84 | 1:17.08 |
| 53 |
|
AUT | 63 | 1:17.96 |
| 54 | TSYBELENKO Roman | UKR | 86 | 1:18.39 |
| DNF1 | ALEXANDER Kyle | CAN | 32 | |
| DNF1 | BANFI Pablo | FRA | 80 | |
| DNF1 | BENGSTON Sebastian Espen | NOR | 60 | |
| DNF1 | BERNARDI Gregorio | ITA | 15 | |
| DNF1 | BLANDFORD Kyle | CAN | 51 | |
| DNF1 | BUER Jonas | NOR | 48 | |
| DNF1 | CASON Mattia | ITA | 37 | |
| DNF1 | EHRENMUELLER David | AUT | 83 | |
| DNF1 | ELLMER Elias | AUT | 69 | |
| DNF1 | ENDSTRASSER Hannes | AUT | 64 | |
| DNF1 |
|
AUT | 66 | |
| DNF1 | FOREJTEK Patrik | CZE | 75 | |
| DNF1 | FOSSE Vetle Fjellstad | NOR | 43 | |
| DNF1 | GARTNER Anze | SLO | 76 | |
| DNF1 | GILBERT Sascha | CAN | 81 | |
| DNF1 |
|
AUT | 65 | |
| DNF1 | HOEFLEHNER Martin | AUT | 70 | |
| DNF1 | KOULA Jan | CZE | 61 | |
| DNF1 | KOVBASNYUK Ivan | UKR | 72 | |
| DNF1 | LANE Tristan | USA | 31 | |
| DNF1 | MACHERET Nicolas | SUI | 56 | |
| DNF1 | MEYER Edgar | FRA | 62 | |
| DNF1 | MINTEGUI Ander | ESP | 35 | |
| DNF1 | NELSON Isaiah | USA | 39 | |
| DNF1 | PERATHONER Max | ITA | 28 | |
| DNF1 | QUINTERO Nicolas | ARG | 78 | |
| DNF1 | RANZI Maximilian | ITA | 23 | |
| DNF1 | ROESLE Felix | GER | 38 | |
| DNF1 | STEUDLE Roy-Alexander | GBR | 44 | |
| DNF1 |
|
AUT | 55 | |
| DNF1 |
|
AUT | 41 | |
| DNF1 | TUAIRE Louis | FRA | 77 | |
| DNF1 | WUERGER Moritz | AUT | 87 | |
| DNF1 | WYLER Eric | SUI | 17 | |
| DNF1 | ZAMPA Teo | SVK | 88 |