- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 10.02.2025
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 |
|
AUT | 16 | 1:24.30 |
| 2 |
|
AUT | 18 | 1:24.59 |
| 3 | KOHLER Marco | SUI | 21 | 1:24.73 |
| 4 | HAECHLER Lenz | SUI | 55 | 1:24.91 |
| 5 | AZNOH Rok | SLO | 13 | 1:25.00 |
| 6 | ELEZI CANNAFERINA Alban | FRA | 6 | 1:25.01 |
| 7 | KAELIN Philipp | SUI | 25 | 1:25.05 |
| 8 | FRANZOSO Matteo | ITA | 29 | 1:25.06 |
| 9 | HILTBRAND Livio | SUI | 12 | 1:25.16 |
| 10 | ABBRUZZESE Marco | ITA | 8 | 1:25.18 |
| 11 |
|
AUT | 4 | 1:25.22 |
| 12 | SELLAEG Simen | NOR | 28 | 1:25.23 |
| 13 | MOLTENI Nicolo | ITA | 34 | 1:25.28 |
| 14 | ROESTI Lars | SUI | 35 | 1:25.29 |
| 15 | MORSE Sam | USA | 33 | 1:25.33 |
| 16 | SPRING Fabian | SUI | 44 | 1:25.38 |
| 17 | GINI Silvano | SUI | 57 | 1:25.52 |
| 18 | DUCROS Leo | FRA | 30 | 1:25.55 |
| 19 |
|
AUT | 5 | 1:25.63 |
| 20 | ZIPPERT Thomas | SUI | 60 | 1:25.67 |
| 21 |
|
AUT | 7 | 1:25.71 |
| 22 | NEGOMIR Kyle | USA | 23 | 1:25.74 |
| 22 | ZURBRUEGG Sandro | SUI | 49 | 1:25.74 |
| 24 | MANSER Sandro | SUI | 42 | 1:25.82 |
| 25 | ZULAUF Gael | SUI | 20 | 1:25.83 |
| 26 | GAMEL SEIGNEUR Charles | FRA | 26 | 1:25.86 |
| 27 | TALACCI Simon | ITA | 46 | 1:25.91 |
| 28 | MAPLE Wiley | USA | 36 | 1:26.08 |
| 29 | PERATHONER Max | ITA | 27 | 1:26.15 |
| 30 |
|
AUT | 59 | 1:26.17 |
| 31 | LAMP Emanuel | ITA | 56 | 1:26.22 |
| 32 | CHAIX Thomas | FRA | 87 | 1:26.32 |
| 33 | JOBIN Clemens | SUI | 50 | 1:26.36 |
| 33 | WYLER Eric | SUI | 1 | 1:26.36 |
| 35 |
|
AUT | 51 | 1:26.39 |
| 35 | GILE Bridger | USA | 63 | 1:26.39 |
| 37 | JANET Gabin | SUI | 61 | 1:26.45 |
| 38 | BANFI Pablo | FRA | 70 | 1:26.46 |
| 38 | TRUMMER Niklas | SUI | 68 | 1:26.46 |
| 40 | TARANZANO Luca | ITA | 32 | 1:26.68 |
| 41 | ROESLE Felix | GER | 38 | 1:26.76 |
| 42 | LAUGHLAND Maximilian | GBR | 48 | 1:26.78 |
| 43 | COPPEL Leo | FRA | 64 | 1:26.82 |
| 44 | SCHWARZ Maximilian | GER | 10 | 1:26.84 |
| 45 |
|
AUT | 40 | 1:26.87 |
| 46 | SMITH Jack | USA | 43 | 1:26.88 |
| 47 | CAILLOT Ken | FRA | 37 | 1:26.93 |
| 48 | FOSSE Vetle Fjellstad | NOR | 41 | 1:27.06 |
| 49 | VOCAT Cyril | SUI | 69 | 1:27.15 |
| 50 | SPENCER Jack | SUI | 65 | 1:27.17 |
| 51 | CORTHAY Denis | SUI | 24 | 1:27.20 |
| 52 | KUNZ Delio | SUI | 85 | 1:27.26 |
| 53 | BUER Jonas | NOR | 45 | 1:27.33 |
| 54 | HOUHOU DUNAND Tommy | FRA | 80 | 1:27.35 |
| 55 | FLORIN Oliver | SUI | 86 | 1:27.36 |
| 56 | ENDSTRASSER Hannes | AUT | 58 | 1:27.52 |
| 57 | RIGAMONTI Leonardo | ITA | 53 | 1:27.80 |
| 58 | MACHERET Nicolas | SUI | 52 | 1:27.91 |
| 59 | SERRE Tristan | FRA | 74 | 1:28.05 |
| 60 | FRITSCHI Kevin | SUI | 78 | 1:28.26 |
| 61 | WITTWER Jan | SUI | 73 | 1:28.63 |
| 62 | ROULIN Gaetan | SUI | 82 | 1:28.89 |
| 63 | HANSSON Benjamin | SWE | 66 | 1:29.17 |
| 64 | BENNETT Elliott | GBR | 71 | 1:29.26 |
| 65 | MUNTWYLER Raphael | SUI | 84 | 1:31.05 |
| 66 | WEBER Sean | SUI | 88 | 1:32.65 |
| DNF1 | ALLIOD Benjamin Jacques | ITA | 14 | |
| DNF1 | BEBI Joel | SUI | 67 | |
| DNF1 | BENGSTON Sebastian Espen | NOR | 54 | |
| DNF1 | BUZZI Emanuele | ITA | 3 | |
| DNF1 | CLARKE Robert | SUI | 75 | |
| DNF1 | EHRENMUELLER David | AUT | 77 | |
| DNF1 | ILLARIUZZI Gian Maria | ITA | 62 | |
| DNF1 | LANE Tristan | USA | 31 | |
| DNF1 | LORIOT Florian | FRA | 17 | |
| DNF1 | MIGGIANO Alessio | SUI | 15 | |
| DNF1 | NELSON Isaiah | USA | 39 | |
| DNF1 | NEUMAYER Christopher | AUT | 22 | |
| DNF1 | OTT Dominic | SUI | 9 | |
| DNF1 | PEDRAZZI Yannick | SUI | 47 | |
| DNF1 | PRAZ Lucien | SUI | 81 | |
| DNF1 | RICKENBACH Nick | SUI | 83 | |
| DNF1 |
|
AUT | 19 | |
| DNF1 | SHACKLETON Dominic | GBR | 76 | |
| DNF1 | TORRENT Christophe | SUI | 11 | |
| DNF1 | TUAIRE Louis | FRA | 72 | |
| DNF1 | WINDINGSTAD Rasmus | NOR | 2 | |
| DNS1 | JACHMANN Valentin | GER | 79 |