- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 23.01.2026
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | ODERMATT Marco | SUI | 13 | 1:08.41 |
| 2 | VON ALLMEN Franjo | SUI | 10 | 1:08.44 |
| 3 |
|
AUT | 9 | 1:08.66 |
| 4 |
|
AUT | 11 | 1:08.74 |
| 5 | SEJERSTED Adrian Smiseth | NOR | 17 | 1:08.77 |
| 6 | CASSE Mattia | ITA | 19 | 1:08.81 |
| 7 |
|
AUT | 14 | 1:08.85 |
| 8 | PARIS Dominik | ITA | 6 | 1:08.86 |
| 8 | ROGENTIN Stefan | SUI | 8 | 1:08.86 |
| 10 | INNERHOFER Christof | ITA | 24 | 1:08.98 |
| 11 | ALEXANDER Cameron | CAN | 21 | 1:09.03 |
| 12 | FRANZONI Giovanni | ITA | 7 | 1:09.07 |
| 13 | ALPHAND Nils | FRA | 57 | 1:09.08 |
| 14 | ALLEGRE Nils | FRA | 1 | 1:09.13 |
| 14 | ELEZI CANNAFERINA Alban | FRA | 41 | 1:09.13 |
| 16 | ALPHAND Sam | FRA | 51 | 1:09.23 |
| 17 |
|
AUT | 16 | 1:09.24 |
| 18 | MORSE Sam | USA | 50 | 1:09.28 |
| 19 | ZABYSTRAN Jan | CZE | 3 | 1:09.31 |
| 20 | GIEZENDANNER Blaise | FRA | 32 | 1:09.34 |
| 21 | ALLIOD Benjamin Jacques | ITA | 46 | 1:09.35 |
| 21 | BAILET Matthieu | FRA | 26 | 1:09.35 |
| 21 | CRAWFORD James | CAN | 5 | 1:09.35 |
| 24 | MOELLER Fredrik | NOR | 15 | 1:09.38 |
| 25 |
|
AUT | 18 | 1:09.40 |
| 26 | NEGOMIR Kyle | USA | 29 | 1:09.46 |
| 27 | KOHLER Marco | SUI | 33 | 1:09.48 |
| 28 | PERATHONER Max | ITA | 54 | 1:09.49 |
| 28 | SEGER Riley | CAN | 37 | 1:09.49 |
| 30 | HROBAT Miha | SLO | 25 | 1:09.50 |
| 31 | GAMEL SEIGNEUR Charles | FRA | 56 | 1:09.52 |
| 32 | MURISIER Justin | SUI | 22 | 1:09.54 |
| 33 |
|
AUT | 4 | 1:09.60 |
| 34 |
|
AUT | 39 | 1:09.64 |
| 35 |
|
AUT | 42 | 1:09.65 |
| 36 | BENNETT Bryce | USA | 47 | 1:09.68 |
| 37 | ABBRUZZESE Marco | ITA | 40 | 1:09.71 |
| 37 | RADAMUS River | USA | 30 | 1:09.71 |
| 39 | READ Jeffrey | CAN | 23 | 1:09.75 |
| 40 | MONNEY Alexis | SUI | 12 | 1:09.77 |
| 41 | COCHRAN-SIEGLE Ryan | USA | 20 | 1:09.81 |
| 42 | BOSCA Guglielmo | ITA | 2 | 1:09.90 |
| 43 | MONSEN Felix | SWE | 36 | 1:10.18 |
| 44 | VOGT Luis | GER | 52 | 1:10.21 |
| 45 |
|
AUT | 53 | 1:10.71 |
| 46 | GOLDBERG Jared | USA | 27 | 1:11.08 |
| 47 | PFIFFNER Marco | LIE | 58 | 1:11.38 |
| 48 | LUIK Juhan | EST | 60 | 1:11.91 |
| 49 | CATER Martin | SLO | 61 | 1:11.93 |
| DNF | BAUMANN Romed | GER | 45 | |
| DNF | BOISSET Arnaud | SUI | 31 | |
| DNF | FRESQUET Adrien | FRA | 44 | |
| DNF | GRAMMEL Anton | GER | 63 | |
| DNF | JOCHER Simon | GER | 28 | |
| DNF | LEHTO Elian | FIN | 48 | |
| DNF | MIGGIANO Alessio | SUI | 43 | |
| DNF | PERKINS Tanner | USA | 62 | |
| DNF |
|
AUT | 38 | |
| DNF | SCHIEDER Florian | ITA | 49 | |
| DNF | SEGER Brodie | CAN | 34 | |
| DNF | STEUDLE Roy-Alexander | GBR | 59 | |
| DNF | VON APPEN Henrik | CHI | 55 | |
| DNS | KILDE Aleksander Aamodt | NOR | 35 |