- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 10.12.2025
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 |
|
AUT | 3 | 1:07.50 |
| 2 | MINTEGUI RIVERA Ander | ESP | 14 | 1:07.82 |
| 3 | KOHLER Marco | SUI | 7 | 1:07.83 |
| 4 | ABBRUZZESE Marco | ITA | 4 | 1:07.95 |
| 5 |
|
AUT | 6 | 1:08.11 |
| 6 |
|
AUT | 9 | 1:08.16 |
| 7 | DUCROS Leo | FRA | 10 | 1:08.28 |
| 8 | MIGGIANO Alessio | SUI | 8 | 1:08.40 |
| 9 | GAMEL SEIGNEUR Charles | FRA | 12 | 1:08.41 |
| 10 | ALPHAND Sam | FRA | 48 | 1:08.44 |
| 11 | FRESQUET Adrien | FRA | 2 | 1:08.47 |
| 11 | ZULAUF Gael | SUI | 25 | 1:08.47 |
| 13 |
|
AUT | 23 | 1:08.49 |
| 14 |
|
AUT | 18 | 1:08.61 |
| 15 | GARTNER Anze | SLO | 39 | 1:08.64 |
| 16 | WYLER Eric | SUI | 13 | 1:08.72 |
| 17 | TAPANAINEN Jaakko | FIN | 28 | 1:08.74 |
| 18 | FOSSE Vetle Fjellstad | NOR | 49 | 1:08.80 |
| 19 | BANFI Pablo | FRA | 32 | 1:08.81 |
| 20 | HAECHLER Lenz | SUI | 1 | 1:08.86 |
| 21 | HINTERMANN Niels | SUI | 45 | 1:08.89 |
| 22 | PERATHONER Max | ITA | 17 | 1:08.94 |
| 23 | ROESLE Felix | GER | 35 | 1:08.96 |
| 24 | ROESTI Lars | SUI | 21 | 1:09.05 |
| 25 |
|
AUT | 34 | 1:09.07 |
| 26 | BUER Jonas | NOR | 31 | 1:09.12 |
| 26 | JACHMANN Valentin | GER | 74 | 1:09.12 |
| 28 | BENGSTON Sebastian Espen | NOR | 57 | 1:09.20 |
| 29 | CAILLOT Ken | FRA | 29 | 1:09.21 |
| 30 | SMITH Jack | USA | 47 | 1:09.25 |
| 31 | KRAUSS Lukas | GER | 54 | 1:09.28 |
| 32 | ILLARIUZZI Gian Maria | ITA | 36 | 1:09.30 |
| 33 | HILTBRAND Livio | SUI | 11 | 1:09.31 |
| 34 | TORRENT Christophe | SUI | 15 | 1:09.32 |
| 35 | SPRING Fabian | SUI | 30 | 1:09.37 |
| 36 | COPPEL Leo | FRA | 26 | 1:09.38 |
| 36 | KAELIN Philipp | SUI | 16 | 1:09.38 |
| 38 | HAMMER Aksel | NOR | 43 | 1:09.42 |
| 39 | BOISSET Arnaud | SUI | 44 | 1:09.43 |
| 40 | LAMP Emanuel | ITA | 61 | 1:09.47 |
| 41 | BREVIK Magnus | NOR | 58 | 1:09.57 |
| 42 | PEDRAZZI Yannick | SUI | 27 | 1:09.62 |
| 43 | HAGHIGHAT Victor | FRA | 53 | 1:09.76 |
| 44 |
|
AUT | 19 | 1:09.77 |
| 45 | STEUDLE Roy-Alexander | GBR | 51 | 1:09.82 |
| 46 | BRANDIS Benno | GER | 46 | 1:09.84 |
| 47 | HOUHOU DUNAND Tommy | FRA | 62 | 1:09.86 |
| 48 | KOULA Jan | CZE | 63 | 1:10.02 |
| 49 | RANNER Tim | AUT | 69 | 1:10.08 |
| 50 | LARSEN Nikolai | NOR | 68 | 1:10.11 |
| 51 | PFIFFNER Marco | LIE | 40 | 1:10.20 |
| 52 | UNTERWANDLING Florian | AUT | 37 | 1:10.24 |
| 53 | VINTER Owen | GBR | 56 | 1:10.26 |
| 54 | ANTONIOLI Glauco | ITA | 70 | 1:10.34 |
| 55 | BROGLIO Pietro | ITA | 60 | 1:10.37 |
| 56 | MISUND Sebastian | NOR | 84 | 1:10.46 |
| 57 | BANYAI Attila Eberhard | HUN | 67 | 1:10.50 |
| 58 | STOLEAR Evan | FRA | 66 | 1:10.57 |
| 59 | BUSSEI CANONE Ettore Arturo Maggio | ITA | 87 | 1:10.58 |
| 60 | PASQUARELLA Riccardo | ITA | 71 | 1:10.64 |
| 61 | LUIK Juhan | EST | 52 | 1:10.68 |
| 62 | LOCHMANN Tommy | CZE | 55 | 1:10.78 |
| 63 | SERRE Tristan | FRA | 72 | 1:10.79 |
| 64 | KRISTIANSEN Odin | NOR | 77 | 1:11.32 |
| 65 | TOURNIER Jean | FRA | 59 | 1:11.37 |
| 66 | STEFANI Giovanni | ITA | 92 | 1:11.46 |
| 67 | SECCO Giovanni | ITA | 82 | 1:11.48 |
| 68 | KOCMANN Josef | GER | 81 | 1:11.50 |
| 69 | VALT Edoardo | ITA | 108 | 1:11.56 |
| 70 |
|
AUT | 41 | 1:11.71 |
| 70 | WIDMESSER Simon | GER | 64 | 1:11.71 |
| 72 | ANSELMI Marco | ITA | 94 | 1:11.78 |
| 73 | MARIUZZO Riccardo | ITA | 76 | 1:11.84 |
| 74 | SCHUSTER Luis | ITA | 75 | 1:11.87 |
| 75 | WOODS Sam | NZL | 95 | 1:11.96 |
| 76 | MOSCHINI Simone | ITA | 96 | 1:12.15 |
| 77 | STUFFER Aaron | ITA | 91 | 1:12.43 |
| 78 | MONACO Raffaele | ITA | 86 | 1:12.62 |
| 79 | OPMANIS Lauris | LAT | 85 | 1:12.76 |
| 80 | PASSET Erik | ITA | 103 | 1:13.08 |
| 81 | PEDIMINA Aaron | CRO | 78 | 1:13.12 |
| 82 | MARIICHYN Maksym | UKR | 109 | 1:13.19 |
| 83 | SHEPIUK Dmytro | UKR | 90 | 1:13.21 |
| 84 | FILIAK Taras | UKR | 104 | 1:13.33 |
| 85 | LARCHER Luca | ITA | 101 | 1:13.73 |
| 86 | OPMANIS Elvis | LAT | 97 | 1:13.90 |
| 87 | CUZZUPE Lorenzo | ITA | 102 | 1:14.00 |
| 88 | GALLI Martino | ITA | 110 | 1:14.21 |
| 89 | TRENTIN Pietro Antonio Fabio | ITA | 98 | 1:14.53 |
| 90 | SCHRANZ Andrea | ITA | 107 | 1:14.61 |
| 91 | FLORINDO Mackenson | HAI | 112 | 1:17.90 |
| DNF1 | ALESSANDRIA Arnaud | MON | 111 | |
| DNF1 | CHAIX Thomas | FRA | 42 | |
| DNF1 | DEAMBROGIO Tomas | ITA | 89 | |
| DNF1 |
|
AUT | 24 | |
| DNF1 | HRIBERSEK Alen | SLO | 83 | |
| DNF1 | LANE Tristan | USA | 20 | |
| DNF1 | LAUGHLAND Maximilian | GBR | 50 | |
| DNF1 | LINDFORS Nikolaj | LUX | 106 | |
| DNF1 | LOCHMANN Simon | CZE | 65 | |
| DNF1 | NOSENZO Nicolo | ITA | 79 | |
| DNF1 | OTT Dominic | SUI | 5 | |
| DNF1 | RIGAMONTI Leonardo | ITA | 33 | |
| DNF1 | ROESJORDE Noah Sjoevik | NOR | 80 | |
| DNF1 | SANTORO Vittorio | ITA | 99 | |
| DNF1 | SBOCCHI Samuele | ITA | 100 | |
| DNF1 | STAUDACHER Noah | ITA | 105 | |
| DNF1 |
|
AUT | 38 | |
| DNF1 | TABERNIG Nicolas | AUT | 73 | |
| DNF1 | TREVISAN Zaccaria | ITA | 93 | |
| DNF1 | VALENTE Mattia | ITA | 88 | |
| DNS1 | BERNARDI Gregorio | ITA | 22 |