- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 08.02.2024
Rang | Name | Nation | Bib | Zeit |
---|---|---|---|---|
1 | SCHAER Natalie | SUI | 108 | 48.71 |
2 | BRODIER Mathilde | FRA | 103 | 47.84 |
3 | CHOLENSKA Diana | CZE | 115 | 49.56 |
4 | MUKOGAWA Sakurako | JPN | 113 | 49.30 |
5 | ZIPPERT Isabelle | SUI | 104 | 48.07 |
6 | REDDER Veronika | GER | 107 | 48.66 |
7 | CHESI Andrea | ITA | 106 | 48.58 |
8 | MCEWEN Abby | CAN | 101 | 47.00 |
9 | BACHL-STAUDINGER Leonie | GER | 102 | 47.70 |
10 | FRITZ Magdalena | AUT | 105 | 48.34 |
11 | HUBER Katharina | GER | 109 | 48.75 |
12 | WIEDECK Elisa | GER | 114 | 49.42 |
13 | WYSS Martina | SUI | 110 | 48.98 |
14 | KLAPPROTT Luisa | GER | 111 | 49.00 |
15 | NAKANISHI Lin | JPN | 112 | 49.21 |
16 | VON MOOS Chiara | SUI | 116 | 49.61 |
17 | MIORCEC DE KERDANET Tifenn | FRA | 114 | 49.62 |
18 | BENNETT Emeline | CAN | 117 | 49.67 |
19 | LAWRIE Alannah | GBR | 111 | 49.76 |
20 |
![]() |
AUT | 110 | 49.90 |
21 | ARAI Makiko | JPN | 120 | 49.91 |
22 | WHEATLEY Kyra | AUS | 125 | 51.21 |
23 | FRICOVA Nikola | SVK | 126 | 51.54 |
24 | HARVEY Dana | CZE | 127 | 51.82 |
25 | WYNN April | AUS | 124 | 52.31 |
26 | LAGGER Valentine | SUI | 123 | 53.08 |
27 | DAVIE Faith | GBR | 121 | 55.61 |