- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 09.02.2024
Rang | Name | Nation | Bib | Zeit |
---|---|---|---|---|
1 | MCEWEN Abby | CAN | 115 | 46.54 |
2 | BRODIER Mathilde | FRA | 103 | 47.41 |
3 | BACHL-STAUDINGER Leonie | GER | 104 | 47.52 |
4 | HUBER Katharina | GER | 102 | 47.93 |
5 | SCHAER Natalie | SUI | 101 | 48.24 |
6 | NAKANISHI Lin | JPN | 109 | 48.47 |
7 | ZIPPERT Isabelle | SUI | 112 | 48.53 |
8 | WYSS Martina | SUI | 116 | 48.82 |
9 | MIORCEC DE KERDANET Tifenn | FRA | 114 | 48.84 |
10 | REDDER Veronika | GER | 107 | 49.01 |
11 | KLAPPROTT Luisa | GER | 106 | 49.06 |
12 | ARAI Makiko | JPN | 120 | 49.09 |
12 | VON MOOS Chiara | SUI | 108 | 49.09 |
14 | CHESI Andrea | ITA | 113 | 49.15 |
15 | MUKOGAWA Sakurako | JPN | 118 | 49.38 |
16 | WIEDECK Elisa | GER | 119 | 49.40 |
17 |
![]() |
AUT | 110 | 49.48 |
18 | FRITZ Magdalena | AUT | 122 | 49.67 |
19 | BENNETT Emeline | CAN | 117 | 49.72 |
20 | WHEATLEY Kyra | AUS | 125 | 50.27 |
21 | FRICOVA Nikola | SVK | 126 | 51.05 |
22 | LAWRIE Alannah | GBR | 111 | 51.40 |
23 | WYNN April | AUS | 124 | 51.71 |
24 | HARVEY Dana | CZE | 127 | 51.90 |
25 | LAGGER Valentine | SUI | 123 | 52.71 |
26 | DAVIE Faith | GBR | 121 | 55.44 |
DNF | CHOLENSKA Diana | CZE | 116 |