- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 24.01.2026
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | MAIER Daniela | GER | 1 | 56.66 |
| 2 |
|
AUT | 16 | 58.34 |
| 3 | THOMPSON Marielle | CAN | 7 | 57.77 |
| 4 | NAESLUND Sandra | SWE | 2 | 56.82 |
| 5 | BERGER SABBATEL Marielle | FRA | 14 | 58.18 |
| 6 | ERRARD Anouck | FRA | 12 | 58.05 |
| 7 | KLAPPROTT Luisa | GER | 5 | 57.67 |
| 8 | GRILLET AUBERT Jade | FRA | 11 | 57.95 |
| 9 | SCHMIDT Hannah | CAN | 4 | 57.55 |
| 10 | BALLET BAZ Mylene | FRA | 6 | 57.75 |
| 11 | GALLI Jole | ITA | 8 | 57.78 |
| 12 | REDDER Veronika | GER | 15 | 58.33 |
| 13 | LACK Saskja | SUI | 3 | 57.53 |
| 14 | DUMONT Margaux | SUI | 10 | 57.90 |
| 15 | GANTENBEIN Talina | SUI | 13 | 58.18 |
| 16 | SMITH Fanny | SUI | 9 | 57.89 |
| 17 | ZIPPERT Isabelle | SUI | 19 | 58.35 |
| 18 |
|
AUT | 13 | 58.44 |
| 19 | MOBAERG Linnea | SWE | 17 | 58.46 |
| 20 | COUSIN Sixtine | SUI | 14 | 58.57 |
| 21 | SCHAER Natalie | SUI | 26 | 58.66 |
| 22 | JOFFROY Stephanie | CHI | 25 | 58.68 |
| 23 | BACHL-STAUDINGER Leonie | GER | 22 | 58.68 |
| 24 | PHELAN Brittany | CAN | 9 | 58.94 |
| 25 | GAIRNS Tiana | CAN | 21 | 59.17 |
| 26 | NAKANISHI Lin | JPN | 23 | 59.87 |
| 27 |
|
AUT | 27 | 59.88 |
| 28 | WHEATLEY Kyra | AUS | 29 | 1:00.08 |
| 29 | CHESI Andrea | ITA | 28 | 1:00.65 |