- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 29.01.2026
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | VON MOOS Chiara | SUI | 2 | 0.00 |
| 2 | BRODIER Mathilde | FRA | 3 | 0.00 |
| 3 | LAGGER Valentine | SUI | 4 | 0.00 |
| 4 | HOFHERR Isabel | AUT | 7 | 0.00 |
| 5 | HUBER Katharina | GER | 1 | 0.00 |
| 6 | BENNETT Emeline | CAN | 10 | 0.00 |
| 7 | THOMMEN Leena | SUI | 9 | 0.00 |
| 8 | KLEIN Jessica Svenja | SUI | 13 | 0.00 |
| 9 | COATESWORTH Roxy | CAN | 5 | 0.00 |
| 10 | CHALVIN Lou | FRA | 8 | 0.00 |
| 11 | FRICOVA Nikola | SVK | 17 | 0.00 |
| 12 | ROBERT Candice | FRA | 20 | 0.00 |
| 13 |
|
AUT | 6 | 0.00 |
| 14 | FISCHER Pauline | GER | 11 | 0.00 |
| 15 | SPRECHER Lana | SUI | 12 | 0.00 |
| 16 | MATSUO Shizuku | JPN | 15 | 0.00 |
| 17 | WIEDECK Elisa | GER | 18 | 0.00 |
| 18 | WILSON Cayenne | USA | 19 | 0.00 |
| 19 | RETTENWENDER Carolin | GER | 22 | 0.00 |
| 20 | DAUT Lara | GER | 14 | 0.00 |
| 21 | KEEN Emily | GBR | 16 | 0.00 |
| DNS | TURNER Dakota | AUS | 21 |