- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 24.01.2026
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | LUBASCH Noah | SUI | 1 | 47.07 |
| 2 | MOSSET Alexi | SUI | 11 | 47.84 |
| 3 | HUGENROTH Till | GER | 4 | 47.34 |
| 4 | ROSSI Filippo | ITA | 14 | 47.90 |
| 5 | MACHL Sebastian | GER | 10 | 47.83 |
| 6 | HACKL Simon | GER | 20 | 48.09 |
| 7 | HOELLER Niklas | GER | 2 | 47.18 |
| 8 | JOHNS Scott | GBR | 16 | 47.99 |
| 9 | TISSIERES Robin | SUI | 7 | 47.72 |
| 10 | LIECHTI Sven | SUI | 9 | 47.80 |
| 11 | BARNOIN Tom | FRA | 22 | 48.23 |
| 12 | POSCH Sebastian | AUT | 28 | 48.52 |
| 13 | OFFENWANGER Nico | GER | 5 | 47.56 |
| 14 | PLANK Marcus | AUT | 18 | 48.08 |
| 15 | PAGET Ambroise | FRA | 19 | 48.08 |
| 16 | HAUSER Lenz | AUT | 24 | 48.32 |
| 17 | BARNUM Kaleb | CAN | 3 | 47.33 |
| 18 | PICCOLO Paolo | ITA | 6 | 47.67 |
| 19 | FACER Emerson | AUS | 13 | 47.88 |
| 20 | KOLLY Thomas | SUI | 15 | 47.93 |
| 21 | BAILLET Edgar | FRA | 21 | 48.16 |
| 22 | KIMBALL Konnor | CAN | 23 | 48.32 |
| 23 |
|
AUT | 25 | 48.36 |
| 24 | SMID Daniel | SLO | 32 | 48.81 |
| 25 | MORODER Daniel | ITA | 8 | 47.75 |
| 26 | MARI Noe | FRA | 12 | 47.88 |
| 27 | WIZEMANN Max | GER | 17 | 48.03 |
| 28 | NUBER David | GER | 27 | 48.51 |
| 29 | RABOUD Baptiste | SUI | 29 | 48.56 |
| 30 | CRETTEX Celien | SUI | 30 | 48.66 |
| 31 |
|
AUT | 26 | 48.43 |
| 32 | SMALDORE Aiace | ITA | 31 | 48.68 |
| 33 | BAILLIE Gregory | GBR | 40 | 49.00 |
| 34 | LOOZE Lucas | SUI | 42 | 49.04 |
| 35 | MATOUSEK Tomas | CZE | 33 | 49.16 |
| 36 | NICOLINI Giacomo | ITA | 52 | 49.24 |
| 37 | JOHNSTON William Kael | CAN | 35 | 49.26 |
| 38 | BERDZENISHVILI Beka | GEO | 41 | 49.35 |
| 39 | VALEK Jakub | SVK | 30 | 49.50 |
| 40 | BARUCCO Alessandro | ITA | 49 | 49.52 |
| 41 | TEDIASHVILI Davit | GEO | 34 | 49.57 |
| 42 | OELLER Maximilian | GER | 29 | 49.59 |
| 43 | DADE Jake | GBR | 45 | 49.70 |
| 44 | OSS PAPOT Thomas | ITA | 51 | 49.76 |
| 45 | GONZALEZ COPADO Adria | ESP | 43 | 50.02 |
| 46 | MULLINS Rhys | CAN | 37 | 50.15 |
| 47 | BRANZ Filippo | ITA | 50 | 50.40 |
| 48 | RUSTER Maximilian | CZE | 46 | 50.78 |
| 49 | KOZICA Oliver | SVK | 48 | 51.78 |
| DNF | BOURLOUD Theo | SUI | 19 | |
| DNF | COLLOMB-PATTON Arthur | FRA | 47 | |
| DNS | GALLIANO Noa | SUI | 21 |