- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 20.09.2025
| Rang | Name | Nation | Bib | Punkte |
|---|---|---|---|---|
| 1 | STROEM Anna Odine | NOR | 10 | 230.8 |
| 2 | SETO Yuka | JPN | 34 | 214.5 |
| 3 | MARUYAMA Nozomi | JPN | 40 | 202.7 |
| 4 | PREVC Nika | SLO | 39 | 199.7 |
| 5 | SATO Yuzuki | JPN | 36 | 194.1 |
| 6 | TAKANASHI Sara | JPN | 37 | 193.8 |
| 7 | TRAASERUD Heidi Dyhre | NOR | 14 | 189.8 |
| 8 | ICHINOHE Kurumi | JPN | 35 | 183.2 |
| 9 | FREITAG Selina | GER | 32 | 183.1 |
| 10 | SEYFARTH Juliane | GER | 29 | 182.2 |
| 11 | SCHMID Katharina | GER | 26 | 178.3 |
| 12 | REISCH Agnes | GER | 9 | 176.2 |
| 13 | RAUTIONAHO Jenny | FIN | 4 | 172.4 |
| 14 | LIU Qi | CHN | 20 | 169.5 |
| 15 | VODAN Nika | SLO | 27 | 167.8 |
| 16 | HOLLANDT Anna | GER | 28 | 164.2 |
| 17 | PAGNIER Josephine | FRA | 18 | 164.1 |
| 18 | HIRVONEN Heta | FIN | 2 | 160.3 |
| 19 | ARNET Sina | SUI | 6 | 155.8 |
| 20 | KORHONEN Minja | FIN | 5 | 155.0 |
| 21 | KONDERLA-JUROSZEK Nicole | POL | 15 | 151.3 |
| 22 | TWARDOSZ Anna | POL | 33 | 150.7 |
| 23 | TOTH Daniela Vasilica | ROU | 19 | 149.3 |
| 24 | BELSHAW Annika | USA | 22 | 147.6 |
| 24 | JOHNSON Josie | USA | 12 | 147.6 |
| 26 | KYKKAENEN Julia | FIN | 1 | 146.8 |
| 27 | JONES Paige | USA | 25 | 145.6 |
| 28 | ITO Yuki | JPN | 3 | 144.8 |
| 29 | DONG Bing | CHN | 17 | 144.0 |
| 30 | BELTOWSKA Pola | POL | 21 | 134.3 |
| 31 | KOVACIC Maja | SLO | 24 | 51.9 |
| 32 | WESTMAN Frida | SWE | 13 | 49.8 |
| 33 | TORAZZA Emely | GER | 31 | 47.6 |
| 34 | ULRICHOVA Klara | CZE | 16 | 37.4 |
| DNS |
|
AUT | 11 | |
| DNS | HANSEN Gyda Westvold | NOR | 8 | |
| DNS | LOUTITT Alexandria | CAN | 30 | |
| DNS | MAURER Nicole | CAN | 23 | |
| DNS |
|
AUT | 7 | |
| DNS | STRATE Abigail | CAN | 38 |