- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 20.03.2025
Rang | Name | Nation | Bib | Punkte |
---|---|---|---|---|
1 | MOERTH Francisco | AUT | 69 | 329.1 |
2 | IMHOF Remo | SUI | 41 | 309.8 |
2 | OBERSTEINER Louis | AUT | 66 | 309.8 |
4 | ZIMMERMANN Raffael | AUT | 74 | 308.8 |
5 | JANCAR Ziga | SLO | 59 | 305.2 |
6 | SMID Julijan | AUT | 76 | 298.6 |
7 | RAINER Stefan | AUT | 75 | 295.3 |
8 | OBLAK Rok | SLO | 64 | 294.7 |
9 | UNGLAUBE Max | GER | 57 | 294.4 |
10 | TOMASIAK Kacper | POL | 65 | 294.2 |
11 |
![]() |
AUT | 70 | 284.2 |
12 | NIZNIK Adam | POL | 56 | 279.6 |
13 | RESINGER Peter | AUT | 68 | 279.0 |
14 | HAUSWIRTH Sandro | SUI | 34 | 276.4 |
15 | BARTOLJ Maksim | SLO | 24 | 274.7 |
16 | FALETIC Enej | SLO | 51 | 271.8 |
17 | CHERVET Jules | FRA | 22 | 271.1 |
18 | HAMANN Martin | GER | 71 | 270.3 |
19 | FAISST Jannik | GER | 61 | 268.1 |
20 | AMILKIEWICZ Tymoteusz | POL | 33 | 267.6 |
21 | MASLE Rok | SLO | 39 | 266.9 |
22 |
![]() |
AUT | 58 | 266.0 |
23 | KLOSS Robin | GER | 52 | 265.9 |
24 | JONIAK Klemens | POL | 28 | 264.2 |
25 | PILCH Tomasz | POL | 55 | 259.6 |
26 | WOERGOETTER Marco | AUT | 73 | 259.0 |
27 | SKARKA Daniel | CZE | 31 | 258.6 |
28 | BAYER Ben | GER | 60 | 257.1 |
29 | KAPUSTIK Hektor | SVK | 23 | 253.7 |
30 | TKACHENKO Sergey | KAZ | 49 | 249.5 |
31 | INGOLIC Nejc | SLO | 48 | 127.3 |
32 | BYRSKI Szymon | POL | 72 | 126.9 |
33 | SCHMID Emanuel | GER | 67 | 126.3 |
34 | TOMASIAK Konrad | POL | 36 | 126.2 |
35 | CAMPREGHER Andrea | ITA | 13 | 126.1 |
36 | KESSELI Juri | SUI | 46 | 125.9 |
37 | CACINA Daniel Andrei | ROU | 25 | 125.0 |
37 | GALICA Jan | POL | 63 | 125.0 |
39 | SIMNIC Urban | SLO | 44 | 124.9 |
40 | KLOC Bryce | USA | 42 | 124.0 |
41 | HOYER Eric | GER | 62 | 122.1 |
42 | SZOZDA Wiktor | POL | 47 | 121.2 |
43 | REPELLIN Ari | FRA | 26 | 121.0 |
44 | TOPORIS Nejc | SLO | 35 | 120.4 |
45 |
![]() |
AUT | 53 | 119.8 |
46 | VIDIC Matija | SLO | 50 | 116.7 |
47 | GOSTISA LAH Nik | SLO | 32 | 116.3 |
48 | DEVYATKIN Nikita | KAZ | 43 | 115.9 |
49 | DEIMEL Lasse | GER | 21 | 115.3 |
50 | NAZARENKO Svyatoslav | KAZ | 18 | 115.0 |
51 | RYGL David | CZE | 37 | 114.5 |
52 | MOUREAUX Faustin | FRA | 17 | 114.0 |
53 | MYSZA Mateusz | POL | 29 | 111.9 |
54 | MUMINOV Sabirzhan | KAZ | 9 | 111.0 |
55 | HOLUB Benedikt | CZE | 45 | 109.2 |
56 | LOHER Henry | USA | 4 | 108.5 |
57 | GAY Julien | FRA | 54 | 108.0 |
58 | PETTERSEN Benjamin | NOR | 6 | 107.0 |
59 | GARTNER Maximilian | ITA | 2 | 104.8 |
60 | KRENEK Filip | CZE | 11 | 104.5 |
61 | MALCHER Elias | GER | 38 | 104.4 |
62 | MITROFAN Nicolae Sorin | ROU | 7 | 104.1 |
63 | CERNY Jiri | CZE | 19 | 103.8 |
64 | KYSEL Stepan | CZE | 10 | 99.3 |
65 | ASLESEN Sindre Trier | NOR | 5 | 95.1 |
66 | JIPESCU Mircea Stefan | ROU | 27 | 90.5 |
67 | GLYVKA Maxim | USA | 15 | 83.7 |
68 | FOLEA Moise Alexandru | ROU | 14 | 82.8 |
69 | PENNING Mitchell | CAN | 20 | 82.4 |
70 | MESHKOV Artyom | KAZ | 3 | 81.7 |
71 | MALTSEV Kevin | EST | 40 | 78.0 |
72 | HAUGELIEN Tobias | NOR | 8 | 73.9 |
73 | BADENKO Daniil | KAZ | 12 | 70.2 |
73 | COMANESCU Iustin | ROU | 16 | 70.2 |
75 | KALINKIN Daniil | KAZ | 1 | 64.2 |
DSQ | KAPP Andero | EST | 30 |