- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 29.11.2025
| Rang | Name | Nation | Bib | Punkte |
|---|---|---|---|---|
| 1 | LANISEK Anze | SLO | 68 | 141.0 |
| 2 | NIKAIDO Ren | JPN | 59 | 136.4 |
| 3 | PREVC Domen | SLO | 65 | 128.0 |
| 4 | ZOGRAFSKI Vladimir | BUL | 56 | 125.4 |
| 5 | FOUBERT Valentin | FRA | 48 | 122.7 |
| 5 | KOBAYASHI Ryoyu | JPN | 66 | 122.7 |
| 7 | WELLINGER Andreas | GER | 39 | 120.4 |
| 8 | KYTOSAHO Niko | FIN | 4 | 119.6 |
| 9 | PASCHKE Pius | GER | 49 | 119.0 |
| 10 | DESCHWANDEN Gregor | SUI | 52 | 118.5 |
| 11 | HOFFMANN Felix | GER | 61 | 117.5 |
| 12 |
|
AUT | 67 | 115.9 |
| 13 |
|
AUT | 60 | 115.7 |
| 14 | SUNDAL Kristoffer Eriksen | NOR | 47 | 115.2 |
| 15 | OESTVOLD Benjamin | NOR | 32 | 113.8 |
| 16 | BRESADOLA Giovanni | ITA | 19 | 112.7 |
| 17 | SATO Yukiya | JPN | 34 | 112.6 |
| 18 | GRANERUD Halvor Egner | NOR | 35 | 111.9 |
| 18 | TOMASIAK Kacper | POL | 55 | 111.9 |
| 20 | INSAM Alex | ITA | 28 | 111.7 |
| 21 | KOBAYASHI Sakutaro | JPN | 41 | 111.5 |
| 22 | LINDVIK Marius | NOR | 57 | 110.2 |
| 23 | ZAJC Timi | SLO | 54 | 110.1 |
| 24 | BICKNER Kevin | USA | 29 | 109.3 |
| 25 |
|
AUT | 63 | 108.0 |
| 26 | OBLAK Rok | SLO | 43 | 104.5 |
| 27 | GEIGER Karl | GER | 37 | 102.1 |
| 28 | AMMANN Simon | SUI | 6 | 101.6 |
| 29 | AALTO Antti | FIN | 46 | 99.1 |
| 30 | KALINICHENKO Vitaliy | UKR | 8 | 98.6 |
| 31 | ZNISZCZOL Aleksander | POL | 14 | 98.5 |
| 32 | RAIMUND Philipp | GER | 62 | 98.0 |
| 33 | PALOSAARI Vilho | FIN | 15 | 95.9 |
| 34 | TRUNZ Felix | SUI | 17 | 95.0 |
| 35 |
|
AUT | 64 | 94.5 |
| 36 | WASEK Pawel | POL | 36 | 92.4 |
| 37 | STOCH Kamil | POL | 58 | 91.9 |
| 38 | FRANTZ Tate | USA | 31 | 89.1 |
| 39 |
|
AUT | 11 | 88.1 |
| 40 | CHERVET Jules | FRA | 13 | 81.8 |
| 41 | VASSILYEV Danil | KAZ | 12 | 76.5 |
| 42 | KESSELI Juri | SUI | 30 | 71.0 |
| 43 | BELSHAW Erik | USA | 20 | 70.3 |
| 44 | NAITO Tomofumi | JPN | 38 | 68.9 |
| 45 | SONG Qiwu | CHN | 7 | 67.2 |
| 46 | MIZERNYKH Ilya | KAZ | 21 | 65.1 |
| 47 | FORFANG Johann Andre | NOR | 42 | 51.7 |
| 48 | NAKAMURA Naoki | JPN | 53 | 16.4 |
| 49 | BOYD-CLOWES Mackenzie | CAN | 26 | 13.9 |
| 50 | MAATTA Jarkko | FIN | 3 | 12.3 |