- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 06.12.2025
| Rang | Name | Nation | Bib | Punkte |
|---|---|---|---|---|
| 1 | PREVC Domen | SLO | 49 | 286.2 |
| 2 | RAIMUND Philipp | GER | 44 | 279.4 |
| 3 | KOBAYASHI Ryoyu | JPN | 48 | 267.2 |
| 4 | LANISEK Anze | SLO | 50 | 265.8 |
| 5 | HOFFMANN Felix | GER | 42 | 265.7 |
| 6 |
|
AUT | 47 | 265.3 |
| 7 | SUNDAL Kristoffer Eriksen | NOR | 32 | 264.5 |
| 8 |
|
AUT | 45 | 261.2 |
| 9 | NAKAMURA Naoki | JPN | 33 | 256.9 |
| 10 | FOUBERT Valentin | FRA | 38 | 256.8 |
| 11 | ZOGRAFSKI Vladimir | BUL | 41 | 256.1 |
| 12 | ZAJC Timi | SLO | 35 | 255.9 |
| 13 | NIKAIDO Ren | JPN | 43 | 255.7 |
| 14 | ZYLA Piotr | POL | 18 | 254.9 |
| 15 | KYTOSAHO Niko | FIN | 28 | 254.3 |
| 16 |
|
AUT | 46 | 251.5 |
| 17 | PASCHKE Pius | GER | 34 | 251.0 |
| 18 | LINDVIK Marius | NOR | 37 | 250.1 |
| 19 | COLBY Jason | USA | 23 | 248.5 |
| 20 | AALTO Antti | FIN | 27 | 248.3 |
| 21 | GRANERUD Halvor Egner | NOR | 21 | 248.0 |
| 22 |
|
AUT | 7 | 247.5 |
| 23 | FORFANG Johann Andre | NOR | 20 | 246.1 |
| 24 |
|
AUT | 40 | 245.8 |
| 25 | TOMASIAK Kacper | POL | 36 | 244.8 |
| 26 | KUBACKI Dawid | POL | 24 | 239.7 |
| 27 | MIZERNYKH Ilya | KAZ | 4 | 237.6 |
| 28 | AIGRO Artti | EST | 31 | 234.4 |
| 29 | KOUDELKA Roman | CZE | 8 | 234.1 |
| 30 | BICKNER Kevin | USA | 15 | 233.1 |
| 31 | KOT Maciej | POL | 1 | 117.0 |
| 31 |
|
AUT | 29 | 117.0 |
| 33 | NAITO Tomofumi | JPN | 16 | 116.9 |
| 34 | WASEK Pawel | POL | 14 | 116.3 |
| 35 | PALOSAARI Vilho | FIN | 5 | 114.6 |
| 36 | KOBAYASHI Sakutaro | JPN | 26 | 114.3 |
| 37 | FRANTZ Tate | USA | 12 | 114.2 |
| 38 | INSAM Alex | ITA | 17 | 113.8 |
| 39 | WELLINGER Andreas | GER | 30 | 113.7 |
| 40 | OBLAK Rok | SLO | 25 | 112.7 |
| 41 | JANCAR Ziga | SLO | 2 | 111.4 |
| 42 | BRESADOLA Giovanni | ITA | 19 | 110.8 |
| 43 | TRUNZ Felix | SUI | 9 | 110.6 |
| 44 | BELSHAW Erik | USA | 3 | 107.9 |
| 45 | DESCHWANDEN Gregor | SUI | 39 | 107.5 |
| 46 | VASSILYEV Danil | KAZ | 10 | 107.0 |
| 47 | AMMANN Simon | SUI | 13 | 105.8 |
| 48 | HAUSWIRTH Sandro | SUI | 6 | 104.7 |
| 49 | SATO Yukiya | JPN | 22 | 102.1 |
| 50 | KALINICHENKO Vitaliy | UKR | 11 | 97.8 |