- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 27.01.2024
| Rang | Name | Nation | Bib | Punkte |
|---|---|---|---|---|
| 1 |
|
AUT | 0 | 647.4 |
| 2 | WELLINGER Andreas | GER | 0 | 645.2 |
| 3 | ZAJC Timi | SLO | 0 | 642.7 |
| 4 | FORFANG Johann Andre | NOR | 0 | 629.3 |
| 5 | KOS Lovro | SLO | 0 | 628.6 |
| 6 | ZYLA Piotr | POL | 0 | 626.4 |
| 7 | KYTOSAHO Niko | FIN | 0 | 613.9 |
| 8 | HAYBOECK Michael | AUT | 0 | 610.1 |
| 9 | KOBAYASHI Ryoyu | JPN | 0 | 603.5 |
| 10 | LEYHE Stephan | GER | 0 | 588.8 |
| 11 | PEDERSEN Robin | NOR | 0 | 588.7 |
| 12 | ZNISZCZOL Aleksander | POL | 0 | 588.2 |
| 13 | LINDVIK Marius | NOR | 0 | 585.2 |
| 14 | PREVC Domen | SLO | 0 | 580.8 |
| 15 | BRESADOLA Giovanni | ITA | 0 | 569.6 |
| 16 |
|
AUT | 0 | 566 |
| 17 | DESCHWANDEN Gregor | SUI | 0 | 560.4 |
| 18 | INSAM Alex | ITA | 0 | 557.1 |
| 19 | GEIGER Karl | GER | 0 | 555.6 |
| 20 | FRANTZ Tate | USA | 0 | 549.6 |
| 21 | KOBAYASHI Junshiro | JPN | 0 | 544.4 |
| 22 | TANDE Daniel Andre | NOR | 0 | 541.8 |
| 23 | PASCHKE Pius | GER | 0 | 539.7 |
| 24 | KUBACKI Dawid | POL | 0 | 529.7 |
| 25 | AIGRO Artti | EST | 0 | 527.8 |
| 26 | PREVC Peter | SLO | 0 | 481 |
| 27 | MARUSIAK Yevhen | UKR | 0 | 474.5 |
| 28 | AMMANN Simon | SUI | 0 | 430.9 |
| 29 | WASEK Pawel | POL | 0 | 404.6 |
| 30 | NIKAIDO Ren | JPN | 0 | 342.1 |
| 31 | IMHOF Remo | SUI | 0 | 165.2 |
| 32 | HAUSWIRTH Sandro | SUI | 0 | 155.5 |
| 33 | VALTO Kasperi | FIN | 0 | 147.1 |
| 34 | NAKAMURA Naoki | JPN | 0 | 145.5 |
| 35 |
|
AUT | 0 | 129.5 |
| 36 | BELSHAW Erik | USA | 0 | 127 |
| 37 | BICKNER Kevin | USA | 0 | 124.7 |
| 38 | NOUSIAINEN Eetu | FIN | 0 | 124 |
| 39 | IPCIOGLU Fatih Arda | TUR | 0 | 120.1 |
| 40 | ZOGRAFSKI Vladimir | BUL | 0 | 117.4 |
| 41 | AALTO Antti | FIN | 0 | 112.4 |
| 42 | URLAUB Andrew | USA | 0 | 102.1 |
| 43 | DEVYATKIN Nikita | KAZ | 0 | 91.2 |
| 44 | KALINICHENKO Vitaliy | UKR | 0 | 78.7 |