- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 25.01.2024
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | MIKI Tsubaki | JPN | 2 | 1:07.22 |
| 2 | DEKKER Michelle | NED | 1 | 1:07.11 |
| 3 |
|
AUT | 5 | 1:07.75 |
| 4 | HOFMEISTER Ramona Theresia | GER | 3 | 1:07.53 |
| 5 |
|
AUT | 4 | 1:07.73 |
| 6 | ULBING Daniela | AUT | 6 | 1:07.81 |
| 7 | CAFFONT Elisa | ITA | 7 | 1:07.92 |
| 8 | JEONG Haerim | KOR | 8 | 1:08.12 |
| 9 | ZOGG Julie | SUI | 9 | 1:08.23 |
| 10 | CORATTI Jasmin | ITA | 10 | 1:08.24 |
| 11 | TAKEUCHI Tomoka | JPN | 11 | 1:08.30 |
| 12 | BUCK Kaylie | CAN | 12 | 1:08.35 |
| 13 | MADEROVA Zuzana | CZE | 13 | 1:08.43 |
| 14 | DALMASSO Lucia | ITA | 14 | 1:08.53 |
| 15 | PFLUM Iris | USA | 15 | 1:08.69 |
| 16 | HOCHREITER Melanie | GER | 16 | 1:08.72 |
| 17 | JENNY Ladina | SUI | 27 | 1:08.76 |
| 18 | KOTNIK Gloria | SLO | 30 | 1:09.01 |
| 19 | GASSER Larissa | SUI | 35 | 1:09.62 |
| 20 | BUKOWSKA-CHYC Maria | POL | 38 | 1:09.82 |
| 21 |
|
AUT | 41 | 1:09.94 |
| 22 | KWIATKOWSKA Olimpia | POL | 36 | 1:10.00 |
| 23 | KIZUKA Kaiya | USA | 37 | 1:10.53 |
| 24 | SONKOVA Klara | CZE | 39 | 1:11.20 |
| 25 | LOCH Cheyenne | GER | 23 | 1:11.83 |
| 26 | KOSHISAKA Ayana | JPN | 42 | 1:13.32 |