- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 24.02.2024
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | HOFMEISTER Ramona Theresia | GER | 4 | 1:38.96 |
| 2 | ZOGG Julie | SUI | 2 | 1:38.29 |
| 3 | DEKKER Michelle | NED | 6 | 1:40.09 |
| 4 | ULBING Daniela | AUT | 1 | 1:38.23 |
| 5 | JENNY Ladina | SUI | 7 | 1:40.31 |
| 6 |
|
AUT | 9 | 1:40.80 |
| 7 | HOCHREITER Melanie | GER | 12 | 1:41.12 |
| 8 | CAFFONT Elisa | ITA | 14 | 1:41.74 |
| 9 | DALMASSO Lucia | ITA | 3 | 1:38.70 |
| 10 | KOTNIK Gloria | SLO | 5 | 1:39.93 |
| 11 | CORATTI Jasmin | ITA | 8 | 1:40.46 |
| 12 | LOCH Cheyenne | GER | 10 | 1:40.94 |
| 13 | DANCHA Annamari | UKR | 11 | 1:41.01 |
| 14 |
|
AUT | 13 | 1:41.12 |
| 15 | TAKEUCHI Tomoka | JPN | 15 | 1:42.21 |
| 16 | JEONG Haerim | KOR | 16 | 1:42.24 |
| 17 | MADEROVA Zuzana | CZE | 31 | 1:42.43 |
| 18 | MIKI Tsubaki | JPN | 29 | 1:43.71 |
| 19 | FAVA Elisa | ITA | 43 | 1:43.98 |
| 20 | PFLUM Iris | USA | 34 | 1:44.15 |
| 21 | DAWIDEK Weronika | POL | 40 | 1:44.31 |
| 22 | SONKOVA Klara | CZE | 41 | 1:44.91 |
| 23 | HAPATYN Nadiia | UKR | 44 | 1:45.99 |
| 24 | BUCK Kaylie | CAN | 39 | 1:46.09 |
| 25 | BUKOWSKA-CHYC Maria | POL | 37 | 1:46.56 |
| 26 |
|
AUT | 46 | 1:46.67 |
| 27 | MALOVANNA Oleksandra | UKR | 47 | 1:47.36 |
| 28 | GASSER Larissa | SUI | 36 | 1:48.69 |
| 29 | STOKLOSA Natalia | POL | 55 | 1:49.85 |
| 30 | POLTORAK Karolina | POL | 56 | 1:51.31 |
| 31 | KANAZAWA Noa | JPN | 50 | 1:51.90 |
| 32 | MOISAN Aurelie | CAN | 42 | 1:56.02 |
| 33 | PIWOWARCZYK Natasza | POL | 57 | 56.64 |
| 34 | KACICZAK Olga | POL | 53 | 56.84 |
| 35 | KWIATKOWSKA Olimpia | POL | 38 | 57.00 |
| 36 | ZAPALA Sonia | POL | 54 | 57.67 |
| 37 |
|
AUT | 49 | 1:03.97 |
| DSQ | BIELA-NOWACZYK Weronika | POL | 51 | |
| DSQ |
|
AUT | 45 | |
| DSQ | KECLIKOVA Adela | CZE | 48 | |
| DSQ | PENTCHEVA Teodora | BUL | 52 |