- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 19.01.2025
Rang | Name | Nation | Bib | Zeit |
---|---|---|---|---|
1 | HOFMEISTER Ramona Theresia | GER | 1 | 1:19.69 |
2 | MIKI Tsubaki | JPN | 2 | 1:19.82 |
3 | DEKKER Michelle | NED | 4 | 1:21.19 |
4 | CORATTI Jasmin | ITA | 3 | 1:20.76 |
5 | ZOGG Julie | SUI | 7 | 1:22.57 |
6 | CAVIEZEL Ladina | SUI | 8 | 1:22.58 |
7 | DANCHA Annamari | UKR | 11 | 1:23.09 |
8 | KOTNIK Gloria | SLO | 12 | 1:23.14 |
9 | CAFFONT Elisa | ITA | 5 | 1:22.27 |
10 | LOCH Cheyenne | GER | 6 | 1:22.35 |
11 | KROL-WALAS Aleksandra | POL | 9 | 1:22.80 |
12 |
![]() |
AUT | 10 | 1:22.99 |
13 | MADEROVA Zuzana | CZE | 13 | 1:23.65 |
14 | MOISAN Aurelie | CAN | 14 | 1:23.85 |
15 | HOCHREITER Melanie | GER | 15 | 1:23.98 |
16 | GASSER Larissa | SUI | 16 | 1:24.41 |
17 | BUCK Kaylie | CAN | 38 | 1:24.51 |
18 | TAKEUCHI Tomoka | JPN | 20 | 1:24.71 |
19 | ZAMFIROVA Malena | BUL | 72 | 1:24.78 |
20 | VON SIEBENTHAL Xenia | SUI | 51 | 1:25.03 |
21 | JEONG Haerim | KOR | 22 | 1:25.07 |
22 | PFLUM Iris | USA | 34 | 1:25.20 |
23 | HAUSER Ricarda | SUI | 60 | 1:25.32 |
24 | GONG Naiying | CHN | 35 | 1:25.61 |
25 | BODNARUK Vita | UKR | 53 | 1:26.32 |
26 | KECLIKOVA Adela | CZE | 56 | 1:26.54 |
27 | BONGIORNO Millie | AUS | 62 | 1:26.64 |
28 |
![]() |
AUT | 41 | 1:27.08 |
29 | BUKOWSKA-CHYC Maria | POL | 36 | 1:27.25 |
30 |
![]() |
AUT | 52 | 1:28.43 |
31 | KEISER Jessica | SUI | 40 | 1:28.55 |
32 | GUNKEL Hannah | GER | 67 | |
33 | KWIATKOWSKA Olimpia | POL | 47 | 43.36 |
33 | TANIGUCHI Yuna | GER | 65 | 43.36 |
35 | TOYODA Asa | JPN | 59 | 43.43 |
36 | HAPATYN Nadiia | UKR | 46 | 43.46 |
37 | SCHEID Mathilda | GER | 68 | 43.74 |
38 | VALLE Sofia | ITA | 55 | 43.78 |
39 | BAETSCHI Laila Ursina | SUI | 57 | 44.24 |
40 |
![]() |
AUT | 50 | 44.43 |
41 | FAVA Elisa | ITA | 42 | 44.49 |
42 | FACHIN Fabiana | ITA | 58 | 44.50 |
43 | DAWIDEK Weronika | POL | 45 | 44.53 |
44 | KIZUKA Kaiya | USA | 64 | 44.93 |
45 | PENG Cheng | CHN | 66 | 44.97 |
46 |
![]() |
AUT | 63 | 45.14 |
47 | KOTSINOVA Andrea | BUL | 74 | 45.17 |
48 |
![]() |
AUT | 18 | 45.28 |
49 | FARRELL Megan | CAN | 49 | 45.56 |
50 | MALOVANNA Oleksandra | UKR | 69 | 45.60 |
51 | RABANSER Sophie | ITA | 71 | 47.59 |
52 | KONG Binbin | CHN | 61 | 48.07 |
53 | BAI Xinhui | CHN | 44 | 48.75 |
54 |
![]() |
AUT | 48 | 50.94 |
55 | DJAGORA Mia | MKD | 75 | 56.37 |
56 | DJOGIC Andjela | SRB | 76 | 56.38 |
DNF | BAETSCHI Flurina Neva | SUI | 37 | |
DNF | CARNEVALI Giorgia | ITA | 70 | |
DNF | GEORGIEVA Aglika | BUL | 73 | |
DNF | JANSING Zoe | GER | 54 |