- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 08.03.2025
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 |
|
AUT | 20 | 1:07.32 |
| 2 | BUCCIONI Aurelia | GER | 37 | 1:10.50 |
| 3 | JANSING Zoe | GER | 24 | 1:08.64 |
| 4 | VALLE Sofia | ITA | 32 | 1:10.73 |
| 5 | BAI Xinhui | CHN | 51 | 1:08.65 |
| 6 | HAUSER Ricarda | SUI | 19 | 1:10.00 |
| 7 | PFLUM Iris | USA | 40 | 1:10.09 |
| 8 | VON SIEBENTHAL Xenia | SUI | 28 | 1:10.62 |
| 9 | KEISER Jessica | SUI | 33 | 1:08.77 |
| 10 |
|
AUT | 23 | 1:08.84 |
| 11 | GONG Naiying | CHN | 46 | 1:09.31 |
| 12 | DANCHA Annamari | UKR | 38 | 1:10.23 |
| 13 |
|
AUT | 18 | 1:10.42 |
| 14 | FACHIN Fabiana | ITA | 17 | 1:11.00 |
| 15 | TOYODA Asa | JPN | 29 | 1:11.09 |
| 16 | RABANSER Sophie | ITA | 35 | 1:11.28 |
| 17 | BAETSCHI Laila Ursina | SUI | 22 | 1:11.45 |
| 18 |
|
AUT | 25 | 1:11.57 |
| 19 | PENG Cheng | CHN | 54 | 1:12.08 |
| 20 | DONG Yuyue | CHN | 55 | 1:12.16 |
| 21 | HAPATYN Nadiia | UKR | 36 | 1:12.22 |
| 22 | BONGIORNO Millie | AUS | 43 | 1:12.63 |
| 23 | SCHEID Mathilda | GER | 21 | 1:12.67 |
| 24 | KONG Binbin | CHN | 52 | 1:12.86 |
| 25 | MALOVANNA Oleksandra | UKR | 53 | 1:14.75 |
| 26 | DEKKER Michelle | NED | 31 | 1:15.05 |
| 27 |
|
AUT | 44 | 1:15.38 |
| 28 | REICHELMEIR Ina | GER | 39 | 1:17.29 |
| 29 | STOKLOSA Natalia | POL | 48 | 1:20.11 |
| 30 | MCRAE Carmen | CAN | 56 | 38.82 |
| 31 | KIZUKA Kaiya | USA | 49 | 35.75 |
| 32 | CARNEVALI Giorgia | ITA | 34 | 44.43 |
| 33 | BODNARUK Vita | UKR | 47 | 44.02 |
| 34 | TANIGUCHI Yuna | GER | 26 | 49.05 |
| 35 | GUNKEL Hannah | GER | 27 | 49.66 |
| 36 | OTIPKOVA Hana | CZE | 45 | 52.41 |
| DNF | BULLIS Alexa | USA | 50 | |
| DNF |
|
AUT | 30 | |
| DNF | JECHOVA Linda | CZE | 58 | |
| DNF | JUNG Seo-Yeong | KOR | 57 | |
| DNF | SONKOVA Klara | CZE | 42 | |
| DSQ | CHO Sumin | KOR | 59 | |
| DSQ | KLEESATTEL Eliane | SUI | 41 |