- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 02.03.2025
Rang | Name | Nation | Bib | Zeit |
---|---|---|---|---|
1 |
![]() |
AUT | 11 | 1:11.22 |
2 | BORMOLINI Maurizio | ITA | 1 | 1:10.12 |
3 | KIM Sangkyum | KOR | 5 | 1:10.76 |
4 | ZAMFIROV Tervel | BUL | 7 | 1:11.02 |
5 | FELICETTI Mirko | ITA | 2 | 1:10.41 |
6 | MASTNAK Tim | SLO | 3 | 1:10.67 |
7 | LEE Sangho | KOR | 4 | 1:10.75 |
8 | BAGOZZA Daniele | ITA | 9 | 1:11.19 |
9 | HUBER Elias | GER | 6 | 1:10.98 |
10 |
![]() |
AUT | 8 | 1:11.15 |
11 | MARCH Aaron | ITA | 10 | 1:11.19 |
12 |
![]() |
AUT | 12 | 1:11.32 |
13 | GAUDET Arnaud | CAN | 13 | 1:11.35 |
14 | CORATTI Edwin | ITA | 14 | 1:11.55 |
14 | KOSIR Zan | SLO | 15 | 1:11.55 |
16 | HELDMAN Ben | CAN | 16 | 1:11.62 |
17 | MESSNER Gabriel | ITA | 17 | 1:11.66 |
18 | ANGENEND Yannik | GER | 45 | 1:11.74 |
19 | FISCHNALLER Roland | ITA | 24 | 1:11.77 |
20 | BAUMEISTER Stefan | GER | 41 | 1:11.93 |
21 | NOWACZYK Michal | POL | 47 | 1:12.11 |
22 |
![]() |
AUT | 19 | 1:12.15 |
23 | PRANTL Ole-Mikkel | GER | 44 | 1:12.28 |
24 | GEORGIEV Kristian | BUL | 49 | 1:12.30 |
25 | VOJTASEK Samuel | GER | 56 | 1:12.63 |
26 | HONG Seung-Yeong | KOR | 54 | 1:12.76 |
27 | KHARUK Mykhailo | UKR | 55 | 1:12.77 |
28 |
![]() |
AUT | 33 | 1:13.05 |
29 | KRASHNIAK Alexander | BUL | 61 | 1:13.59 |
30 | UDOLF Dylan | USA | 60 | 1:13.88 |
31 | GERGYOVSKI Petar | BUL | 52 | 1:15.43 |
32 | MINARIK Krystof | CZE | 46 | |
33 | SHIBA Masaki | JPN | 43 | 36.59 |
34 | NAZWASKI Michael | CAN | 57 | 36.67 |
35 | CASANOVA Gian | SUI | 39 | 36.89 |
36 |
![]() |
AUT | 36 | 36.90 |
37 | KUEHNHAUSER Max | GER | 59 | 36.99 |
38 |
![]() |
AUT | 34 | 37.02 |
39 | OVERSTAKE Walker | USA | 50 | 37.03 |
40 |
![]() |
AUT | 48 | 37.08 |
41 | GASIENICA-DANIEL Andrzej | POL | 67 | 37.15 |
42 | POCINEK Adam | CZE | 62 | 37.32 |
42 |
![]() |
AUT | 64 | 37.32 |
44 | KULPINSKI Anatol | POL | 69 | 37.78 |
45 | BEHAN Jamie | CAN | 63 | 37.81 |
46 | RUTKOWSKI Mikolaj | POL | 70 | 37.95 |
47 | LANTSCHNER Fabian | ITA | 53 | 38.19 |
48 | WILK Michal | POL | 72 | 38.36 |
49 | LEFEBVRE Jules | CAN | 51 | 38.53 |
50 | EDMANSON Harvey | AUS | 66 | 38.60 |
51 | TANIGUCHI Kaijo | GER | 65 | 38.86 |
52 | CARPENTER Samuel | GBR | 68 | 39.05 |
53 | FREEMAN Luis | CAN | 58 | 39.39 |
54 | DOUMOS Ioannis | GRE | 74 | 43.21 |
55 | KACICZAK Bartlomiej | POL | 73 | 46.64 |
DNF | MIKOLAJCZYK Maciej | POL | 71 | |
DNS | LUBONSKI Jakub | POL | 75 | |
DNS | YANKOV Radoslav | BUL | 18 | |
DSQ | CAVIEZEL Dario | SUI | 35 |