- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 13.12.2025
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | MARCH Aaron | ITA | 1 | 1:09.68 |
| 2 |
|
AUT | 6 | 1:10.48 |
| 3 | BORMOLINI Maurizio | ITA | 4 | 1:10.03 |
| 4 | CORATTI Edwin | ITA | 10 | 1:11.03 |
| 5 | FISCHNALLER Roland | ITA | 5 | 1:10.36 |
| 6 |
|
AUT | 8 | 1:10.94 |
| 7 | SHIBA Masaki | JPN | 14 | 1:11.48 |
| 8 | KWIATKOWSKI Oskar | POL | 15 | 1:11.54 |
| 9 | LEE Sangho | KOR | 2 | 1:09.95 |
| 10 | BAGOZZA Daniele | ITA | 3 | 1:09.98 |
| 11 | KIM Sangkyum | KOR | 7 | 1:10.49 |
| 12 |
|
AUT | 9 | 1:11.00 |
| 13 |
|
AUT | 11 | 1:11.06 |
| 14 | BAUMEISTER Stefan | GER | 12 | 1:11.18 |
| 15 |
|
AUT | 13 | 1:11.36 |
| 16 |
|
AUT | 16 | 1:11.54 |
| 17 | MASTNAK Tim | SLO | 30 | 1:11.72 |
| 18 |
|
AUT | 44 | 1:11.77 |
| 19 | ANGENEND Yannik | GER | 50 | 1:11.89 |
| 20 | CASANOVA Gian | SUI | 42 | 1:11.93 |
| 21 | HONG Seungyeong | KOR | 56 | 1:11.95 |
| 22 | SHINOHARA Ryusuke | JPN | 55 | 1:11.98 |
| 22 | YANKOV Radoslav | BUL | 29 | 1:11.98 |
| 24 | HELDMAN Ben | CAN | 39 | 1:12.04 |
| 25 | MESSNER Gabriel | ITA | 28 | 1:12.25 |
| 26 | ZAMFIROV Tervel | BUL | 37 | 1:12.26 |
| 27 | GERGYOVSKI Petar | BUL | 49 | 1:12.28 |
| 28 | GEORGIEV Kristian | BUL | 59 | 1:12.31 |
| 29 |
|
AUT | 53 | 1:12.41 |
| 30 | MINARIK Krystof | CZE | 54 | 1:12.46 |
| 31 | FELICETTI Mirko | ITA | 25 | |
| 32 | HUBER Elias | GER | 23 | |
| 33 | WINTERS Cody | USA | 46 | 35.96 |
| 34 | POCINEK Adam | CZE | 60 | 36.02 |
| 35 | SUN Huan | CHN | 72 | 36.04 |
| 36 | PRANTL Ole-Mikkel | GER | 47 | 36.06 |
| 37 | NOWACZYK Michal | POL | 73 | 36.17 |
| 38 | BI Ye | CHN | 43 | 36.21 |
| 39 | KUEHNHAUSER Max | GER | 58 | 36.24 |
| 40 | NAZWASKI Michael | CAN | 65 | 36.27 |
| 40 | RABANSER Tommy | ITA | 51 | 36.27 |
| 42 | KOSIR Zan | SLO | 35 | 36.28 |
| 43 | BAN Xuefu | CHN | 66 | 36.32 |
| 43 | HOFER Marc | ITA | 79 | 36.32 |
| 45 | KHARUK Mykhailo | UKR | 62 | 36.43 |
| 46 | KRASHNIAK Alexander | BUL | 61 | 36.49 |
| 47 | MARGUC Rok | SLO | 74 | 36.53 |
| 48 | GAUDET Arnaud | CAN | 38 | 36.73 |
| 49 | EDMANSON Harvey | AUS | 76 | 36.79 |
| 50 | FREEMAN Luis | CAN | 63 | 36.98 |
| 51 | QIN Zihan | CHN | 77 | 37.20 |
| 52 | UDOLF Dylan | USA | 68 | 37.24 |
| 53 | OVERSTAKE Walker | USA | 52 | 37.34 |
| 54 | LANTSCHNER Fabian | ITA | 71 | 37.36 |
| 55 |
|
AUT | 70 | 37.44 |
| 56 | GASIENICA-DANIEL Andrzej | POL | 78 | 37.58 |
| 57 | BURNS Robert | USA | 67 | 38.28 |
| 58 | BEHAN Jamie | CAN | 69 | 38.32 |
| 59 | ROSENCRANZ Ryan | USA | 64 | 38.56 |
| 60 | MA Junho | KOR | 57 | 39.75 |
| DNF | CAVIEZEL Dario | SUI | 17 | |
| DNF | CHO Wanhee | KOR | 48 | |
| DNF | DOUMOS Ioannis | GRE | 81 | |
| DNF | KACARSKI Aleksandar | MKD | 80 | |
| DNF | MORTILA ZAHARESCU Toma-Andrei | ROU | 82 | |
| DNF | VOJTASEK Samuel | GER | 75 |