- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 13.01.2026
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | DALMASSO Lucia | ITA | 3 | 1:04.05 |
| 2 | DEKKER Michelle | NED | 1 | 1:03.70 |
| 3 | KROL-WALAS Aleksandra | POL | 4 | 1:04.14 |
| 4 | ZOGG Julie | SUI | 2 | 1:03.73 |
| 5 | CAFFONT Elisa | ITA | 5 | 1:04.43 |
| 6 | MIKI Tsubaki | JPN | 6 | 1:04.63 |
| 7 | MADEROVA Zuzana | CZE | 7 | 1:05.08 |
| 8 | PFLUM Iris | USA | 9 | 1:05.19 |
| 9 | HOFMEISTER Ramona Theresia | GER | 8 | 1:05.14 |
| 10 | KOTNIK Gloria | SLO | 10 | 1:05.38 |
| 10 | ZAMFIROVA Malena | BUL | 11 | 1:05.38 |
| 12 |
|
AUT | 12 | 1:05.46 |
| 13 | SCHEID Mathilda | GER | 13 | 1:06.03 |
| 14 |
|
AUT | 14 | 1:06.16 |
| 15 | KEISER Jessica | SUI | 15 | 1:06.28 |
| 16 | BAETSCHI Flurina Neva | SUI | 16 | 1:06.36 |
| 17 | FAVA Elisa | ITA | 34 | 1:06.74 |
| 18 | HOCHREITER Melanie | GER | 42 | 1:06.81 |
| 19 | VALLE Sofia | ITA | 52 | 1:06.92 |
| 20 | WEI Lanxi | CAN | 74 | 1:07.12 |
| 21 | CORATTI Jasmin | ITA | 26 | 1:07.61 |
| 22 |
|
AUT | 63 | 1:07.81 |
| 23 | GONG Naiying | CHN | 38 | 1:08.06 |
| 24 | BUKOWSKA-CHYC Maria | POL | 39 | 1:08.22 |
| 25 | DONG Yuyue | CHN | 47 | 1:08.47 |
| 26 | DANCHA Annamari | UKR | 20 | 1:09.15 |
| 27 | RABANSER Sophie | ITA | 71 | 1:10.82 |
| 28 | PENG Cheng | CHN | 43 | 1:13.62 |
| 29 | BUCK Kaylie | CAN | 35 | 1:14.45 |
| 30 |
|
AUT | 36 | 1:15.92 |
| 31 |
|
AUT | 40 | |
| 32 | CAVIEZEL Ladina | SUI | 33 | |
| 33 | KWIATKOWSKA Olimpia | POL | 70 | 33.84 |
| 34 | HAUSER Ricarda | SUI | 48 | 34.09 |
| 35 | MOISAN Aurelie | CAN | 25 | 34.14 |
| 36 | MAMMONE Anna Victoria | ITA | 72 | 34.36 |
| 37 | REICHELMEIR Ina | GER | 67 | 34.44 |
| 38 | GUNKEL Hannah | GER | 49 | 34.47 |
| 38 |
|
AUT | 21 | 34.47 |
| 40 | BAI Xinhui | CHN | 56 | 35.00 |
| 41 | TOYODA Asa | JPN | 60 | 35.03 |
| 42 | FARRELL Megan | CAN | 66 | 35.04 |
| 43 | OTIPKOVA Hana | CZE | 64 | 35.36 |
| 44 | BULLIS Alexa | USA | 62 | 35.58 |
| 45 | BODNARUK Vita | UKR | 73 | 35.76 |
| 46 |
|
AUT | 54 | 35.85 |
| 47 | CARNEVALI Giorgia | ITA | 69 | 36.34 |
| 48 | TANIGUCHI Yuna | GER | 58 | 36.55 |
| 49 | FACHIN Fabiana | ITA | 55 | 36.67 |
| 50 | BONGIORNO Millie | AUS | 61 | 37.19 |
| 51 | KECLIKOVA Adela | CZE | 57 | 37.36 |
| 52 |
|
AUT | 51 | 37.77 |
| 53 | MALOVANNA Oleksandra | UKR | 68 | 39.92 |
| 54 | KIZUKA Kaiya | USA | 59 | 40.28 |
| 55 | HAPATYN Nadiia | UKR | 53 | 41.03 |
| DSQ | BUCCIONI Aurelia | GER | 50 | |
| DSQ | SONKOVA Klara | CZE | 65 | |
| DSQ | VON SIEBENTHAL Xenia | SUI | 44 |