- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 07.03.2026
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | MIKI Tsubaki | JPN | 1 | 1:08.54 |
| 2 | MADEROVA Zuzana | CZE | 2 | 1:09.22 |
| 3 | DEKKER Michelle | NED | 4 | 1:09.37 |
| 4 | CAFFONT Elisa | ITA | 6 | 1:09.59 |
| 5 | DALMASSO Lucia | ITA | 3 | 1:09.33 |
| 6 | ZOGG Julie | SUI | 5 | 1:09.51 |
| 7 | MOISAN Aurelie | CAN | 7 | 1:09.78 |
| 8 |
|
AUT | 8 | 1:10.21 |
| 9 | FAVA Elisa | ITA | 9 | 1:10.51 |
| 10 | SCHEID Mathilda | GER | 10 | 1:10.91 |
| 11 | CORATTI Jasmin | ITA | 11 | 1:11.36 |
| 12 | KROL-WALAS Aleksandra | POL | 12 | 1:12.15 |
| 13 | WEI Lanxi | CAN | 13 | 1:12.19 |
| 14 |
|
AUT | 14 | 1:12.25 |
| 15 | BUCK Kaylie | CAN | 15 | 1:12.56 |
| 16 | VON SIEBENTHAL Xenia | SUI | 16 | 1:12.64 |
| 17 | KECLIKOVA Adela | CZE | 44 | 1:12.73 |
| 18 | KOTNIK Gloria | SLO | 29 | 1:12.79 |
| 19 | HOCHREITER Melanie | GER | 35 | 1:13.13 |
| 20 |
|
AUT | 47 | 1:13.39 |
| 21 | HOFMEISTER Ramona Theresia | GER | 19 | 1:13.54 |
| 22 | CAVIEZEL Ladina | SUI | 33 | 1:13.60 |
| 23 | BUKOWSKA-CHYC Maria | POL | 37 | 1:13.62 |
| 24 |
|
AUT | 40 | 1:13.67 |
| 25 |
|
AUT | 30 | 1:13.93 |
| 26 | PFLUM Iris | USA | 28 | 1:14.12 |
| 27 | VALLE Sofia | ITA | 42 | 1:14.24 |
| 28 | BULLIS Alexa | USA | 49 | 1:14.35 |
| 29 | SONKOVA Klara | CZE | 46 | 1:15.12 |
| 30 | KEISER Jessica | SUI | 34 | 1:15.60 |
| 31 | KIZUKA Kaiya | USA | 48 | 1:17.12 |
| 32 | JECHOVA Linda | CZE | 52 | |
| 33 | TOYODA Asa | JPN | 45 | 37.28 |
| 34 | MARESOVA Emma Maya | CZE | 51 | 38.13 |
| DSQ | BAETSCHI Flurina Neva | SUI | 18 | |
| DSQ | OTIPKOVA Hana | CZE | 50 |