- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 21.12.2024
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 |
|
AUT | 1 | 46.70 |
| 2 | CAVIEZEL Dario | SUI | 2 | 46.70 |
| 3 |
|
AUT | 3 | 46.80 |
| 4 | MESSNER Gabriel | ITA | 4 | 46.89 |
| 5 | BAGOZZA Daniele | ITA | 5 | 46.91 |
| 6 |
|
AUT | 7 | 47.05 |
| 7 |
|
AUT | 9 | 47.34 |
| 8 | LEE Sangho | KOR | 11 | 47.38 |
| 9 | BORMOLINI Maurizio | ITA | 6 | 47.01 |
| 10 |
|
AUT | 8 | 47.26 |
| 11 | GAUDET Arnaud | CAN | 10 | 47.36 |
| 12 | YANKOV Radoslav | BUL | 12 | 47.42 |
| 13 | MARCH Aaron | ITA | 13 | 47.49 |
| 14 | MINARIK Krystof | CZE | 14 | 47.51 |
| 15 | KOSIR Zan | SLO | 15 | 47.67 |
| 16 | BI Ye | CHN | 16 | 47.68 |
| 17 | WINTERS Cody | USA | 25 | 47.73 |
| 18 | CORATTI Edwin | ITA | 27 | 47.87 |
| 19 | SHIBA Masaki | JPN | 39 | 48.02 |
| 20 | HELDMAN Ben | CAN | 38 | 48.03 |
| 21 | ZAMFIROV Tervel | BUL | 53 | 48.05 |
| 22 | MASTNAK Tim | SLO | 30 | 48.67 |
| 23 | ANGENEND Yannik | GER | 56 | 48.81 |
| 24 | HOFER Marc | ITA | 43 | 48.91 |
| 25 | CASANOVA Gian | SUI | 47 | 48.95 |
| 26 | GERGYOVSKI Petar | BUL | 52 | 49.33 |
| 27 | HUBER Elias | GER | 36 | 49.58 |
| 28 | LANTSCHNER Fabian | ITA | 54 | 49.59 |
| 29 |
|
AUT | 61 | |
| 30 | PRANTL Ole-Mikkel | GER | 45 | |
| 31 | BAUMEISTER Stefan | GER | 29 | |
| 32 | GEORGIEV Kristian | BUL | 49 | |
| 33 |
|
AUT | 35 | 24.09 |
| 33 | HONG Seung-Yeong | KOR | 55 | 24.09 |
| 35 | MARGUC Rok | SLO | 37 | 24.15 |
| 36 | SUN Huan | CHN | 58 | 24.29 |
| 37 | KHARUK Mykhailo | UKR | 57 | 24.38 |
| 38 | NAZWASKI Michael | CAN | 59 | 24.49 |
| 39 | FELICETTI Mirko | ITA | 41 | 24.56 |
| 40 | QIN Zihan | CHN | 62 | 24.60 |
| 41 | BEHAN Jamie | CAN | 67 | 24.91 |
| 42 |
|
AUT | 46 | 25.28 |
| 43 | KRASHNIAK Alexander | BUL | 68 | 25.57 |
| 44 | GASIENICA-DANIEL Andrzej | POL | 69 | 25.86 |
| 45 | RUTKOWSKI Mikolaj | POL | 72 | 26.63 |
| 46 | OVERSTAKE Walker | USA | 60 | 26.87 |
| 47 | EDMANSON Harvey | AUS | 71 | 27.77 |
| 48 | KORDE Edijs | LAT | 65 | 29.71 |
| DNF | KIM Sangkyum | KOR | 42 | |
| DNF | MA Junho | KOR | 51 | |
| DNF | UDOLF Dylan | USA | 63 | |
| DSQ | CARPENTIER Justin | CAN | 64 | |
| DSQ | KULPINSKI Anatol | POL | 70 | |
| DSQ | LEFEBVRE Jules | CAN | 50 | |
| DSQ |
|
AUT | 34 | |
| DSQ |
|
AUT | 66 |