- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 20.12.2025
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 |
|
AUT | 1 | 50.77 |
| 2 | MESSNER Gabriel | ITA | 6 | 51.30 |
| 3 | MARCH Aaron | ITA | 2 | 50.92 |
| 4 | CAVIEZEL Dario | SUI | 4 | 51.14 |
| 5 |
|
AUT | 5 | 51.19 |
| 6 |
|
AUT | 7 | 51.46 |
| 7 | GAUDET Arnaud | CAN | 9 | 51.73 |
| 8 | BORMOLINI Maurizio | ITA | 14 | 51.95 |
| 9 | ZAMFIROV Tervel | BUL | 3 | 50.97 |
| 10 | KRASHNIAK Alexander | BUL | 8 | 51.56 |
| 11 | YANKOV Radoslav | BUL | 10 | 51.80 |
| 12 |
|
AUT | 11 | 51.85 |
| 13 | MASTNAK Tim | SLO | 12 | 51.86 |
| 14 |
|
AUT | 13 | 51.90 |
| 15 | LEE Sangho | KOR | 15 | 52.03 |
| 16 | HELDMAN Ben | CAN | 16 | 52.05 |
| 17 | BAGOZZA Daniele | ITA | 24 | 52.22 |
| 18 | BAUMEISTER Stefan | GER | 22 | 52.31 |
| 19 | FISCHNALLER Roland | ITA | 37 | 52.32 |
| 20 | SHINOHARA Ryusuke | JPN | 54 | 52.50 |
| 21 | KIM Sangkyum | KOR | 41 | 52.54 |
| 22 | PRANTL Ole-Mikkel | GER | 38 | 52.60 |
| 23 | GEORGIEV Kristian | BUL | 59 | 52.62 |
| 24 | CASANOVA Gian | SUI | 42 | 52.70 |
| 25 | SHIBA Masaki | JPN | 40 | 52.72 |
| 26 | BI Ye | CHN | 39 | 52.84 |
| 27 | FELICETTI Mirko | ITA | 49 | 52.93 |
| 28 | LANTSCHNER Fabian | ITA | 68 | 53.94 |
| 29 | MARGUC Rok | SLO | 45 | 55.06 |
| 30 | BAN Xuefu | CHN | 46 | |
| 31 | CORATTI Edwin | ITA | 43 | |
| 32 | ANGENEND Yannik | GER | 44 | |
| 33 |
|
AUT | 69 | 26.69 |
| 34 | HUBER Elias | GER | 31 | 26.80 |
| 34 | QIN Zihan | CHN | 73 | 26.80 |
| 36 | HONG Seungyeong | KOR | 55 | 26.99 |
| 37 | KHARUK Mykhailo | UKR | 48 | 27.10 |
| 38 | UDOLF Dylan | USA | 65 | 27.13 |
| 39 | BEHAN Jamie | CAN | 67 | 27.62 |
| 39 | NOWACZYK Michal | POL | 71 | 27.62 |
| 41 | SUN Huan | CHN | 70 | 27.98 |
| 42 | FREEMAN Luis | CAN | 62 | 28.17 |
| 43 | RIEL Benedikt | GER | 76 | 28.33 |
| 44 | CHO Wanhee | KOR | 50 | 28.43 |
| 45 | GASIENICA-DANIEL Andrzej | POL | 74 | 28.44 |
| 46 | EDMANSON Harvey | AUS | 72 | 28.53 |
| 47 | WINTERS Cody | USA | 28 | 33.62 |
| DNF |
|
AUT | 66 | |
| DNF | KUEHNHAUSER Max | GER | 58 | |
| DNF | MA Junho | KOR | 56 | |
| DNF | MOSCA Nuri | SUI | 75 | |
| DNF | NAZWASKI Michael | CAN | 63 | |
| DNF | POCINEK Adam | CZE | 60 | |
| DSQ | BURNS Robert | USA | 64 | |
| DSQ | DOUMOS Ioannis | GRE | 78 | |
| DSQ | GERGYOVSKI Petar | BUL | 47 | |
| DSQ | HOFER Marc | ITA | 77 | |
| DSQ | OVERSTAKE Walker | USA | 52 | |
| DSQ |
|
AUT | 21 | |
| DSQ |
|
AUT | 29 | |
| DSQ |
|
AUT | 23 | |
| DSQ | RABANSER Tommy | ITA | 51 |