- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 18.01.2026
| Rang | Name | Nation | Bib | Punkte |
|---|---|---|---|---|
| 1 | ALLEMAND Romain | FRA | 11 | 86.70 |
| 2 | KIMURA Yuto | JPN | 16 | 81.95 |
| 3 | SU Yiming | CHN | 1 | 76.10 |
| 4 | KIRKHUS Oyvind | NOR | 5 | 68.40 |
| 5 | KIMATA Ryoma | JPN | 29 | 61.23 |
| 6 | HASLER Jonas | SUI | 28 | 59.76 |
| 7 | FARRELL Lyon | NZL | 20 | 53.96 |
| 8 | KIMURA Kira | JPN | 17 | 51.18 |
| 9 | HENRICKSEN Dusty | USA | 4 | 49.01 |
| 10 | VELDEN VAN DER Niek | NED | 15 | 44.13 |
| 11 | FITZSIMONS Sean | USA | 8 | 25.55 |
| 12 | VERMAAT Sam | NED | 45 | 23.66 |
| 13 | VICKTOR Noah | GER | 3 | 56.75 |
| 14 | MARTIN Oliver | USA | 2 | 55.35 |
| 15 | BULLOCK-WOMBLE Fynn | USA | 12 | 54.70 |
| 16 | CROUCH Brock | USA | 23 | 53.80 |
| 17 | GUSELI Valentino | AUS | 40 | 44.21 |
| 18 | MATTEOLI Ian | ITA | 22 | 43.25 |
| 19 | SALAC Kristian | CZE | 57 | 39.98 |
| 20 | HASEGAWA Taiga | JPN | 9 | 39.68 |
| 21 | RINNEKANGAS Rene | FIN | 27 | 36.28 |
| 22 | HENKES Justus | USA | 6 | 33.83 |
| 23 | HRONES Jakub | CZE | 19 | 24.98 |
| 24 | ROSENFORS Ruben | SWE | 53 | 24.03 |
| 25 | GJERDALEN Bendik | NOR | 37 | 69.75 |
| 26 | KLEVELAND Marcus | NOR | 7 | 67.00 |
| 27 | BOLL Moritz | SUI | 59 | 64.25 |
| 28 | JUKOLA Ville | FIN | 32 | 63.25 |
| 29 | VOCKENSPERGER Leon | GER | 24 | 61.50 |
| 30 | KRAUSKOPF Tosh | CAN | 34 | 56.50 |
| 31 | MIYAMURA Yuto | JPN | 13 | 53.75 |
| 32 | DEPRIEST Brooklyn | USA | 18 | 52.75 |
| 33 | LI Joshua | NZL | 44 | 50.25 |
| 34 | LIU Haoyu | CHN | 43 | 49.75 |
| 35 | FRAMARIN Loris | ITA | 39 | 49.25 |
| 36 | SMITH Truth | CAN | 30 | 47.25 |
| 37 | DENDA Jeremy | SUI | 54 | 46.25 |
| 38 | PIZARRO Pedro | CHI | 56 | 46.00 |
| 39 | LEHNER Elias Lionel | SUI | 48 | 44.75 |
| 40 | LAUZI Emiliano | ITA | 46 | 44.00 |
| 41 | YANEZ Alvaro | CHI | 49 | 43.00 |
| 42 | ZHAO Yingxu | CHN | 55 | 41.25 |
| 43 | JAMIESON Rocco | NZL | 10 | 41.00 |
| 44 | MERKEN Julien | FRA | 25 | 38.75 |
| 45 | LIVIERO Nicola | ITA | 42 | 38.00 |
| 46 | BRCIC Dante | CRO | 38 | 37.25 |
| 47 | VALAX Enzo | FRA | 52 | 35.00 |
| 48 | LOVELOCK Zephyr | NZL | 36 | 33.50 |
| 49 | MERIMEE MANTOVANI Luca | BRA | 58 | 26.00 |
| 49 | ROBERTSON-HAHN Joshua | AUS | 50 | 26.00 |
| 51 | BREU Moritz | GER | 41 | 17.25 |
| 52 | THORODDSSON Arnor Dagur | ISL | 51 | 17.00 |
| 53 | FRAMARIN Leo | ITA | 31 | 16.75 |
| 54 |
|
AUT | 33 | 14.50 |
| 55 | GUETL Leon | GER | 26 | 14.00 |
| 56 | MAZET BROWN Txema | GBR | 35 | 13.75 |
| 57 | OGIWARA Hiroto | JPN | 21 | 9.75 |
| 58 | PARKINSON Jesse | AUS | 47 | 9.00 |
| DNS | ROISLAND Mons | NOR | 14 |