- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 24.03.2024
Rang | Name | Nation | Bib | result-type. |
---|---|---|---|---|
1 | BANKES Charlotte | GBR | 2 | |
2 | MOIOLI Michela | ITA | 3 | |
3 | BAFF Josie | AUS | 4 | |
4 | TRESPEUCH Chloe | FRA | 1 | |
5 | ADAMCZYKOVA Eva | CZE | 5 | |
6 | SIEGENTHALER Sina | SUI | 8 | |
7 | BROCKHOFF Belle | AUS | 6 | |
8 | PEREIRA DE SOUSA MABILEAU Julia | FRA | 10 | |
9 | CASTA Lea | FRA | 7 | |
10 | GASKILL Stacy | USA | 9 | |
11 | FISCHER Jana | GER | 11 | |
12 | JACOBELLIS Lindsey | USA | 12 | |
13 |
![]() |
AUT | 13 | |
14 | COLOMBIER Zoe | FRA | 15 | |
15 | ALBRECHT Aline | SUI | 17 | |
16 | CLIFT Mia | AUS | 18 | |
17 | PETIT LENOIR Manon | FRA | 14 | |
18 | LOCHTE-BONO Madeline | USA | 20 | |
19 | ODINE Meryeta | CAN | 16 | |
20 | SUZUKI Runa | JPN | 19 |