- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 17.01.2026
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | BANKES Charlotte | GBR | 1 | 37.60 |
| 2 | BAFF Josie | AUS | 6 | 38.77 |
| 3 | TRESPEUCH Chloe | FRA | 4 | 38.50 |
| 4 | MOIOLI Michela | ITA | 10 | 39.00 |
| 5 | NIRANI-PEREIRA Julia | FRA | 5 | 38.59 |
| 6 | GASKILL Stacy | USA | 11 | 38.36 |
| 7 | CLIFT Mia | AUS | 8 | 38.83 |
| 8 | HRUSOVA Karolina | CZE | 15 | 39.11 |
| 9 | ADAMCZYKOVA Eva | CZE | 2 | 37.83 |
| 10 | SIEGENTHALER Sina | SUI | 3 | 38.01 |
| 11 | Yongqinglamu | CHN | 9 | 38.97 |
| 12 |
|
AUT | 12 | 38.50 |
| 13 | CASTA Lea | FRA | 7 | 38.77 |
| 14 | PERCY Hanna | USA | 13 | 38.97 |
| 15 | FISCHER Jana | GER | 14 | 39.09 |
| 16 | WILSON Abbey | AUS | 16 | 39.18 |
| 17 | PETIT LENOIR Manon | FRA | 25 | 39.25 |
| 18 | MCMANIMAN Audrey | CAN | 30 | 39.33 |
| 19 | FRANCESIA BOIRAI Lisa | ITA | 42 | 39.44 |
| 20 | IAFRATE DANIELSSON Maja-Li | FRA | 37 | 39.49 |
| 21 | DOERIG Anouk | SUI | 40 | 39.61 |
| 22 | ALBRECHT Aline | SUI | 31 | 39.63 |
| 23 | CAIOLO SERRA Fiona | FRA | 56 | 39.68 |
| 24 | ODINE Meryeta | CAN | 28 | 39.76 |
| 25 | SCHNORRBUSCH Brianna | USA | 32 | 39.81 |
| 26 | JUSTINEN Kennedy | CAN | 54 | 40.01 |
| 27 | TURKINGTON Hannah | CAN | 57 | 40.05 |
| 28 | LEICHT Felicie | FRA | 48 | 40.12 |
| 29 | GROBLECHNER Sofia | ITA | 44 | 40.14 |
| 30 | PANG Chuyuan | CHN | 38 | 40.23 |
| 31 | YOSHIDA Remi | JPN | 61 | 40.23 |
| 32 | PAUL Kristina | RUS | 50 | 40.38 |
| 33 | CARPANO Caterina | ITA | 49 | 40.50 |
| 34 | SAVARD-FERGUSON Rose | CAN | 58 | 40.51 |
| 35 |
|
AUT | 59 | 40.60 |
| 36 | WOO Subeen | KOR | 45 | 40.66 |
| 37 | THELEN Faye | USA | 34 | 40.74 |
| 38 | MANDEL Kata | ROU | 39 | 41.10 |
| 39 | BRUNNER Blanca | HUN | 47 | 41.48 |
| 40 | BARTALIS Henrietta | ROU | 41 | 41.64 |
| 41 | TEDER Mai Brit | EST | 46 | 42.65 |
| 42 | BIANCHI Luana | SUI | 55 | 49.42 |
| DNF2 | BELINGHERI Sofia | ITA | 51 | |
| DNS2 | SHIN Jiyul | KOR | 60 |