- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 18.01.2026
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | NIRANI-PEREIRA Julia | FRA | 5 | 38.29 |
| 2 | TRESPEUCH Chloe | FRA | 9 | 38.86 |
| 3 | BANKES Charlotte | GBR | 2 | 38.00 |
| 4 | CLIFT Mia | AUS | 10 | 38.92 |
| 5 | BAFF Josie | AUS | 13 | 39.12 |
| 6 | SCHNORRBUSCH Brianna | USA | 14 | 39.42 |
| 7 | ADAMCZYKOVA Eva | CZE | 1 | 38.00 |
| 8 | MOIOLI Michela | ITA | 6 | 38.47 |
| 9 | GASKILL Stacy | USA | 3 | 38.08 |
| 10 | SIEGENTHALER Sina | SUI | 4 | 38.09 |
| 11 | CASTA Lea | FRA | 7 | 38.63 |
| 12 | MCMANIMAN Audrey | CAN | 16 | 39.56 |
| 13 | FISCHER Jana | GER | 11 | 39.02 |
| 14 | Yongqinglamu | CHN | 12 | 39.09 |
| 15 | ALBRECHT Aline | SUI | 15 | 39.53 |
| 16 |
|
AUT | 8 | 38.69 |
| 17 | ODINE Meryeta | CAN | 30 | 39.57 |
| 18 | HRUSOVA Karolina | CZE | 33 | 39.70 |
| 19 | IAFRATE DANIELSSON Maja-Li | FRA | 35 | 39.74 |
| 20 | GROBLECHNER Sofia | ITA | 42 | 39.75 |
| 21 | DOERIG Anouk | SUI | 39 | 39.78 |
| 22 | PETIT LENOIR Manon | FRA | 25 | 39.78 |
| 23 | YOSHIDA Remi | JPN | 59 | 39.89 |
| 24 | TURKINGTON Hannah | CAN | 55 | 39.91 |
| 25 | FRANCESIA BOIRAI Lisa | ITA | 37 | 40.00 |
| 26 | PERCY Hanna | USA | 45 | 40.10 |
| 27 | CAIOLO SERRA Fiona | FRA | 54 | 40.13 |
| 28 | PANG Chuyuan | CHN | 38 | 40.22 |
| 29 |
|
AUT | 57 | 40.64 |
| 30 | MANDEL Kata | ROU | 40 | 40.76 |
| 31 | WILSON Abbey | AUS | 51 | 40.77 |
| 32 | LEICHT Felicie | FRA | 46 | 41.22 |
| 33 | BIANCHI Luana | SUI | 53 | 41.35 |
| 34 | PAUL Kristina | RUS | 49 | 41.69 |
| 35 | WOO Subeen | KOR | 43 | 42.00 |
| 36 | CARPANO Caterina | ITA | 48 | 42.10 |
| 37 | SAVARD-FERGUSON Rose | CAN | 56 | 42.14 |
| 38 | BRUNNER Blanca | HUN | 47 | 42.56 |
| 39 | TEDER Mai Brit | EST | 44 | 42.74 |
| 40 | DANIEL Meghan | USA | 50 | 42.77 |
| 41 | JUSTINEN Kennedy | CAN | 52 | 46.85 |
| 42 | SHIN Jiyul | KOR | 58 | 52.12 |
| DNS | BARTALIS Henrietta | ROU | 41 |