- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 14.03.2025
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | CHOLLET Jonas | FRA | 1 | 1:02.66 |
| 2 | SAVARD-FERGUSON James | CAN | 30 | 1:02.88 |
| 3 | REICHLE Julius | GER | 16 | 1:03.12 |
| 4 | KING Nils | FRA | 2 | 1:04.81 |
| 5 | VARDY Max | AUS | 27 | 1:03.65 |
| 6 | TURNER Cameron | AUS | 4 | 1:03.42 |
| 7 | ABBATI Luca | ITA | 15 | 1:05.02 |
| 8 | BOEHLER Silas | GER | 5 | 1:05.11 |
| 9 | HOLMLUND Max | SWE | 19 | 1:03.66 |
| 10 | THOMAS Matthew | AUS | 26 | 1:03.81 |
| 11 | FERRARI Filippo | ITA | 8 | 1:03.94 |
| 12 | WEERTMAN Lars | NED | 35 | 1:04.52 |
| 13 | EBNER Niclas | GER | 34 | 1:03.83 |
| 14 | STAEHLI Mischa | SUI | 47 | 1:05.03 |
| 15 | GAO Dali | CHN | 37 | 1:05.05 |
| 16 | FURRER Julian | SUI | 9 | 1:05.52 |
| 17 | KIRCHWEHM Kenta | GER | 6 | 1:04.56 |
| 18 | STAM Daan | NED | 7 | 1:05.29 |
| 19 | BUNTSCHU Leandro | SUI | 25 | 1:05.39 |
| 20 | TROJAN Vojtech | CZE | 20 | 1:05.53 |
| 21 | FURRER Laurin | SUI | 14 | 1:05.53 |
| 22 | ENGLER Lars | SUI | 44 | 1:05.54 |
| 23 | COSTA Tommaso | ITA | 23 | 1:05.80 |
| 24 | STALDER Timon | SUI | 33 | 1:05.95 |
| 25 | LEICHT Eliott | FRA | 17 | 1:04.13 |
| 26 | MCCARTHY William | AUS | 29 | 1:04.24 |
| 27 | MANSART Leni | FRA | 31 | 1:04.31 |
| 28 | JONES Angus | AUS | 13 | 1:04.87 |
| 29 | SEBESTA Oliver | SVK | 45 | 1:05.03 |
| 30 | VAUTROT Nicolas | FRA | 24 | 1:05.32 |
| 31 | ENGILBERGE Leon | FRA | 22 | 1:05.78 |
| 32 | MARTIN William | AUS | 32 | 1:04.78 |
| 33 | MCLEAN David | AUS | 43 | 1:06.10 |
| 34 | POMYKAL Lukas | CZE | 38 | 1:06.11 |
| 35 | HLAVACEK Stepan | CZE | 28 | 1:06.16 |
| 36 | BENACAN Max | CZE | 42 | 1:06.17 |
| 37 | PIERA Leo | FRA | 50 | 1:06.21 |
| 38 |
|
AUT | 36 | 1:06.35 |
| 39 | PODDA Federico | ITA | 11 | 1:06.39 |
| 40 | LIU Zigeng | GER | 46 | 1:06.41 |
| 41 | APOLLONIO Luca | ITA | 39 | 1:06.52 |
| 42 | NIEL Benjamin | FRA | 12 | 1:06.94 |
| 43 | LUEDI Etienne | SUI | 57 | 1:06.98 |
| 44 | ASCHILIER Jonas | SUI | 55 | 1:07.08 |
| 45 | MAIER Simon | SUI | 10 | 1:07.17 |
| 46 | KOCHERHANS Noah | SUI | 51 | 1:07.19 |
| 47 | DI MOLA Giovanni | ITA | 18 | 1:07.40 |
| 48 | MURER Moritz | AUT | 49 | 1:07.95 |
| 49 | PARDO Facundo | ARG | 48 | 1:08.13 |
| 50 | VON HURTER Ludwig | GER | 53 | 1:08.74 |
| 51 | BONNARD Gilles | SUI | 54 | 1:09.16 |
| 52 | SOBOTKA Oliver | CZE | 40 | 1:09.28 |
| 53 | MARTY Nils | SUI | 60 | 1:09.89 |
| 54 | PERRISSOL-LUCAS Axel | FRA | 56 | 1:09.94 |
| 55 | VIGAS Michal Lev | SVK | 58 | 1:10.35 |
| 56 | AVINO GARCIA Max | ESP | 52 | 1:10.68 |
| 57 | URLACHER Solal | FRA | 63 | 1:11.14 |
| 58 | BACHMANN Seraphin | AUT | 59 | 1:12.64 |
| 59 | TCHIBOZO Noam | FRA | 62 | 1:15.16 |
| 60 | HUWILER Stefan | SUI | 61 | 1:15.78 |
| 61 | BUDA Octavian | ITA | 3 | 1:23.50 |