- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 27.02.2025
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | SAKURAI Kota | JPN | 27 | 0.00 |
| 2 | TURNER Cameron | AUS | 15 | 0.00 |
| 3 | ABBATI Luca | ITA | 20 | 0.00 |
| 4 | FERRARI Filippo | ITA | 1 | 0.00 |
| 5 | REICHLE Julius | GER | 3 | 0.00 |
| 6 | BUDA Octavian | ITA | 7 | 0.00 |
| 7 | FURRER Laurin | SUI | 4 | 0.00 |
| 8 | STAM Daan | NED | 5 | 0.00 |
| 9 | PODDA Federico | ITA | 6 | 3.00 |
| 10 | NIEL Benjamin | FRA | 12 | 3.00 |
| 11 | LEICHT Eliott | FRA | 16 | 3.00 |
| 12 | TROJAN Vojtech | CZE | 25 | 3.00 |
| 13 | CHOLLET Jonas | FRA | 2 | 4.00 |
| 14 | KIRCHWEHM Kenta | GER | 13 | 4.00 |
| 15 | COSTA Tommaso | ITA | 23 | 4.00 |
| 16 | BUNTSCHU Leandro | SUI | 29 | 4.00 |
| 17 | FURRER Julian | SUI | 8 | 3.00 |
| 18 | KING Nils | FRA | 11 | 3.00 |
| 19 | MAIER Simon | SUI | 14 | 3.00 |
| 20 | VAUTROT Nicolas | FRA | 17 | 3.00 |
| 21 | DI MOLA Giovanni | ITA | 19 | 3.00 |
| 22 | HOLMLUND Max | SWE | 21 | 3.00 |
| 23 | HLAVACEK Stepan | CZE | 22 | 3.00 |
| 24 | MANSART Leni | FRA | 30 | 3.00 |
| 25 | BOEHLER Silas | GER | 9 | 4.00 |
| 26 | BENACAN Max | CZE | 31 | 4.00 |
| 27 |
|
AUT | 32 | 4.00 |
| 28 | JONES Robert | AUS | 34 | 4.00 |
| 29 | MCLEAN David | AUS | 37 | 4.00 |
| 30 | SOBOTKA Oliver | CZE | 39 | 4.00 |
| 31 | ROMAGNOLI Noa | ITA | 40 | 4.00 |
| 32 | APOLLONIO Luca | ITA | 35 | 3.00 |
| 32 | DAVIS-COOK Leon | AUS | 43 | 3.00 |
| 32 | ENGILBERGE Leon | FRA | 18 | 3.00 |
| 32 | JENNINGS Bailey | AUS | 45 | 3.00 |
| 32 | MCCARTHY William | AUS | 26 | 3.00 |
| 32 | MURER Moritz | AUT | 33 | 3.00 |
| 32 | PIERA Leo | FRA | 44 | 3.00 |
| 32 | ZINICOLA Samuel | ITA | 41 | 3.00 |
| 40 | CHAVEZ GARCIA Victor-Segundo | PER | 36 | 4.00 |
| 40 | PREVARIN Matteo | ITA | 42 | 4.00 |
| 40 | SIORPAES Giacomo | ITA | 38 | 4.00 |
| 40 | TCHIBOZO Noam | FRA | 46 | 4.00 |
| 40 | WEERTMAN Lars | NED | 24 | 4.00 |
| 45 | VARDY Max | AUS | 28 | 4.00 |
| DNS | FAIVRE Elouan | FRA | 47 | |
| DNS | JONES Angus | AUS | 10 |