- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 06.03.2026
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | ULBRICHT Leon | GER | 2 | 59.26 |
| 2 | CHOLLET Aidan | FRA | 4 | 59.49 |
| 3 | BOZZOLO Loan | FRA | 3 | 59.34 |
| 4 | MCLEMORE Theodore | USA | 25 | 1:02.69 |
| 5 |
|
AUT | 1 | 58.92 |
| 6 | NOERL Martin | GER | 10 | 1:00.24 |
| 7 | SODOGAS Quentin | FRA | 13 | 1:00.96 |
| 8 | LAMBERT Adam | AUS | 6 | 59.86 |
| 9 | CHOLLET Jonas | FRA | 5 | 59.59 |
| 10 | NIGHTINGALE Huw | GBR | 17 | 1:01.33 |
| 11 | BETHONICO Noah | BRA | 22 | 1:02.16 |
| 12 | JUD Valerio | SUI | 26 | 1:03.54 |
| 13 | TOMAS Julien | FRA | 9 | 1:00.08 |
| 14 | BLOIS DE Glenn | NED | 12 | 1:00.55 |
| 15 | ROMERO VILLANUEVA Alvaro | ESP | 18 | 1:01.40 |
| 16 |
|
AUT | 19 | 1:01.47 |
| 17 | EGUIBAR BRETON Lucas | ESP | 7 | 59.89 |
| 18 | SURGET Merlin | FRA | 11 | 1:00.45 |
| 19 | HOUSER Radek | CZE | 14 | 1:01.07 |
| 20 | KOBLET Kalle | SUI | 15 | 1:01.16 |
| 21 |
|
AUT | 16 | 1:01.19 |
| 22 | CHOURA Krystof | CZE | 20 | 1:01.62 |
| 23 | VARDY Max | GBR | 21 | 1:01.90 |
| 24 | HERPIN Guillaume | FRA | 24 | 1:02.60 |
| 25 | HAMEL Tyler | USA | 23 | 1:02.49 |
| 26 | TAKAHARA Yoshiki | JPN | 27 | 1:03.69 |
| 27 | JOHNSTONE James | AUS | 28 | 1:03.93 |
| 28 | KUBICIK Jan | CZE | 29 | 1:03.96 |
| 29 | FURRER Laurin | SUI | 30 | 1:04.03 |
| 30 | HOSHINO Kurt | GER | 31 | 1:04.42 |
| 31 | GAO Dali | CHN | 32 | 1:04.71 |
| 32 |
|
AUT | 8 | 1:00.06 |
| 33 | TROJAN Vojtech | CZE | 66 | 1:04.88 |
| 34 | SCHLEGEL Connor | USA | 64 | 1:04.90 |
| 35 |
|
AUT | 56 | 1:05.63 |
| 36 | LE BLE JAQUES Leo | FRA | 54 | 1:05.78 |
| 37 | CONRADT Niels | GER | 57 | 1:05.80 |
| 38 | FURRER Julian | SUI | 70 | 1:06.49 |