Rang | Name | Nation | Punkte |
---|---|---|---|
1 | DESCHAMPS Dylan | CAN | 100.00 |
2 | HALL Alexander | USA | 100.00 |
3 |
![]() |
AUT | 86.00 |
4 | RAGETTLI Andri | SUI | 86.00 |
5 | TABANELLI Miro | ITA | 82.00 |
6 | THERRIAULT Edouard | CAN | 80.00 |
7 | SYRJA Elias | FIN | 72.00 |
8 | SCHJERVE Sebastian | NOR | 63.00 |
9 | RUUD Birk | NOR | 60.00 |
10 | GUBSER Kim | SUI | 51.00 |
11 | PODMILSAK Troy | USA | 50.00 |
12 | MAGNUSSON Oliwer | SWE | 47.00 |
13 | TJADER Jesper | SWE | 45.00 |
14 | SVANCER Matej | AUT | 40.00 |
15 | KOIVISTO Kuura | FIN | 36.00 |
16 | SIVIGNON Timothe | FRA | 29.00 |
17 | FUJII Gen | JPN | 26.00 |
18 | LANDROE Leo | NOR | 24.00 |
19 | GEOFFROY GAGNON Etienne | CAN | 24.00 |
20 | GHISLENI Alexis | FRA | 23.00 |
21 | BOESCH Fabian | SUI | 22.00 |
22 | GAGNE Jeremy | CAN | 20.00 |
23 | HARRINGTON Luca | NZL | 20.00 |
24 | LAURONEN Teemu | FIN | 20.00 |
25 | RHYNER Fadri | SUI | 18.00 |
26 | VAUDAUX Adrien | SUI | 16.00 |
27 | LLISO Javier | ESP | 16.00 |
28 | RALPH Konnor | USA | 16.00 |
29 | GRAABERG Vebjoern | NOR | 15.00 |
30 | BOSTADLOEKKEN William | NOR | 14.00 |
31 | BURMANSSON Axel | SWE | 14.00 |
32 | RHYNER Nils | SUI | 13.00 |
33 | HENDERSON Alexander | CAN | 12.00 |
34 | OLDHAM Bruce | CAN | 11.00 |
35 | WILI Colin | SUI | 11.00 |
36 |
![]() |
AUT | 11.00 |
37 | GOMIS Kaditane | FRA | 10.00 |
38 | KOVALENKO Orest | UKR | 9.00 |
39 | DAVIDSSON Isak | SWE | 7.00 |
40 | NUSSBAUM Nalu | SUI | 7.00 |
41 | MOREL Valentin | SUI | 6.00 |
42 | HE Jinbo | CHN | 5.00 |
43 | SAMNOEY Ulrik | NOR | 5.00 |
44 | VEILE Vincent | GER | 5.00 |
45 | PELTOLA Simo | FIN | 4.00 |
46 | CIOMPI Fantin | SUI | 3.00 |
47 | GREENWAY Thomas | GBR | 2.00 |
48 | SKAUG Tevje | NOR | 2.00 |
49 | FROSTAD Tormod | NOR | 1.00 |