- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
| Rang | Name | Nation | Punkte |
|---|---|---|---|
| 1 | ODERMATT Marco | SUI | 1947 |
| 2 | MEILLARD Loic | SUI | 1073 |
| 3 |
|
AUT | 952 |
| 4 | KRISTOFFERSEN Henrik | NOR | 754 |
| 5 | SARRAZIN Cyprien | FRA | 734 |
| 6 |
|
AUT | 707 |
| 7 | HAUGAN Timon | NOR | 621 |
| 8 | PARIS Dominik | ITA | 539 |
| 9 | STRASSER Linus | GER | 532 |
| 10 | ZUBCIC Filip | CRO | 466 |
| 11 |
|
AUT | 464 |
| 12 | MCGRATH Atle Lie | NOR | 459 |
| 13 | STEEN OLSEN Alexander | NOR | 442 |
| 14 | KILDE Aleksander Aamodt | NOR | 440 |
| 15 |
|
AUT | 408 |
| 16 | NOEL Clement | FRA | 397 |
| 17 | ALLEGRE Nils | FRA | 394 |
| 18 | ROGENTIN Stefan | SUI | 348 |
| 19 | KRANJEC Zan | SLO | 347 |
| 20 | MURISIER Justin | SUI | 335 |
| 21 | CASSE Mattia | ITA | 324 |
| 22 | VINATZER Alex | ITA | 323 |
| 23 | CRAWFORD James | CAN | 311 |
| 24 | COCHRAN-SIEGLE Ryan | USA | 306 |
| 25 | BOSCA Guglielmo | ITA | 303 |
| 26 | ALEXANDER Cameron | CAN | 301 |
| 27 | CAVIEZEL Gino | SUI | 298 |
| 28 | TUMLER Thomas | SUI | 295 |
| 29 | YULE Daniel | SUI | 288 |
| 29 | RYDING Dave | GBR | 288 |
| 31 | BENNETT Bryce | USA | 280 |
| 32 | RADAMUS River | USA | 275 |
| 33 | HINTERMANN Niels | SUI | 260 |
| 34 | ROCHAT Marc | SUI | 258 |
| 35 | READ Jeffrey | CAN | 239 |
| 35 | BOISSET Arnaud | SUI | 239 |
| 37 |
|
AUT | 237 |
| 38 | VON ALLMEN Franjo | SUI | 231 |
| 39 | VERDU Joan | AND | 221 |
| 40 | JAKOBSEN Kristoffer | SWE | 217 |
| 41 |
|
AUT | 208 |
| 42 | PINTURAULT Alexis | FRA | 199 |
| 43 | SCHIEDER Florian | ITA | 196 |
| 44 |
|
AUT | 194 |
| 45 |
|
AUT | 184 |
| 45 | SCHMID Alexander | GER | 184 |
| 47 | SEJERSTED Adrian Smiseth | NOR | 183 |
| 47 |
|
AUT | 183 |
| 47 | AMIEZ Steven | FRA | 183 |
| 50 | DE ALIPRANDINI Luca | ITA | 172 |
| 51 | FAVROT Thibaut | FRA | 160 |
| 52 | SALA Tommaso | ITA | 158 |
| 53 | GOLDBERG Jared | USA | 148 |
| 54 | AERNI Luca | SUI | 145 |
| 55 | KOLEGA Samuel | CRO | 134 |
| 56 | MAES Sam | BEL | 133 |
| 57 |
|
AUT | 129 |
| 58 | GIEZENDANNER Blaise | FRA | 126 |
| 59 |
|
AUT | 120 |
| 60 | MONNEY Alexis | SUI | 118 |
| 61 | GINNIS AJ | GRE | 115 |
| 62 | POPOV Albert | BUL | 111 |
| 63 |
|
AUT | 109 |
| 64 | MUZATON Maxence | FRA | 101 |
| 65 | THEAUX Adrien | FRA | 99 |
| 65 |
|
AUT | 99 |
| 67 | INNERHOFER Christof | ITA | 97 |
| 68 | BORSOTTI Giovanni | ITA | 95 |
| 69 | LEHTO Elian | FIN | 94 |
| 70 |
|
AUT | 93 |
| 71 | MORSE Sam | USA | 91 |
| 72 | DELLA VITE Filippo | ITA | 87 |
| 73 | HOLZMANN Sebastian | GER | 86 |
| 73 | ANGUENOT Leo | FRA | 86 |
| 75 | RODES Istok | CRO | 85 |
| 76 | BAILET Matthieu | FRA | 84 |
| 76 | ALPHAND Nils | FRA | 84 |
| 78 | KOHLER Marco | SUI | 83 |
| 79 | WINDINGSTAD Rasmus | NOR | 81 |
| 80 | HROBAT Miha | SLO | 80 |
| 80 | JOCHER Simon | GER | 80 |
| 82 | FORD Tommy | USA | 79 |
| 83 | JANUTIN Fadri | SUI | 71 |
| 84 | ZENHAEUSERN Ramon | SUI | 65 |
| 85 | ZAZZI Pietro | ITA | 64 |
| 86 |
|
AUT | 59 |
| 87 | SANDER Andreas | GER | 58 |
| 88 | BAUMANN Romed | GER | 57 |
| 89 | NEF Tanguy | SUI | 53 |
| 90 | MARCHANT Armand | BEL | 48 |
| 90 | MAJOR Billy | GBR | 48 |
| 92 |
|
AUT | 47 |
| 92 | READ Erik | CAN | 47 |
| 94 | NEGOMIR Kyle | USA | 46 |
| 95 | METTLER Josua | SUI | 45 |
| 96 | TAYLOR Laurie | GBR | 44 |
| 97 | KASTLUNGER Tobias | ITA | 42 |
| 98 | MAPLE Wiley | USA | 39 |
| 99 | MUFFAT-JEANDET Victor | FRA | 35 |
| 100 | DEL CAMPO Juan | ESP | 34 |
| 100 | FOSS-SOLEVAAG Sebastian | NOR | 34 |
| 102 | SIMONET Livio | SUI | 33 |
| 103 | RASSAT Paco | FRA | 31 |
| 104 | GROSS Stefano | ITA | 30 |
| 105 | ZINGERLE Hannes | ITA | 29 |
| 106 | BORGNAES Christian | DEN | 27 |
| 106 |
|
AUT | 27 |
| 108 | NEUMAYER Christopher | AUT | 26 |
| 109 | SEYMOUR Jett | USA | 25 |
| 109 | MOELLER Fredrik | NOR | 25 |
| 111 |
|
AUT | 24 |
| 112 | RITCHIE Benjamin | USA | 23 |
| 112 | ROULIN Gilles | SUI | 23 |
| 114 | FERSTL Josef | GER | 22 |
| 115 | ZURBRUEGG Sandro | SUI | 21 |
| 115 | DRESSEN Thomas | GER | 21 |
| 117 |
|
AUT | 20 |
| 118 | SCHWAIGER Dominik | GER | 18 |
| 118 | TREMMEL Anton | GER | 18 |
| 120 | SOLBERG Eirik Hystad | NOR | 13 |
| 120 | KATO Seigo | JPN | 13 |
| 120 | GRAMMEL Anton | GER | 13 |
| 123 | ZABYSTRAN Jan | CZE | 11 |
| 123 | AX SWARTZ Fabian | SWE | 11 |
| 123 | DRUKAROV Andrej | LTU | 11 |
| 123 | LORIOT Florian | FRA | 11 |
| 123 | GRATZ Fabian | GER | 11 |
| 128 | FAIVRE Mathieu | FRA | 9 |
| 128 |
|
AUT | 9 |
| 128 | ROESTI Lars | SUI | 9 |
| 131 | SEGER Brodie | CAN | 8 |
| 132 |
|
AUT | 7 |
| 132 | DESGRIPPES Hugo | FRA | 7 |
| 132 | GUNLEIKSRUD Halvor Hilde | NOR | 7 |
| 132 | KENNEY Patrick | USA | 7 |
| 132 | ZAMPA Andreas | SVK | 7 |
| 137 | BRAEKKEN Theodor | NOR | 6 |
| 137 | SALARICH Joaquim | ESP | 6 |
| 137 | CATER Martin | SLO | 6 |
| 140 | FRANZONI Giovanni | ITA | 5 |
| 140 | HANSSON William | SWE | 5 |
| 140 | ROENNGREN Mattias | SWE | 5 |
| 143 | SEGER Riley | CAN | 4 |
| 143 | MUHLEN-SCHULTE Louis | AUS | 4 |
| 143 | ORTEGA Albert | ESP | 4 |
| 143 | RUELAND Simon | AUT | 4 |
| 147 | ALPHAND Sam | FRA | 3 |
| 147 | STEFFEY George | USA | 3 |
| 147 | STOCKINGER Jonas | GER | 3 |
| 150 | FRESQUET Adrien | FRA | 2 |
| 151 | VOGT Luis | GER | 1 |
| 151 | ALEXANDER Kyle | CAN | 1 |