- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
| Rang | Name | Nation | Punkte |
|---|---|---|---|
| 1 |
|
AUT | 472.00 |
| 2 | HARRINGTON Luca | NZL | 470.00 |
| 3 | FERREIRA Alex | USA | 420.00 |
| 4 | RAGETTLI Andri | SUI | 355.00 |
| 5 | FROSTAD Tormod | NOR | 330.00 |
| 6 | HALL Alex | USA | 323.00 |
| 7 | GOEPPER Nick | USA | 320.00 |
| 8 | FOREHAND Mac | USA | 319.00 |
| 9 | MACKAY Brendan | CAN | 304.00 |
| 10 | TABANELLI Miro | ITA | 274.00 |
| 11 | RUUD Birk | NOR | 266.00 |
| 12 | MELVILLE IVES Finley | NZL | 252.00 |
| 13 | STEVENSON Colby | USA | 238.00 |
| 14 | HESS Hunter | USA | 216.00 |
| 15 | BOESCH Fabian | SUI | 188.00 |
| 16 | SYRJA Elias | FIN | 186.00 |
| 17 | RALPH Konnor | USA | 179.00 |
| 18 | SIVIGNON Timothe | FRA | 175.00 |
| 19 | SCHJERVE Sebastian | NOR | 172.00 |
| 20 | HARROLD Luke | NZL | 169.00 |
| 21 | LANDROE Leo | NOR | 167.00 |
| 22 | GRAABERG Vebjoern | NOR | 167.00 |
| 23 | SILDARU Henry | EST | 166.00 |
| 24 | WISE David | USA | 163.00 |
| 25 | SAMNOEY Ulrik | NOR | 159.00 |
| 26 | PODMILSAK Troy | USA | 158.00 |
| 27 | IRVING Birk | USA | 152.00 |
| 28 | DESCHAMPS Dylan | CAN | 149.00 |
| 29 | LAPLANTE Cody | USA | 147.00 |
| 30 | GUBSER Kim | SUI | 141.00 |
| 31 | BARCLAY Ben | NZL | 139.00 |
| 32 | MCEACHRAN Evan | CAN | 135.00 |
| 33 | HENDERSON Hunter | USA | 133.00 |
| 34 | LABAUGH Matthew | USA | 130.00 |
| 35 | LADD Dylan | USA | 127.00 |
| 36 | MAGNUSSON Oliwer | SWE | 123.00 |
| 37 | WILI Colin | SUI | 119.00 |
| 38 | MOFFATT Max | CAN | 116.00 |
| 39 | LONGINO Andrew | CAN | 113.00 |
| 40 | PORTER MACLENNAN Noah | CAN | 108.00 |
| 41 | MARINEAU Dylan | CAN | 102.00 |
| 42 | KOIVISTO Kuura | FIN | 99.00 |
| 43 | HARRINGTON Ben | NZL | 99.00 |
| 44 | LAURONEN Teemu | FIN | 90.00 |
| 45 | TJADER Jesper | SWE | 88.00 |
| 46 | GEISER Nick | USA | 87.00 |
| 47 | LEE Seung Hun | KOR | 86.00 |
| 48 | BURMANSSON Axel | SWE | 84.00 |
| 49 | MCCORMICK Chris | GBR | 78.00 |
| 50 | JARRELL Cassidy | USA | 71.00 |
| 51 | BLUNCK Aaron | USA | 71.00 |
| 52 |
|
AUT | 69.00 |
| 53 | RICHARDS Liam | GBR | 69.00 |
| 54 |
|
AUT | 69.00 |
| 55 | FEINBERG Tristan | USA | 63.00 |
| 56 | MOREL Valentin | SUI | 60.00 |
| 57 | FETHKE Ben | USA | 55.00 |
| 58 | GAGNE Jeremy | CAN | 51.00 |
| 59 | VEILE Vincent | GER | 45.00 |
| 60 | BOLINGER Gian Andri | SUI | 43.00 |
| 61 | HERRANZ Andreas | FRA | 39.00 |
| 62 | BOWMAN Noah | CAN | 39.00 |
| 63 | LADD Connor | USA | 39.00 |
| 64 | ROCHE Matias | FRA | 36.00 |
| 65 | MATSUURA Toma | JPN | 36.00 |
| 66 | ADELISSE Antoine | FRA | 35.00 |
| 67 | LLISO Javier | ESP | 33.00 |
| 68 | MARINEAU Evan | CAN | 31.00 |
| 69 | BRIGUET Robin | SUI | 31.00 |
| 70 | LEGNAVSKY Gustav | NZL | 30.00 |
| 71 | MAYTIN Hunter | USA | 30.00 |
| 72 | MCCARTHY Cael | USA | 29.00 |
| 73 | MULVIHILL Aidan | CAN | 29.00 |
| 74 |
|
AUT | 27.00 |
| 75 | MORRIS Kai | USA | 27.00 |
| 76 | BARR Quincy | CAN | 27.00 |
| 77 | BOSTADLOEKKEN William | NOR | 26.00 |
| 78 | KREIENBUEHL Rafael | SUI | 24.00 |
| 79 | POUCH James | GBR | 24.00 |
| 80 | MAGNIN Thibault | ESP | 23.00 |
| 81 | MAHARAVO Vincent | FRA | 21.00 |
| 82 | COLOMBO Cristobal | ARG | 20.00 |
| 83 | DONAGGIO Leonardo | ITA | 18.00 |
| 84 | DURLESTER Aaron | USA | 18.00 |
| 85 | WILI Thierry | SUI | 18.00 |
| 86 | LYNCH Benjamin | CAN | 17.00 |
| 87 | SHENG Haipeng | CHN | 17.00 |
| 88 | BEATTY Charlie | CAN | 16.00 |
| 89 | GARROD Tate | CAN | 14.00 |
| 90 | BALL Lucas | NZL | 14.00 |
| 91 | BJOERNDAL Mats | NOR | 13.00 |
| 92 | GHISLENI Alexis | FRA | 13.00 |
| 93 | WISCHMEYER Evan | USA | 12.00 |
| 94 | NORDQVIST Martin | SWE | 11.00 |
| 95 | RHYNER Nils | SUI | 11.00 |
| 96 | HE Binghan | CHN | 11.00 |
| 97 | HENDERSON Alexander | CAN | 10.00 |
| 98 | LIIMATAINEN Joel | FIN | 10.00 |
| 99 | ZHANG Shihao | CHN | 10.00 |
| 100 | KAHNERT Steven | CAN | 10.00 |
| 101 |
|
AUT | 9.00 |
| 102 | MONTELEONE Rene | ITA | 9.00 |
| 103 | SALAS Francisco | CHI | 9.00 |
| 104 | KANZLER James | USA | 9.00 |
| 105 | PEILLEX Sven | FRA | 8.00 |
| 106 | BALOGH Bennett | USA | 8.00 |
| 107 | RHYNER Fadri | SUI | 7.00 |
| 108 | MULLER Petr | CZE | 7.00 |
| 109 | SU Shuaibing | CHN | 6.00 |
| 110 | GOMIS Kaditane | FRA | 6.00 |
| 111 | TOWNSHEND Henry | USA | 5.00 |
| 112 | WINTERBERGER Mack | USA | 5.00 |
| 113 | PELTOLA Simo | FIN | 5.00 |
| 114 | BOLINGER Nicola | SUI | 5.00 |
| 115 | MACMENAMIN Hugh | USA | 4.00 |
| 116 | SUN Jingbo | CHN | 4.00 |
| 117 | MOON Heesung | KOR | 3.00 |
| 118 | THERRIAULT Edouard | CAN | 3.00 |
| 119 | GREENWAY Thomas | GBR | 2.00 |
| 120 | SWEDENBORG Alexander | USA | 2.00 |
| 121 | VAUDAUX Adrien | SUI | 2.00 |
| 122 | ELLISS Joey | AUS | 2.00 |
| 123 | VIANDE Noah | FRA | 1.00 |