- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
| Rang | Name | Nation | Punkte |
|---|---|---|---|
| 1 | MELVILLE IVES Finley | NZL | 280.00 |
| 2 | HESS Hunter | USA | 265.00 |
| 3 | HARRINGTON Luca | NZL | 232.00 |
| 4 | PODMILSAK Troy | USA | 200.00 |
| 5 | SAMNOEY Ulrik | NOR | 192.00 |
| 6 | IRVING Birk | USA | 191.00 |
| 7 | RALPH Konnor | USA | 186.00 |
| 8 | GOEPPER Nick | USA | 175.00 |
| 9 | FOREHAND Mac | USA | 153.00 |
| 10 | LABAUGH Matthew | USA | 145.00 |
| 11 | FERREIRA Alex | USA | 140.00 |
| 12 |
|
AUT | 140.00 |
| 13 | RUUD Birk | NOR | 129.00 |
| 14 | GRAABERG Vebjoern | NOR | 127.00 |
| 15 | SILDARU Henry | EST | 123.00 |
| 16 | DESCHAMPS Dylan | CAN | 116.00 |
| 17 | FEINBERG Tristan | USA | 111.00 |
| 18 | FROSTAD Tormod | NOR | 111.00 |
| 19 | BLUNCK Aaron | USA | 106.00 |
| 20 | KENWORTHY Gus | GBR | 104.00 |
| 21 | SCHJERVE Sebastian | NOR | 102.00 |
| 22 | HENDERSON Alexander | CAN | 102.00 |
| 23 | LONGINO Andrew | CAN | 100.00 |
| 24 | MARINEAU Dylan | CAN | 92.00 |
| 25 | LADD Dylan | USA | 92.00 |
| 26 | TABANELLI Miro | ITA | 88.00 |
| 27 | GUBSER Kim | SUI | 87.00 |
| 28 | FETHKE Ben | USA | 83.00 |
| 29 | HENDERSON Hunter | USA | 83.00 |
| 30 | MOFFATT Max | CAN | 83.00 |
| 31 | BOESCH Fabian | SUI | 82.00 |
| 32 | ROCHE Matias | FRA | 81.00 |
| 33 | HARROLD Luke | NZL | 80.00 |
| 34 | MCEACHRAN Evan | CAN | 76.00 |
| 35 | GEISER Nick | USA | 76.00 |
| 36 | MATSUURA Toma | JPN | 76.00 |
| 37 | WAHLSTROEM Frank | NOR | 71.00 |
| 38 | WISE David | USA | 64.00 |
| 39 | MAYTIN Hunter | USA | 62.00 |
| 40 | RAGETTLI Andri | SUI | 60.00 |
| 41 | SIVIGNON Timothe | FRA | 58.00 |
| 42 | STEVENSON Colby | USA | 58.00 |
| 43 | BALL Lucas | NZL | 54.00 |
| 44 | DONAGGIO Leonardo | ITA | 54.00 |
| 45 | TOWNSHEND Henry | USA | 50.00 |
| 46 | MAGNIN Thibault | ESP | 50.00 |
| 47 | BREEN Cooper | NZL | 48.00 |
| 48 | BRIGUET Robin | SUI | 48.00 |
| 49 | LEGNAVSKY Gustav | NZL | 47.00 |
| 50 |
|
AUT | 47.00 |
| 51 | SUPPLE Keagan | USA | 45.00 |
| 52 | MCCARTHY Cael | USA | 43.00 |
| 53 | HARRINGTON Ben | NZL | 41.00 |
| 54 | WISCHMEYER Evan | USA | 39.00 |
| 55 | RHYNER Fadri | SUI | 39.00 |
| 56 | KOIVISTO Kuura | FIN | 39.00 |
| 57 | MAKSYAGIN Viktor Alexander | SUI | 37.00 |
| 58 | KAHNERT Steven | CAN | 37.00 |
| 59 | GOMIS Kaditane | FRA | 36.00 |
| 60 | MACKAY Brendan | CAN | 36.00 |
| 61 | WILI Thierry | SUI | 33.00 |
| 62 | RICHARDS Liam | GBR | 29.00 |
| 63 |
|
AUT | 28.00 |
| 64 | NORDQVIST Martin | SWE | 28.00 |
| 65 | SWEDENBORG Alexander | USA | 28.00 |
| 66 | GREENWAY Thomas | GBR | 28.00 |
| 67 | BARCLAY Ben | NZL | 26.00 |
| 68 | PEILLEX Sven | FRA | 25.00 |
| 69 | WINTERBERGER Mack | USA | 25.00 |
| 70 | LAPLANTE Cody | USA | 25.00 |
| 71 | KASAMURA Rai | JPN | 25.00 |
| 72 | MONTELEONE Rene | ITA | 24.00 |
| 73 | RHYNER Nils | SUI | 22.00 |
| 74 | SUN Jingbo | CHN | 22.00 |
| 75 |
|
AUT | 22.00 |
| 76 | MORRIS Kai | USA | 19.00 |
| 77 | BARR Quincy | CAN | 19.00 |
| 78 | YANG Kaiyue | CHN | 19.00 |
| 79 | HALL Alex | USA | 18.00 |
| 80 | ADELISSE Antoine | FRA | 18.00 |
| 81 | NICHOLLS Olly | JPN | 17.00 |
| 82 | SHENG Haipeng | CHN | 16.00 |
| 83 | SU Shuaibing | CHN | 15.00 |
| 84 | LADD Connor | USA | 14.00 |
| 85 | LAJUNEN Elias | FIN | 14.00 |
| 86 | LYNCH Benjamin | IRL | 13.00 |
| 87 | LEE SEUNGHUN | KOR | 12.00 |
| 88 | BOLINGER Gian Andri | SUI | 10.00 |
| 89 | HARLAUT Henrik | SWE | 10.00 |
| 90 | COLOMBO Cristobal | ARG | 9.00 |
| 91 | MULLER Petr | CZE | 9.00 |
| 92 | KANZLER James | USA | 8.00 |
| 93 | RUCHTI Lars | SUI | 8.00 |
| 94 | KOVALENKO Orest | UKR | 8.00 |
| 95 | POUCH James | GBR | 7.00 |
| 96 | PORTER MACLENNAN Noah | CAN | 7.00 |
| 97 | MCCORMICK Chris | GBR | 5.00 |
| 98 | TJADER Jesper | SWE | 5.00 |
| 99 | SAKA Kazuma | JPN | 5.00 |
| 100 | MCKIBBIN Owen | USA | 4.00 |
| 101 | SILVANDER Severi | FIN | 3.00 |
| 102 | SPATE Daniel | CAN | 3.00 |
| 103 | MACMENAMIN Hugh | USA | 3.00 |
| 104 | SYRJA Elias | FIN | 3.00 |
| 105 | BORNET Alan | SUI | 2.00 |
| 106 | KOFORD Rodney | USA | 2.00 |
| 107 | SHIN Dongho | KOR | 1.00 |
| 108 | VAUDAUX Adrien | SUI | 1.00 |
| 109 | HUTCHINSON Ryder | USA | 1.00 |